Pos. |
|
No. |
|
|
Driver |
Type |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
|
CarName |
|
1 | | 1 | | | T.Katsuta/Takamoto Katsuta | Dallara F312 | 14 | 25'07.705 | 160.50km/h | | 1'47.020 | 7/14 | | PETRONAS TOM'S F312 |
|
2 | | 22 | | | M. Takaboshi/Akira Takaboshi | Dallara F312 | 14 | 25'15.231 | 7.526 | 7.526 | 1'47.369 | 9/14 | | B-MAX NDDP F312 |
|
3 | | 36 | | | K. Yamashita/Kenta Yamashita | Dallara F314 | 14 | 25'15.552 | 7.847 | 0.321 | 1'47.467 | 4/14 | | PETRONAS TOM'S F314 |
|
4 | | 7 | | | N.Matsushita/Shinichi Matsushita | Dallara F312 | 14 | 25'17.492 | 9.787 | 1.940 | 1'47.533 | 7/14 | | HFDP RACING F312 |
|
5 | | 8 | | | T.Takahashi/Tsubasa Takahashi | Dallara F312 | 14 | 25'26.859 | 19.154 | 9.367 | 1'47.863 | 8/14 | | HFDP RACING F312 |
|
6 | | 23 | | | D.Sasaki/Daiki Sasaki | Dallara F312 | 14 | 25'27.090 | 19.385 | 0.231 | 1'47.463 | 5/14 | | B-MAX NDDP F312 |
|
7 | | 38 | | | Nanin Indra-Payoong | Dallara F312 | 14 | 25'30.137 | 22.432 | 3.047 | 1'47.885 | 6/14 | | CERUMO・INGING Jr.F312 |
|
8 | | 6 | | | H.Koizumi/Yohji Koizumi | Dallara F306 N | 14 | 26'04.139 | 56.434 | 34.002 | 1'50.772 | 3/14 | | Net Move Hanashima Racing |
|
9 | | 3 | | | A. Miura/Ai Miura | Dallara F307 N | 14 | 26'05.368 | 57.663 | 1.229 | 1'50.720 | 7/14 | | EXEDY RACING F307 |
|
10 | | 62 | | | R.Kubo/Rintaro Kubo | Dallara F308 N | 14 | 26'06.107 | 58.402 | 0.739 | 1'50.675 | 6/14 | | CG ROBOT Le Borse F308 |
|
11 | | 28 | | | T.Yamaguchi/Daitaku Yamaguchi | Dallara F306 N | 14 | 26'12.396 | 1'04.691 | 6.289 | 1'50.721 | 6/14 | | TAIROKU EXCEED |
|
12 | | 77 | | | M.Miura/Katsu Miura | Dallara F306 N | 14 | 26'14.658 | 1'06.953 | 2.262 | 1'51.250 | 10/14 | | Albor Aldea CMS306 |
|
13 | | 30 | | | DRAGON | Dallara F306 N | 14 | 26'17.915 | 1'10.210 | 3.257 | 1'51.038 | 10/14 | | B-MAX with RSS306 |
|
14 | | 13 | | | M.Yoshida/Kiyoshi Yoshida | Dallara F312 | 12 | 25'11.278 | 2Laps | 2Laps | 1'50.946 | 8/12 | | B-MAX RACING F312 |
|
Total laps completed: | |
| | 19 | | | S.Yuzawa/Shouhei Yuzawa | Dallara F308 N | 6 | 11'18.046 | 8Laps | 6Laps | 1'50.901 | 6/6 | | KCMG F308 |
|
| | 2 | | | S.Kiyohara/Akira Kiyohara | Dallara F312 | 3 | 5'29.275 | 11 Laps | 3Laps | 1'47.695 | 2/3 | | TODA FIGHTEX |
|
| * | 21 | | | Sam Macleod | Dallara F314 | 1 | 1'56.945 | 13Laps | 2Laps | | 0/1 | | TDC with SJM F314 |
|