[2014 MFJ All Japan Road Race Championship Series Round 3]DATE:2014-05-25
J-GP2 Final Official Results Table
WEATHER : Cloudy COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
|
Rider |
Type |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Team |
|
1 | 72 | | | Yuki Takahashi | MD600 | 18 | 34'12.837 | 151.56km/h | | 1'53.410 | 15/18 | | MORIWAKI RACING |
|
2 | 2 | | | Hideyuki Namakata | GSX-MFD6 | 18 | 34'13.286 | 0.449 | 0.449 | 1'53.338 | 16/18 | | Espulse Dream Racing |
|
3 | 77 | | | Jin Yasushi Izutsu | ZX-6R | 18 | 34'17.809 | 4.972 | 4.523 | 1'53.572 | 7/18 | | WILL-RAISE&RS-I |
|
4 | 634 | | | Uramoto Osamu | HP6 | 18 | 34'17.869 | 5.032 | 0.060 | 1'53.400 | 14/18 | | MuSASHi RT HULK PRO |
|
5 | 7 | | | Decha KRAISART | TYM-R6 | 18 | 34'27.479 | 14.642 | 9.610 | 1'53.969 | 5/18 | | Yamaha Thailand RT |
|
6 | 47 | | | Kazuma Watanabe | KALEX | 18 | 34'27.863 | 15.026 | 0.384 | 1'54.005 | 3/18 | | Teruru & EM★KoharaRT |
|
7 | 71 | | | Tomoyoshi Koyama | NH6 | 18 | 34'35.641 | 22.804 | 7.778 | 1'54.226 | 4/18 | | NTST.ProProject |
|
8 | 5 | | | Satoru Iwata | NH6 | 18 | 34'35.911 | 23.074 | 0.270 | 1'54.285 | 4/18 | | NTST.ProProject |
|
9 | 13 | | | Takayuki Oki | CBR600RR | 18 | 34'36.173 | 23.336 | 0.262 | 1'54.315 | 17/18 | | MOTOBUM HONDA |
|
10 | 6 | | | Tetta Nagashima | TSR2 | 18 | 34'39.027 | 26.190 | 2.854 | 1'54.772 | 16/18 | | B Rally Art & Teruru TSR |
|
11 | 44 | | | Taro Sekiguchi | TSR2 | 18 | 34'39.936 | 27.099 | 0.909 | 1'54.847 | 14/18 | | Team TARO PLUSONE |
|
12 | 46 | | | Tomoya Hoshino | HP6 | 18 | 34'54.453 | 41.616 | 14.517 | 1'55.330 | 5/18 | | SYNCEDGE 4413Racing |
|
13 | 83 | | | Hiroki Noda | TSR2 | 18 | 35'09.161 | 56.324 | 14.708 | 1'56.405 | 6/18 | | Teruru & EM★KoharaRT |
|
14 | 15 | | | Toyohiro Nakamura | CBR600RR | 18 | 35'09.728 | 56.891 | 0.567 | 1'55.978 | 8/18 | | MOTOBUM+SAI |
|
15 | 11 | | | Taiki Sato | TSR2 | 18 | 35'22.087 | 1'09.250 | 12.359 | 1'56.987 | 6/18 | | TEAM PLUSONE |
|
16 | 48 | | | Takahiro Nakamoto | MZX-6R | 18 | 35'28.257 | 1'15.420 | 6.170 | 1'57.023 | 4/18 | | PITCREW& Matsudo FLASH |
|
17 | 51 | | | Eirin Takahashi | MZX-6R | 18 | 35'49.661 | 1'36.824 | 21.404 | 1'58.306 | 2/18 | | PITCREW& Matsudo FLASH |
|
18 | 29 | | | Yoshinori Yamamura | YZF-R6 | 18 | 35'56.129 | 1'43.292 | 6.468 | 1'58.808 | 7/18 | | GBS Racing YAMAHA |
|
19 | 22 | | | Satoru Kamada | MD600 | 18 | 36'00.266 | 1'47.429 | 4.137 | 1'58.843 | 8/18 | | TOHO Racing + Oden-se Ihatov |
|
20 | 21 | | | Wataru Oguchi | YZF-OWR6 | 17 | 34'17.933 | 1Lap | 1Lap | 1'59.727 | 16/17 | | ALLMAN&OWRACING |
|
21 | 79 | | | Masaru Asahina | Z600 | 17 | 34'20.563 | 1Lap | 2.630 | 2'00.176 | 13/17 | | Asahina Racing |
|
22 | 16 | | | Kiyoshi Akama | HP-6 | 17 | 35'00.616 | 1Lap | 40.053 | 2'01.515 | 11/17 | | Mist Racer with HARC-pro. |
|
Total laps completed: | |
| 73 | | | Nagazumi Kameya | NH6 | 12 | 23'12.363 | 6Laps | 5Laps | 1'54.928 | 4/12 | | MuSASHi RT HULK PRO |
|
| 26 | | | Ryo Oguchi | YZF-R6 | 3 | 6'14.068 | 15 Laps | 9Laps | 2'00.957 | 2/3 | | ALLMAN&OWRACING |
|
| 392 | | | Kengo Nagao | GSXR600 | 2 | 4'00.261 | 16Laps | 1Lap | 1'55.988 | 2/2 | | Mikuni Terry & Curry |
|
Number of participants: 25 vehicles Number of entries: 25 vehicles
BEST TIME No 2 Hideyuki Namikata Spulse Dream Racing 1'53.338 16/18 152.51km/h
Regulated number of laps 13
*Based on the analysis results of the doping tests conducted at this event, there may be corrections to the competition results.