Pos. |
No. |
|
|
|
Rider |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
|
1 | 1 | | | | Yamada Seiki | NSF250R | 2'00.170 | 143.84km/h | | 10/10 | | Liberto PLUS ONE & ENDURANCE |
|
2 | 3 | | | | Hikaru Okubo | NSF250R | 2'00.908 | 0.738 | 0.738 | 9/11 | | Hot Racing |
|
3 | 67 | | Y | | Kaito Toba | NSF250R | 2'01.018 | 0.848 | 0.110 | 9/9 | | TEC2 & NOBBY & TDA |
|
4 | 634 | | Y | | Ryo Mizuno | NSF250R | 2'01.077 | 0.907 | 0.059 | 9/11 | | MuSASHi RT HULK PRO |
|
5 | 19 | | | | Ukiyo Furuichi | RC250R | 2'01.447 | 1.277 | 0.370 | 9/11 | | KTM RACING. ASPIRATION |
|
6 | 56 | | | | Asahi Komuro | NSF250R | 2'01.507 | 1.337 | 0.060 | 9/11 | | Teruru & EM★KoharaRT |
|
7 | 33 | | Y | | Kisuke Sakamoto | NSF250R | 2'01.687 | 1.517 | 0.180 | 4/12 | | Club PARIS RSC |
|
8 | 20 | | Y | | Kaito Sekino | NSF250R | 2'01.891 | 1.721 | 0.204 | 11/11 | | P.mu 7C HARC |
|
9 | 15 | | Y | | Sei Yamamoto | NSF250R | 2'01.962 | 1.792 | 0.071 | 11/11 | | P.MU 7C HARC |
|
10 | 51 | | | | Yoshiharu Okada | NSF250R | 2'02.077 | 1.907 | 0.115 | 9/11 | | PLUSONE&Shoutaro&48 |
|
11 | 18 | | | | Shuta Mio | NSF250R | 2'02.197 | 2.027 | 0.120 | 10/12 | | Weider Hot Racing.iF |
|
12 | 27 | | Y | | Kaito Kurihara | NSF250R | 2'02.429 | 2.259 | 0.232 | 11/12 | | CLUB HARC-PRO |
|
13 | 7 | | | | Maki Tokudome | NSF250R | 2'02.430 | 2.260 | 0.001 | 9/11 | | Tome Team PLUSNOE |
|
14 | 35 | | Y | | Yuta Date | NSF250R | 2'02.448 | 2.278 | 0.018 | 8/12 | | Dog Lactic Acid Bacteria jp/Primitive R.T&Battle F |
|
15 | 9 | | Y | | Kitamimi Ken | NSF250R | 2'02.670 | 2.500 | 0.222 | 7/11 | | Weider Hot Racing.iF |
|
16 | 31 | | Y | | Ryosuke Iwato | NSF250R | 2'02.702 | 2.532 | 0.032 | 10/10 | | Club PARIS RSC |
|
17 | 45 | | Y | | Soichiro Minamoto | TSR3 | 2'02.750 | 2.580 | 0.048 | 12/12 | | P.MU 7C HARC |
|
18 | 66 | | | | Taku Ouchida | NSF250 | 2'02.817 | 2.647 | 0.067 | 10/11 | | DOGFISH Autech Suzuka |
|
19 | 41 | | | | Yoichi Uii | IODA | 2'02.967 | 2.797 | 0.150 | 3/7 | | 41Planning |
|
20 | 98 | | Y | | Katsuto Sano | MD250GP3 | 2'03.115 | 2.945 | 0.148 | 11/12 | | SRSwithMORIWAKI |
|
21 | 88 | | | | Gerry Salim | NSF250R | 2'03.241 | 3.071 | 0.126 | 3/12 | | Astra Honda Racing Team |
|
22 | 26 | | | | Naoko Takasugi | NSF250R | 2'03.473 | 3.303 | 0.232 | 11/11 | | Motobam with Hippopotamus |
|
23 | 14 | | | | Takeshi Yasumura | NSF250R | 2'03.708 | 3.538 | 0.235 | 11/11 | | Dog Lactic Acid Bacteria jp/Primitive R.T |
|
24 | 39 | | Y | | Kazuki Ito | NSF250R | 2'03.810 | 3.640 | 0.102 | 12/12 | | Kohara Racing |
|
25 | 46 | | Y | | Takeshi Nagao | NSF250R | 2'03.872 | 3.702 | 0.062 | 10/12 | | TEAM KenKen with Apollo |
|
26 | 10 | | | | Hiroyuki Kikuchi | NSF250R | 2'03.916 | 3.746 | 0.044 | 10/10 | | TEC2 & NOBBY & TDA |
|
27 | 32 | | | | Yasuhiro Yamamoto | NSF250R | 2'03.987 | 3.817 | 0.071 | 11/12 | | Hiroshima Kajita Racing & LRC |
|
28 | 40 | | | | Keiichiro Kawase | NSF250R | 2'04.088 | 3.918 | 0.101 | 4/10 | | Team KOHSAKA |
|
29 | 36 | | Y | | Mitsuhiro Yoshihiro | NSF250R | 2'04.139 | 3.969 | 0.051 | 10/11 | | CLUBNEXT&MOTOBUM |
|
30 | 30 | | | | Shizuka Okazaki | NSF250R | 2'04.192 | 4.022 | 0.053 | 11/12 | | Kohara Racing |
|
31 | 22 | | Y | | Shota Nakayama | NSF250R | 2'04.903 | 4.733 | 0.711 | 5/5 | | TECHNICA with KUSHITANI Nishinomiya |
|
32 | 28 | | | | Troy Guenther | NSF250R | 2'05.308 | 5.138 | 0.405 | 10/10 | | T. Yoshiharu & K1 Racing |
|
33 | 38 | | | | Hidenori Nozawa | NSF250R | 2'05.422 | 5.252 | 0.114 | 11/11 | | Nozawa Racing Family |
|
34 | 93 | | | | Kaname Hatanaka | NSF250R | 2'05.447 | 5.277 | 0.025 | 12/12 | | FTR・Tire Navi・Residential |
|
35 | 52 | | | | Yukiya Furusawa | NSF250R | 2'05.769 | 5.599 | 0.322 | 9/12 | | FLEX RacingTEAM |
|
36 | 99 | | | | Masayuki Sato | NSF250R | 2'06.398 | 6.228 | 0.629 | 5/11 | | CLUBNEXT&MOTOBUM |
|
37 | 53 | | | | Toru Ogawa | PP250R | 2'06.753 | 6.583 | 0.355 | 10/12 | | MUSASHI Ogawa Service |
|
38 | 43 | | | | Mai Adachi | NSF250R | 2'07.047 | 6.877 | 0.294 | 8/9 | | Honda Blue Helmet |
|
39 | 47 | | | | Daiki Watanabe | NSF250R | 2'08.573 | 8.403 | 1.526 | 11/11 | | NAVY AUTO |
|
Qualified vehicles: | |