Pos. |
No. |
|
|
Driver |
Type |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
|
CarName |
|
1 | 7 | | | Nobuharu Matsushita / N.Matsushita | Dallara F312 | 14 | 25'05.261 | 160.76km/h | | 1'46.583 | 4/14 | | HFDP RACING F312 |
|
2 | 36 | | | Kenta Yamashita / K.Yamashita | Dallara F314 | 14 | 25'06.052 | 0.791 | 0.791 | 1'46.463 | 5/14 | | PETRONAS TOM'S F314 |
|
3 | 1 | | | Takamoto Katsuta / T. Katsuta | Dallara F312 | 14 | 25'09.267 | 4.006 | 3.215 | 1'46.635 | 4/14 | | PETRONAS TOM'S F312 |
|
4 | 22 | | | Akihiro Takaboshi / M.Takaboshi | Dallara F312 | 14 | 25'18.552 | 13.291 | 9.285 | 1'47.420 | 3/14 | | B-MAX NDDP F312 |
|
5 | 23 | | | Daiki Sasaki / D.Sasaki | Dallara F312 | 14 | 25'19.062 | 13.801 | 0.510 | 1'47.469 | 3/14 | | B-MAX NDDP F312 |
|
6 | 2 | | | Akira Kiyohara / S.Kiyohara | Dallara F312 | 14 | 25'26.014 | 20.753 | 6.952 | 1'48.075 | 5/14 | | TODA FIGHTEX |
|
7 | 8 | | | Tsubasa Takahashi / T.Takahashi | Dallara F312 | 14 | 25'26.712 | 21.451 | 0.698 | 1'47.829 | 3/14 | | HFDP RACING F312 |
|
8 | 38 | | | Nanin Indra-Payoong | Dallara F312 | 14 | 25'31.236 | 25.975 | 4.524 | 1'47.599 | 4/14 | | CERUMO・INGING Jr.F312 |
|
9 | 6 | | | Hiroshi Koizumi / H.Koizumi | Dallara F306 N | 14 | 25'56.398 | 51.137 | 25.162 | 1'50.108 | 4/14 | | Net Move Hanashima Racing |
|
10 | 28 | | | T. Yamaguchi | Dallara F306 N | 14 | 26'00.693 | 55.432 | 4.295 | 1'50.155 | 5/14 | | TAIROKU EXCEED |
|
11 | 19 | | | Shohei Yuzawa / S.Yuzawa | Dallara F308 N | 14 | 26'08.906 | 1'03.645 | 8.213 | 1'50.668 | 4/14 | | KCMG F308 |
|
12 | 62 | | | Rintaro Kubo / R. Kubo | Dallara F308 N | 14 | 26'09.508 | 1'04.247 | 0.602 | 1'50.665 | 5/14 | | CG ROBOT Le Borse F308 |
|
13 | 30 | | | DRAGON | Dallara F306 N | 14 | 26'19.048 | 1'13.787 | 9.540 | 1'51.048 | 5/14 | | B-MAX with RSS306 |
|
Total laps completed: | |
| 3 | | | Ai Miura / A.Miura | Dallara F307 N | 9 | 16'50.854 | 5Laps | 5Laps | 1'50.399 | 5/9 | | EXEDY RACING F307 |
|
| 13 | | | M. Yoshida / Motohira Yoshida | Dallara F312 | 5 | 9'20.077 | 9Laps | 4Laps | 1'50.066 | 2/5 | | B-MAX RACING F312 |
|