[2014 JAF Regional Championship F4 East Japan Series (Supported by the Ministry of Land, Infrastructure, Transport and Tourism)]DATE: 2014-05-10
F4 Round 3 Final Official Results
WEATHER : Fine COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
|
Driver |
Type |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
|
CarName |
|
1 | 2 | | | Yuichi Mikasa | RK01 | 12 | 22'52.535 | 151.12km/h | | 1'53.785 | 3/12 | | Beautiful Women & LTV Racing DRP |
|
2 | 10 | | | Tom Kato | RK01 | 12 | 22'58.049 | 5.514 | 5.514 | 1'53.955 | 8/12 | | FEEL RK01 TODA |
|
3 | 25 | | | Takayuki Matsui | RK01 | 12 | 23'06.774 | 14.239 | 8.725 | 1'54.299 | 10/12 | | Samurai Supporters F4 |
|
4 | 14 | | | Masayoshi Yamada | F108 | 12 | 23'07.262 | 14.727 | 0.488 | 1'54.100 | 10/12 | | ZAP・JSS・BLOOM |
|
5 | 15 | | | Takuma Abe | F108 | 12 | 23'10.265 | 17.730 | 3.003 | 1'54.810 | 3/12 | | ZAP F108 |
|
6 | 11 | | | Masayuki Ueda | KK-ZS | 12 | 23'10.570 | 18.035 | 0.305 | 1'54.540 | 4/12 | | Rn-sports Brake Shop ZS |
|
7 | 50 | | | Yuki Asahara | RK01 | 12 | 23'15.853 | 23.318 | 5.283 | 1'54.411 | 9/12 | | CM Industry - RK01 |
|
8 | 72 | | | Ryochuu Kanai | NATS001 | 12 | 23'20.548 | 28.013 | 4.695 | 1'55.430 | 10/12 | | Team NATS - Justice 001 |
|
9 | 70 | | | Makoto Shimada | MC090 | 12 | 23'24.883 | 32.348 | 4.335 | 1'55.738 | 7/12 | | TeamNaoki MC090 |
|
10 | 73 | | | Takeshi Matsumoto | WEST006 | 12 | 23'27.474 | 34.939 | 2.591 | 1'55.728 | 8/12 | | Team NATS - Excis 006 |
|
11 | 90 | | | Yuki Nemoto | FC106 | 12 | 23'32.404 | 39.869 | 4.930 | 1'56.496 | 5/12 | | WILLDO ZTE Spirit |
|
12 | 62 | | | Jinrei Fukuzumi | FC106 | 12 | 23'34.251 | 41.716 | 1.847 | 1'56.666 | 6/12 | | HFDP/SRS-F/KOCHIRA R |
|
13 | 92 | | | Sho Tsuboi | FC106 | 12 | 23'35.272 | 42.737 | 1.021 | 1'56.516 | 4/12 | | Beautiful & LTV Field FTRS |
|
14 | 61 | | | Natsuki Sakaguchi | FC106 | 12 | 23'35.997 | 43.462 | 0.725 | 1'56.427 | 7/12 | | HFDP/SRS-F/KOCHIRA R |
|
15 | 93 | | | Ryo Ogawa | FC106 | 12 | 23'36.917 | 44.382 | 0.920 | 1'56.612 | 9/12 | | TEAM TOM'S |
|
16 | 60 | | | Kyoji Ishikawa | FC106 | 12 | 23'38.601 | 46.066 | 1.684 | 1'56.708 | 5/12 | | HFDP/SRS-F/KOCHIRA R |
|
17 | 63 | | | Hiroki Otsu | FC106 | 12 | 23'39.097 | 46.562 | 0.496 | 1'56.564 | 7/12 | | SRS-F/KOCHIRA Racing Zone |
|
18 | 34 | | | Katsu Miura | MC090 | 12 | 23'39.507 | 46.972 | 0.410 | 1'55.945 | 10/12 | | CMS090 |
|
19 | 17 | | | Kamikou Ogura | MC090 | 12 | 23'56.050 | 1'03.515 | 16.543 | 1'57.738 | 4/12 | | Team NATS OAC 090 |
|
20 | 91 | | | Ren Nagabuchi | FC106 | 12 | 23'57.182 | 1'04.647 | 1.132 | 1'57.547 | 4/12 | | FTRS Spirit F4 |
|
21 | 4 | | | Yuichi Sasaki | F108 | 12 | 24'44.540 | 1'52.005 | 47.358 | 1'56.583 | 7/12 | | Sendai☆DayDream☆108 |
|
Total laps completed: | |
| 3 | | | Masaka Nakayama | RK01 | 8 | 15'41.236 | 4Laps | 4Laps | 1'55.866 | 8/8 | | HITACHI BR RK01 |
|
| 35 | | | Tadakatsu Hashi | KK-ZS | 6 | 18'03.849 | 6Laps | 2Laps | 1'56.448 | 5/6 | | Miyagi Shouji Mist KK-ZS |
|
Start time: 13:44'13 End time: 14:07'05
BEST TIME No 2 Yuichi Mikasa Beauty & LTVRacingDRP 1'53.785 3/12 151.91km/h
Number of Laps: 10