[Super Taikyu Series 2014 Round 1]DATE:2014-03-29
SUPER ENDURANCE Official Qualifying D Driver Official Results Table
WEATHER : Fine COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
Cls. |
|
|
Gr. |
Name |
Type |
Time |
Delay |
Gap |
Lap |
|
CarName |
|
1 | 32 | | ST-X | 1 | | 1Gr | Shinichi Takagi | R8 LMS Ultra | 1'54.781 | 150.59km/h | | 2/6 | | K's Frontier DR Audi R8 |
|
2 | 39 | | ST-3 | 1 | | 1Gr | Kota Sasaki | DBA-GSE21 | 2'06.739 | 11.958 | 11.958 | 4/8 | | TRACY SPORTS TWS C-WEST IS 350 |
|
3 | 30 | | ST-2 | 1 | | 1Gr | Junichiro Kishi | CT9A | 2'07.890 | 13.109 | 1.151 | 3/4 | | RS Ogawa ADVAN Lancer |
|
4 | 5 | | ST-3 | 2 | | 1Gr | Daisuke Imamura | Z34 | 2'08.030 | 13.249 | 0.140 | 6/6 | | Okabe Automobile Makers Z34 |
|
5 | 333 | | ST-4 | 1 | | 2Gr | Yuki Shiraishi | FN2 typeR | 2'11.230 | 16.449 | 3.200 | 3/4 | | GLORY A-ONE FN2 |
|
6 | 505 | | ST-2 | 2 | | 1Gr | Naoto Takeda | CBA-CZ4A | 2'11.678 | 16.897 | 0.448 | 3/3 | | GRG Lancer EVO �] |
|
7 | 48 | | ST-4 | 2 | | 2Gr | Dr. Takamori | DC5 | 2'14.133 | 19.352 | 2.455 | 6/7 | | Snap-on DIJON Racing DC5 |
|
8 | 18 | | ST-4 | 3 | | 2Gr | Shingo Asano | ZN6 | 2'14.583 | 19.802 | 0.450 | 5/5 | | Y's distraction 86 |
|
9 | 40 | | ST-4 | 4 | | 2Gr | Takeshi Ito | AP-1 | 2'15.370 | 20.589 | 0.787 | 3/9 | | Car Purchase HERO'S × TRACY SPORTS ings S2000 |
|
10 | 49 | | ST-4 | 5 | | 2Gr | Makoto Shimada | 2FA | 2'15.684 | 20.903 | 0.314 | 9/9 | | ADFS ABARTH 695 ASSETTO CORSE |
|
11 | 17 | | ST-5 | 1 | | 2Gr | Hiroaki Yamamoto | DE5FS | 2'23.904 | 29.123 | 8.220 | 6/6 | | DIXCEL Aragosta NOPRO Demio |
|
12 | 19 | | ST-5 | 2 | | 2Gr | Kazumasa Onzuka | GE8 | 2'26.356 | 31.575 | 2.452 | 6/8 | | BRP★J'S RACING Fit 2 |
|
Qualified vehicles: | |
| 88 | | ST-4 | | | 2Gr | Hiroyuki Murakami | NCEC | Did not start | | | | | Murakami Motorsports ACRE & Moty's Mazda Roadster |
|
Start time: 15:25'00 End time: 15:45'00
Class-specific qualifying time standards
( Class ST-X 110 % ) 2'06.259 ( Class ST-2 110 % ) 2'22.762 ( Class ST-3 110 % ) 2'20.122
( Class ST-4 110 % ) 2'26.646 ( Class ST-5 110 % ) 2'39.643