Pos. |
No. |
|
|
Driver |
Type |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Car Name |
|
1 | 61 | | | Masayuki Makino | KK-S�U | 10 | 20'35.723 | 139.88km/h | | 2'02.469 | 10/10 | | DODIE Brake Shop Looney Sports KK-S |
|
2 | 3 | | | Shunsuke Kono | RD10V | 10 | 20'36.343 | 0.620 | 0.620 | 2'02.517 | 7/10 | | Good Smile Racing 10V |
|
3 | 2 | | | Takuro Shinohara | RD10V | 10 | 20'42.228 | 6.505 | 5.885 | 2'03.069 | 10/10 | | ZAPSPEED ED |
|
4 | 63 | | | Kazuki Takemura | RD10V | 10 | 20'42.541 | 6.818 | 0.313 | 2'02.677 | 9/10 | | Le Bourse Formula Academy PFC |
|
5 | 45 | | | Shunsuke Sato | RD10V | 10 | 20'51.405 | 15.682 | 8.864 | 2'03.703 | 7/10 | | Garage Tea Field 10V ED |
|
6 | 57 | | | Yoshida Nobuhiro | KKS-�U | 10 | 20'53.200 | 17.477 | 1.795 | 2'03.920 | 7/10 | | DAYTONA☆KKS-�U☆Mist☆GY |
|
7 | 62 | | | Noa Satomi | RD10V | 10 | 20'54.299 | 18.576 | 1.099 | 2'03.208 | 10/10 | | Le Bourse Formula Academy PFC |
|
8 | 60 | | | Takanori Yamabe | KK-S2 | 10 | 20'55.714 | 19.991 | 1.415 | 2'03.642 | 9/10 | | NAVY AUTO Brake Shop Mist KK-S2 |
|
9 | 91 | | | Musashi Nakanishi | RD10V | 10 | 20'56.060 | 20.337 | 0.346 | 2'03.311 | 9/10 | | Synergy Force Smile Max NRS ED |
|
10 | 70 | | | Hira Yuya | RD10V | 10 | 20'56.869 | 21.146 | 0.809 | 2'03.196 | 10/10 | | Team Naoki☆Leprix |
|
11 | 48 | | | Tsubasa Amano | RD10V | 10 | 21'00.588 | 24.865 | 3.719 | 2'04.265 | 6/10 | | DIJON Endless Wako's NILLZ |
|
12 | 27 | | | Yui Tsutsumi | RD10V | 10 | 21'01.058 | 25.335 | 0.470 | 2'03.730 | 9/10 | | B-MAX RACING RD10V |
|
13 | 36 | | | Yuki Hayasaka | RD10V | 10 | 21'05.711 | 29.988 | 4.653 | 2'04.380 | 5/10 | | Albi RT ED GIA Uchizawa Osteopathic Clinic |
|
14 | 66 | | | Riku Hashimoto | RD10V | 10 | 21'06.221 | 30.498 | 0.510 | 2'03.945 | 10/10 | | Skill Speed / Brake Specialist |
|
15 | 41 | | | Ryota Imai | RD10V | 10 | 21'07.409 | 31.686 | 1.188 | 2'04.345 | 7/10 | | B-Max Endless 10V |
|
16 | 51 | | | Shiku Fukuda | RD10V | 10 | 21'08.888 | 33.165 | 1.479 | 2'04.268 | 7/10 | | FS Project Toda 10V |
|
17 | 18 | | | Kyota Takahashi | KK-S | 10 | 21'12.239 | 36.516 | 3.351 | 2'04.867 | 9/10 | | IDI ROMANTEC Mist |
|
18 | 37 | | | Yuta Kamimura | RD10V | 10 | 21'20.289 | 44.566 | 8.050 | 2'06.098 | 9/10 | | Make Winner M's Kwins Albi 10V |
|
19 | 46 | | | Kano Tohsuke | RD10V | 10 | 21'21.580 | 45.857 | 1.291 | 2'04.365 | 4/10 | | ZAP Emitters 10V・ED |
|
20 | 1 | | | Masamitsu Ohtake | WEST07J | 10 | 21'25.561 | 49.838 | 3.981 | 2'05.819 | 9/10 | | Auto Look MASA07J |
|
21 | 34 | | | Katsuaki Komurakata | KK-S | 10 | 21'36.591 | 1'00.868 | 11.030 | 2'07.556 | 5/10 | | Albimotor Freak GIA Yudagami ED |
|
22 | 19 | | | Hiroki Ishida | 07J | 10 | 21'38.940 | 1'03.217 | 2.349 | 2'07.654 | 10/10 | | Mecca 07J |
|
23 | 88 | | | Takashi | KK-S�U | 10 | 21'43.948 | 1'08.225 | 5.008 | 2'06.072 | 6/10 | | TeamKRM☆MYST☆Sekiguchi Cars |
|
24 | 14 | | | Daiki Nagashima | F109 | 10 | 21'45.008 | 1'09.285 | 1.060 | 2'04.768 | 10/10 | | ZAP-F109-ED |
|
25 | 11 | | | Shinichi Sato | RD10V | 10 | 21'50.804 | 1'15.081 | 5.796 | 2'08.425 | 9/10 | | Auto Look Rocky |
|
26 | 10 | | | Masato Yamaura | RD10V | 8 | 20'45.594 | 2Laps | 2Laps | 2'05.781 | 5/8 | | ZAP Mimaki Engineering ED |
|
27 | 68 | | | Masashige Yokochi | RD10V | 7 | 22'45.295 | 3Laps | 1Lap | 2'05.142 | 5/7 | | DeepR Aqua Clara Saitama 10VED |
|
Total laps completed: | |
| 75 | | | Yuuya Tezuka | RD10V | 3 | 6'37.260 | 7Laps | 4Laps | 2'06.555 | 2/3 | | Old Timer ZAP10V・ED |
|
| 55 | | | Takahide Tasaki | WEST11J | 1 | 2'20.268 | 9Laps | 2Laps | | 0/1 | | KT Mishima Automobile RS Kanaya 11J Sekiguchi ED |
|
| 35 | | | Kazunari Okubo | KK-S | 1 | 2'20.778 | 9Laps | 0.510 | | 0/1 | | Beyond Albi Pleiades ED |
|