[2014 Motegi Champion Cup Race Round. 5]DATE:2014-10-26
Motegi Civic Final Official Results Table
WEATHER : Cloudy COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
|
Driver |
Type |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Car Name |
|
1 | 44 | | | Junichi Takanawa | EK9 | 10 | 23'05.512 | 124.76km/h | | 2'17.085 | 3/10 | | SPM SBS KR Civic |
|
2 | 26 | | | Masaki Yoshida | EK9 | 10 | 23'06.329 | 0.817 | 0.817 | 2'17.391 | 4/10 | | TI Daishin Techno TFMoty's μ |
|
3 | 20 | | | Hideaki Fukuda | EG6 | 10 | 23'15.902 | 10.390 | 9.573 | 2'17.299 | 5/10 | | Fukuda Solar EG6 |
|
4 | 30 | | | Takahiro Toyoshima | EG6 | 10 | 23'16.170 | 10.658 | 0.268 | 2'17.619 | 5/10 | | Fine Limited Moty's Daisuke μEG |
|
5 | 99 | | | Naoya Hirayama | EK9 | 10 | 23'26.553 | 21.041 | 10.383 | 2'19.373 | 4/10 | | DL Mecca & Verity EK9 |
|
6 | 31 | | | Koichi Tatsumi | EG6 | 10 | 23'28.089 | 22.577 | 1.536 | 2'19.377 | 2/10 | | CB365 Project Civic |
|
7 | 23 | | | Kazunori Nakamura | EG6 | 10 | 23'35.319 | 29.807 | 7.230 | 2'18.977 | 9/10 | | Garage FK☆SPM☆Civic |
|
8 | 7 | | | Akagawa Oufu | EG6 | 10 | 23'36.479 | 30.967 | 1.160 | 2'19.066 | 6/10 | | Winmax Wako's Civic |
|
9 | 4 | | | Hideaki Ito | EK9 | 10 | 23'40.646 | 35.134 | 4.167 | 2'19.675 | 3/10 | | WPC・μ・Civic |
|
10 | 25 | | | Takihiko Koibuchi | EK4 | 10 | 23'40.917 | 35.405 | 0.271 | 2'19.042 | 8/10 | | SPM KR Civic |
|
11 | 12 | | | Masakazu Yamamoto | EK9 | 10 | 23'42.293 | 36.781 | 1.376 | 2'19.823 | 3/10 | | TPD Asano Endless Civic |
|
12 | 93 | | | Hiroyuki Otsuka | EK9 | 10 | 23'50.133 | 44.621 | 7.840 | 2'20.323 | 4/10 | | West Hill Civic EK9 |
|
13 | 27 | | | Masanori Kobayashi | EK9 | 10 | 23'51.190 | 45.678 | 1.057 | 2'20.368 | 10/10 | | Terayama Asano Civic |
|
14 | 13 | | | Sato Suzuki | EG6 | 10 | 23'51.858 | 46.346 | 0.668 | 2'18.537 | 7/10 | | DL WIN PETRONAS TMNR EG6 |
|
15 | 2 | | | Tsuneo Uchida | EK9 | 10 | 23'53.470 | 47.958 | 1.612 | 2'19.479 | 6/10 | | SPM Komine KUS Yoshizawa EK9 |
|
16 | 95 | | | Koichi Umieda | EG6 | 10 | 23'54.134 | 48.622 | 0.664 | 2'20.258 | 10/10 | | SSS Civic |
|
17 | 100 | | | Yuu Momose | EG6 | 10 | 24'21.038 | 1'15.526 | 26.904 | 2'23.938 | 10/10 | | VISION・HONDA EG |
|
18 | 55 | | | Yuta Iwabuchi | EK9 | 9 | 20'53.679 | 1Lap | 1Lap | 2'17.520 | 2/9 | | STA Moty's iBM EK9 |
|
Total laps completed: | |
| 19 | | | Tatsuhiro Murakami | EG6 | 3 | 7'19.659 | 7Laps | 6Laps | 2'21.153 | 3/3 | | PETRONAS DL WIN TMNR EG6 |
|
| 9 | | | Aoki Susumu | EG6 | | Disqualification | | | | | | TI Daisin Power Tech TFEG |
|
Start time: 11:54'56 End time: 12:18'01
BEST TIME No 44 Takanawa Junichi SPM SBS KR Civic 2'17.085 3/10 126.09km/h
Regulated number of laps 7
PENALTY: No.9
Due to a violation of Article 34 of the 2014 Motegi Champion Cup Race (false start), a driving through penalty was imposed. [Decision time 11:58]
Due to the disregard of the above penalty, disqualification was imposed based on Article 46-2) of the special regulations for the 2014 Motegi Champion Cup Race. [Decision time 12:20]