[2014 Motegi Road Race Championship Round 6]DATE:2014-11-09
NEO STANDARD Official Qualifying Official Results Table
WEATHER : Rain COURSE : Wet Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
Class |
|
|
Team |
Type |
1st Rider |
2nd Rider |
|
Best Time |
Delay |
Gap |
Lap |
|
1 | 15 | | CBR | 1 | | FireGarage & Taku University RC | CBR250R | Shinichi Furukawa | | | 2'38.377 | 109.14km/h | | 5/6 | |
2 | 10 | | CBR | 2 | | NRF Moto Alpha | CBR250R | Hideyuki Goda | | | 2'38.609 | 0.232 | 0.232 | 3/7 | |
3 | 27 | | CBR | 3 | | Moto Alpha | CBR250R | Kenji Suzuki | | | 2'39.706 | 1.329 | 1.097 | 5/7 | |
4 | 21 | | CBR | 4 | | Blue Eyes&DREAM Kashiwa | CBR250R | Satoshi Igarashi | Kazuo Omori | | 2'41.586 | 3.209 | 1.880 | 5/6 | |
5 | 17 | | CBR | 5 | | Assorted Women's Dance | CBR250R | Kazunori Miyazawa | Shuichiro Nakamura | | 2'41.636 | 3.259 | 0.050 | 3/7 | |
6 | 72 | | Ninja | 1 | | WingStone | Ninja250R | Yuu Kojima | | | 2'43.338 | 4.961 | 1.702 | 2/6 | |
7 | 78 | | CBR | 6 | | NAPA&One Make+ZIP | CBR250R | Kenji Mori | Yasuyuki Asakuma | | 2'43.838 | 5.461 | 0.500 | 5/8 | |
8 | 38 | | CBR | 7 | | Team Miwa's | CBR250R | Hideo Kondo | Yoshitaka Saito | | 2'44.743 | 6.366 | 0.905 | 3/5 | |
9 | 30 | | Ninja | 2 | | Team Miwa's & OX Rockfish | Ninja250R | Masajiro Shiokawa | Motohiro Yoshito | | 2'44.824 | 6.447 | 0.081 | 3/7 | |
10 | 52 | | CBR | 8 | | Moto Alfa & KK Racing | CBR250R | Kazumi Akiyama | | | 2'45.118 | 6.741 | 0.294 | 4/7 | |
11 | 65 | | Ninja | 3 | | Win RF Delight | Ninja250R | Tatsuya Suginuchi | | | 2'45.197 | 6.820 | 0.079 | 6/7 | |
12 | 330 | | CBR | 9 | | Team kana | CBR250R | Hiroshi Ikawa | Kazutomo Matsushige | | 2'45.802 | 7.425 | 0.605 | 4/5 | |
13 | 91 | | CBR | 10 | | Wind Supply | CBR250R | Yasuo Motonaga | | | 2'45.944 | 7.567 | 0.142 | 5/5 | |
14 | 7 | | VTR | 1 | | TEAM TOSA&M Garage | VTR250 | Kazuma Kobayashi | Tatsuya Hayashi | | 2'46.055 | 7.678 | 0.111 | 5/5 | |
15 | 51 | | CBR | 11 | | WiN-RF & Materia | CBR250R | Masato Yanai | Katsu Mikami | | 2'46.188 | 7.811 | 0.133 | 6/6 | |
16 | 22 | | CBR | 12 | | NR Project | CBR250R | Nishikishiro Nakano | Miki Fujimoto | | 2'46.218 | 7.841 | 0.030 | 5/8 | |
17 | 45 | | Ninja | 4 | | RT Kinnoji | Ninja250R | Katsu Otsuka | Akira Kubota | | 2'46.843 | 8.466 | 0.625 | 3/6 | |
18 | 2 | | CBR | 13 | | Assorted Racing | CBR250R | Akihiro Nagashima | Toyoshi Akayama | | 2'47.188 | 8.811 | 0.345 | 4/7 | |
19 | 31 | | CBR | 14 | | PRESTO MRC | CBR250R | Naruo Katsuyama | Toshifumi Suzuki | | 2'47.644 | 9.267 | 0.456 | 4/6 | |
20 | 60 | | CBR | 15 | | LOBALAND+YTR | CBR250R | Toshiyuki Taneda | Noboru Moriguchi | | 2'49.394 | 11.017 | 1.750 | 5/6 | |
21 | 5 | | VTR | 2 | | CWM Dancing Dog | VTR250 | Kenji Kubo | | | 2'49.627 | 11.250 | 0.233 | 5/7 | |
22 | 34 | | CBR | 16 | | Moto Alpha & SORART(Y.) | CBR250R | Nobuyuki Watanabe | | | 2'50.504 | 12.127 | 0.877 | 3/7 | |
23 | 25 | | CBR | 17 | | club next | CBR250R | Hidemitsu Sasanuma | | | 2'51.859 | 13.482 | 1.355 | 3/6 | |
24 | 26 | | Ninja | 5 | | Wiz-K works | Ninja250R | Kaoru Kunii | | | 2'51.988 | 13.611 | 0.129 | 5/6 | |
25 | 11 | | CBR | 18 | | CLUB NEXT+T&M | CBR250R | Masakazu Sugiyama | Unknown Text | | 2'52.798 | 14.421 | 0.810 | 4/4 | |
26 | 73 | | CBR | 19 | | Soleil OFC | CBR250R | Hiroshi Watanabe | Masahide Konno | | 2'54.229 | 15.852 | 1.431 | 4/7 | |
27 | 55 | | Ninja | 6 | | Kasuou Monkeys with BB | Ninja250R | Hideyuki Ozone | Minoru Watanabe | | 2'55.109 | 16.732 | 0.880 | 4/6 | |
28 | 64 | | Ninja | 7 | | D's HAPPY☆ Kazu | Ninja250R | Hiroshi Saito | Toshikazu Asano | | 2'55.241 | 16.864 | 0.132 | 5/7 | |
29 | 96 | | CBR | 20 | | Kurosaki Shop Spot Group | CBR250R | Shinya Kurosaki | Takaharu Tenma | | 2'55.351 | 16.974 | 0.110 | 3/6 | |
30 | 48 | | CBR | 21 | | Lean With Factory | CBR250R | Masashi Sakai | Kentaro Miyake | | 2'56.296 | 17.919 | 0.945 | 3/7 | |
31 | 50 | | CBR | 22 | | WIN-RF Highland Dental | CBR250R | Hidenori Matsumoto | Masanobu Tanihei | | 2'56.403 | 18.026 | 0.107 | 5/6 | |
32 | 29 | | CBR | 23 | | Angelina Fagiano | CBR250R | Akiko Sasamoto | | | 2'56.704 | 18.327 | 0.301 | 3/6 | |
33 | 99 | | VTR | 3 | | Gathering MMH 2nd | VTR250 | Yoichi Ito | Satoru Hiruma | | 2'56.877 | 18.500 | 0.173 | 4/6 | |
34 | 56 | | CBR | 24 | | Team LANG with MRSK | CBR250R | Noboru Sawaguchi | Katsumi Nakamura | | 2'56.988 | 18.611 | 0.111 | 5/7 | |
35 | 3 | | CBR | 25 | | Win RF CBR | CBR250R | Satoru Niizuma | | | 2'57.765 | 19.388 | 0.777 | 5/6 | |
36 | 70 | | CBR | 26 | | RT Kurikuri KART7 | CBR250R | Hiroaki Kawachi | | | 3'02.385 | 24.008 | 4.620 | 4/6 | |
37 | 33 | | CBR | 27 | | Auto Shop Honma and Friends | CBR250R | Mitsuke Shikiya | Takayuki Honma | | 3'02.646 | 24.269 | 0.261 | 7/7 | |
38 | 141 | | CBR | 28 | | Auto Shop Honma and Friends | CBR250R | Katsu Ishii | Ryo Ishii | | 3'03.663 | 25.286 | 1.017 | 4/5 | |
Qualified vehicles: | |
| 1 | | VTR | | | MIO-K7 | VTR250 | Tsugumi Niie | | | Unable to measure | | | 0/1 | |
| 9 | | VTR | | | MIO-K7 | VTR250 | Tomoya Nakajima | | | Unable to measure | | | | |
| 13 | | CBR | | | Madoka Design + Moto α + RT Kya! | CBR250R | Tsuburaya Kunimitsu | Norimitsu Yoshizawa | | Unable to measure | | | 0/1 | |
Number of participants: 41 vehicles Number of entries: 41 vehicles
Class-specific qualifying time standards
( Class Ninja 120 % ) 3'16.005 ( Class VTR 120 % ) 3'19.266 ( Class CBR 120 % ) 3'10.052