Pos. |
No. |
|
Class |
|
|
Rider |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
|
1 | 1 | | Expert | 1 | | Toshihiro Nakazawa | CBR250R | R 2'22.366 | 121.41km/h | | 8/8 | | TOHO Racing & M Garage |
|
2 | 98 | | Expert | 2 | | Kazuki Tomita | CBR250R | 2'23.172 | 0.806 | 0.806 | 7/8 | | Racing Team Honey Bee |
|
3 | 29 | | Inter | 1 | | Minoru Nakagawa | CBR250R | R 2'23.219 | 0.853 | 0.047 | 3/8 | | Motobam with Hippopotamus |
|
4 | 62 | | Expert | 3 | | Mei Sakurai | CBR250R | 2'23.830 | 1.464 | 0.611 | 3/8 | | 56RACING |
|
5 | 69 | | Expert | 4 | | Daiki Nakamura | CBR250R | 2'24.351 | 1.985 | 0.521 | 6/8 | | TEAM i-FACTORY |
|
6 | 35 | | Expert | 5 | | Sato Reki | CBR250R | 2'24.480 | 2.114 | 0.129 | 8/8 | | Racing Team Honey Bee |
|
7 | 5 | | Expert | 6 | | Yanetani Taisei | CBR250R | 2'24.517 | 2.151 | 0.037 | 7/8 | | GPS Garage R + Nexus |
|
8 | 24 | | Expert | 7 | | Yuki Sugiyama | CBR250R | 2'24.897 | 2.531 | 0.380 | 8/8 | | Libert Racing Plus One |
|
9 | 93 | | Inter | 2 | | Taniwaka Sohyo | CBR250R | 2'24.910 | 2.544 | 0.013 | 7/7 | | SO YOU TECH PLUS ONE |
|
10 | 56 | | Expert | 8 | | Yuta Okaya | CBR250R | 2'25.377 | 3.011 | 0.467 | 5/8 | | 56RACING |
|
11 | 8 | | Expert | 9 | | Masaharu Ono | CBR250R | 2'25.908 | 3.542 | 0.531 | 5/8 | | PIT IN ZIN+Shiraito SL+7C |
|
12 | 53 | | Inter | 3 | | Takahiro Koyama | CBR250R | 2'26.231 | 3.865 | 0.323 | 4/8 | | OSP RACING TEAM |
|
13 | 22 | | Expert | 10 | | Tsubasa Hashimoto | CBR250R | 2'26.561 | 4.195 | 0.330 | 7/7 | | Libert Racing Plus One |
|
14 | 23 | | Expert | 11 | | Rei Toyoshima | CBR250R | 2'26.767 | 4.401 | 0.206 | 3/8 | | ACF |
|
15 | 51 | | Expert | 12 | | Fumiaki Ohashi | CBR250R | 2'26.792 | 4.426 | 0.025 | 7/8 | | Nagaoka Technical RC |
|
16 | 83 | | Expert | 13 | | Tomoko Hata | CBR250R | 2'27.112 | 4.746 | 0.320 | 8/8 | | Piyo Piyo Racing |
|
17 | 16 | | Expert | 14 | | Hayate Tadokoro | CBR250R | 2'27.249 | 4.883 | 0.137 | 3/8 | | Dream Takasaki B'WISE RT |
|
18 | 96 | | Expert | 15 | | Shinya Kurosaki | CBR250R | 2'27.467 | 5.101 | 0.218 | 8/8 | | DREAM Takasaki & Kurosaki Store |
|
19 | 27 | | Expert | 16 | | Kenji Suzuki | CBR250R | 2'27.503 | 5.137 | 0.036 | 4/8 | | Moto Alpha & Chickabees |
|
20 | 327 | | Expert | 17 | | Jisei Endo | CBR250 | 2'28.627 | 6.261 | 1.124 | 7/8 | | 9RECORDS+Honey Bee |
|
21 | 19 | | Expert | 18 | | Tsuyoshi Minegishi | CBR250 | 2'28.920 | 6.554 | 0.293 | 8/8 | | Bulldozer Tagos |
|
22 | 18 | | Beginner | 1 | | Yasuhiro Sakurai | CBR250R | R 2'29.811 | 7.445 | 0.891 | 6/8 | | MOTO BUM 16g |
|
23 | 7 | | Beginner | 2 | | Takehiko Sakurai | CBR250R | R 2'30.284 | 7.918 | 0.473 | 8/8 | | GPS with Garage aZ + eS |
|
24 | 68 | | Beginner | 3 | | Akira Miyagawa | CBR250R | 2'30.843 | 8.477 | 0.559 | 7/7 | | Fire Garage & RISE |
|
25 | 11 | | Beginner | 4 | | Norihiro Kobayashi | CBR250R | 2'31.917 | 9.551 | 1.074 | 7/8 | | Fire Garage |
|
26 | 87 | | Beginner | 5 | | Gakuto Shimada | CBR250R | 2'32.654 | 10.288 | 0.737 | 4/8 | | T-Labo Channel Racing |
|
27 | 26 | | Beginner | 6 | | Yusuke Okazaki | CBR250R | 2'32.883 | 10.517 | 0.229 | 3/8 | | HONDA Koyo Association Dream Racing Team |
|
28 | 37 | | Beginner | 7 | | Ryoichi Ogawa | CBR250R | 2'32.925 | 10.559 | 0.042 | 6/8 | | Honda Koyo Association Dream Racing Team |
|
29 | 9 | | Beginner | 8 | | Yosuke Kizuki | CBR250R | 2'33.145 | 10.779 | 0.220 | 5/8 | | Team TARO |
|
30 | 55 | | Beginner | 9 | | Hidenori Matsumoto | CBR250R | 2'33.249 | 10.883 | 0.104 | 6/8 | | WIN-RF Highland Dental |
|
31 | 49 | | Beginner | 10 | | Naoki Negishi | CBR250R | 2'33.408 | 11.042 | 0.159 | 8/8 | | Blue Sky Factory Ride Sports |
|
32 | 12 | | Beginner | 11 | | Koji Akabane | CBR250R | 2'33.555 | 11.189 | 0.147 | 8/8 | | 802-SPEED |
|
33 | 33 | | Beginner | 12 | | Go Saita | CBR250R | 2'33.891 | 11.525 | 0.336 | 5/8 | | Team Kanagawa |
|
34 | 71 | | Beginner | 13 | | Fumiken Matsushita | CBR250R | 2'34.096 | 11.730 | 0.205 | 7/8 | | YJKR Takasaki |
|
35 | 44 | | Beginner | 14 | | Takeshi Hoshino | CBR250R | 2'34.122 | 11.756 | 0.026 | 6/8 | | 802-SPEED |
|
36 | 73 | | Beginner | 15 | | Yu Enomoto | CBR250R | 2'34.522 | 12.156 | 0.400 | 7/8 | | |
|
37 | 72 | | Beginner | 16 | | Kenichi Manabe | CBR250R | 2'35.945 | 13.579 | 1.423 | 8/8 | | Team B |
|
38 | 67 | | Beginner | 17 | | Shinya Iwata | CBR250R | 2'36.010 | 13.644 | 0.065 | 3/5 | | MIT RT |
|
39 | 76 | | Beginner | 18 | | Keisuke Hamada | CBR250R | 2'39.535 | 17.169 | 3.525 | 6/8 | | Wing Yoshii RC |
|
Qualified vehicles: | |
| 3 | | Expert | | | Tsu Tsu Ura Yasushi | CBR250R | Did not start | | | | | Ah |
|
| 4 | | Expert | | | Takashi Yoshizawa | CBR250R | Did not start | | | | | Will Saitama & Pentagram |
|
| 6 | | Expert | | | Taichi Shimoyama | CBR250R | Did not start | | | | | Wing Yoshii RC |
|
| 17 | | Expert | | | Mizusawa Eitaro | CBR250R | Did not start | | | | | Team Warataro + Speed Heart |
|
| 41 | | Inter | | | Yoichi Okito | CBR250R | Did not start | | | | | Auto Technique Sports |
|