Pos. | No. | Rider | Type | Time | Delay | Gap | Lap | Team | ||
1 | 67 | Kikumi Nemoto | NSF100 | 49.941 | 70.79km/h | 3/4 | Buddys | |||
2 | 21 | Kenta Okawa | NSF100 | 50.213 | 0.272 | 0.272 | 12/14 | North S Enthusiasts Go on 2025 | ||
3 | 93 | Koji Momoki | NSR50 | 50.491 | 0.550 | 0.278 | 12/12 | RacingGarageMoMo | ||
4 | 69 | Kazuo Yamada | NSR mini | 50.604 | 0.663 | 0.113 | 4/15 | ASUKAZU+K | ||
5 | 75 | Takayuki Aoyagi | NSF100 | 50.668 | 0.727 | 0.064 | 11/13 | Omanet | ||
6 | 10 | Makoto Nagata | NSR50 | 50.745 | 0.804 | 0.077 | 13/14 | Sendai, City of Trees RT | ||
7 | 59 | Masatoku Nakazawa | NSR mini | 51.140 | 1.199 | 0.395 | 9/13 | PSRacing+ARA Tiger's Den | ||
8 | 19 | Hishinuma Hiroyuki | NSR50 | 51.444 | 1.503 | 0.304 | 2/14 | LADYBIRD | ||
9 | 7 | Kazuhisa Maki | NSF100 | 51.742 | 1.801 | 0.298 | 3/14 | Used Car Sales by Joko My Car | ||
10 | 77 | Tadahiro Kaneko | NSF100 | 51.776 | 1.835 | 0.034 | 3/14 | Nekoyashiki 501 Type 321 | ||
11 | 25 | Yoshio Nagata | XR100 | 52.430 | 2.489 | 0.654 | 14/14 | Sendai, City of Trees RT | ||
12 | 12 | Hirohiko Kimura | XR100 Motard | 52.483 | 2.542 | 0.053 | 14/14 | Patrol Riders RT | ||
13 | 18 | Hajime Suzuki | XR100 Motard | 52.836 | 2.895 | 0.353 | 10/14 | From☆The☆South Racing | ||
14 | 72 | Hiroaki Murakami | NSF100 | 53.653 | 3.712 | 0.817 | 11/13 | Team-BEE Mischievous Group | ||
15 | 41 | Kazuaki Kamekura | NSF100 | 54.540 | 4.599 | 0.887 | 4/13 | Frog Racing | ||
Qualified vehicles: |