Pos. | No. | Cls. | Rider | Type | Time | Delay | Gap | Lap | Team | ||||
1 | 67 | Challenge 49 | 1 | Shigeo Nemoto | XR100 Motard | 48.726 | 72.55km/h | 6/8 | Buddys | ||||
2 | 61 | Challenge 49 | 2 | Noboru Saito | NSR50 | 48.780 | 0.054 | 0.054 | 8/14 | Achiever | |||
3 | 33 | Challenge 49 | 3 | Yoshinobu Ogura | XR100 Motard | 49.183 | 0.457 | 0.403 | 7/13 | SaitohRWAKOS33 | |||
4 | 72 | Challenge 49 | 4 | Takeyuki Ichikawa | NSF100 | 49.316 | 0.590 | 0.133 | 6/14 | Team-BEE Mischievous Group | |||
5 | 92 | NSF100 Normal Rookie | 1 | Hisashi Nagamatsu | NSF100 | 49.372 | 0.646 | 0.056 | 7/11 | Y's Factory | |||
6 | 27 | NSF100 Normal Rookie | 2 | Toru Nojiri | NSF100 | 49.462 | 0.736 | 0.090 | 6/11 | Team Mini Green | |||
7 | 10 | Challenge 49 | 5 | Shinji Kikuchi | NSR50 | 49.469 | 0.743 | 0.007 | 14/15 | Sendai, City of Trees RT | |||
8 | 44 | Challenge 49 | 6 | Yoshitsugu Shibuya | NSF100 | 49.485 | 0.759 | 0.016 | 14/15 | Riding cats | |||
9 | 17 | Challenge 49 | 7 | Akira Sato | NSR50 | 49.532 | 0.806 | 0.047 | 9/15 | Achiever Jr | |||
10 | 55 | Challenge 49 | 8 | Yasunari Fujii | NSR50 | 49.567 | 0.841 | 0.035 | 7/14 | BONSAI RACING | |||
11 | 84 | NSF100 Normal Rookie | 3 | Yasushi Hashi | NSF100 | 49.637 | 0.911 | 0.070 | 11/12 | Felix&BC Watanabe | |||
12 | 35 | NSF100 Normal Rookie | 4 | Taeko Hamura | NSF100 | 49.834 | 1.108 | 0.197 | 14/15 | Just the feeling of Racing | |||
13 | 57 | NSF100 Normal Rookie | 5 | Katsunori Yamanishi | NSF100 | 50.162 | 1.436 | 0.328 | 7/12 | PHK Bike Club! | |||
14 | 30 | Challenge 49 | 9 | Shoji Kurata | NSF100 | 50.777 | 2.051 | 0.615 | 10/11 | Omanet | |||
15 | 75 | NSF100 Normal Rookie | 6 | Takayuki Aoyagi | NSF100 | 51.099 | 2.373 | 0.322 | 4/11 | Omanet | |||
Qualified vehicles: |