Pos. | No. | Rider | Type | Lap | Total Time | Delay | Best | Lap | Team | |||
1 | 67 | Shigeo Nemoto | XR100 Motard | 10 | 8'20.590 | 70.62km/h | 49.121 | 8/10 | Buddys | |||
2 | 55 | Yasunari Fujii | NSR50 | 10 | 8'21.289 | 0.699 | 48.873 | 6/10 | BONSAI RACING | |||
3 | 44 | Yoshitsugu Shibuya | NSF100 | 10 | 8'23.018 | 2.428 | 49.275 | 5/10 | Riding cats | |||
4 | 61 | Noboru Saito | NSR50 | 10 | 8'23.757 | 3.167 | 48.996 | 9/10 | Achiever | |||
5 | 72 | Takeyuki Ichikawa | NSF100 | 10 | 8'23.937 | 3.347 | 49.166 | 5/10 | Team-BEE Mischievous Group | |||
6 | 17 | Akira Sato | NSR50 | 10 | 8'24.316 | 3.726 | 49.226 | 5/10 | Achiever Jr | |||
7 | 33 | Yoshinobu Ogura | XR100 Motard | 10 | 8'28.343 | 7.753 | 49.833 | 4/10 | SaitohRWAKOS33 | |||
8 | 10 | Shinji Kikuchi | NSR50 | 10 | 8'36.141 | 15.551 | 49.840 | 5/10 | Sendai, City of Trees RT | |||
9 | 30 | Shoji Kurata | NSF100 | 10 | 8'37.251 | 16.661 | 50.724 | 10/10 | Omanet | |||
Total laps completed: |