[2014 Motegi Road Race Championship Round 3]DATE:2014-06-08
CBR250R DREAM CUP Official Qualifying Official Results Table
WEATHER : Rain COURSE : Wet East Course 3.422115Km 3.42212km
Pos. |
No. |
|
Class |
|
Rider |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
1 | 69 | | Ex | 1 | Daiki Nakamura | CBR250R | 1'46.202 | 116.00km/h | | 8/11 | | TEAM i-FACTORY |
2 | 22 | | Ex | 2 | Tsubasa Hashimoto | CBR250R | 1'46.306 | 0.104 | 0.104 | 11/11 | | Libert Racing Plus One |
3 | 35 | | Ex | 3 | Sato Reki | CBR250R | 1'46.495 | 0.293 | 0.189 | 8/11 | | Racing Team Honey Bee |
4 | 98 | | Ex | 4 | Kazuki Tomita | CBR250R | 1'46.667 | 0.465 | 0.172 | 7/11 | | Racing Team Honey Bee |
5 | 5 | | Ex | 5 | Yanetani Taisei | CBR250R | 1'46.686 | 0.484 | 0.019 | 10/10 | | GPS Garage R + Nexus |
6 | 1 | | Ex | 6 | Toshihiro Nakazawa | CBR250R | 1'46.802 | 0.600 | 0.116 | 7/8 | | TOHO Racing & M Garage |
7 | 17 | | Ex | 7 | Mizusawa Eitaro | CBR250R | 1'46.878 | 0.676 | 0.076 | 9/11 | | Team Warataro + Speed Heart |
8 | 62 | | Ex | 8 | Mei Sakurai | CBR250R | 1'47.817 | 1.615 | 0.939 | 7/11 | | 56RACING |
9 | 56 | | Ex | 9 | Yuta Okaya | CBR250R | 1'47.961 | 1.759 | 0.144 | 9/9 | | 56RACING |
10 | 29 | | Inter | 1 | Minoru Nakagawa | CBR250R | 1'48.056 | 1.854 | 0.095 | 9/9 | | Motobam with Hippopotamus |
11 | 44 | | Ex | 10 | Masatoku Yoshida | CBR250R | 1'49.177 | 2.975 | 1.121 | 8/11 | | Libert Racing Plus One |
12 | 41 | | Inter | 2 | Yoichi Okito | CBR250R | 1'49.931 | 3.729 | 0.754 | 11/11 | | Auto Technique Sports |
13 | 93 | | Inter | 3 | Taniwaka Sohyo | CBR250R | 1'49.990 | 3.788 | 0.059 | 6/11 | | SO YOU TECH PLUS ONE |
14 | 24 | | Ex | 11 | Yuki Sugiyama | CBR250R | 1'50.106 | 3.904 | 0.116 | 11/11 | | Libert Racing Plus One |
15 | 96 | | Ex | 12 | Shinya Kurosaki | CBR250R | 1'50.329 | 4.127 | 0.223 | 11/11 | | DREAM Takasaki & Kurosaki Store |
16 | 327 | | B | 1 | Jisei Endo | CBR250 | 1'50.490 | 4.288 | 0.161 | 8/11 | | 9RECORDS+Honey Bee |
17 | 83 | | Ex | 13 | Tomoko Hata | CBR250R | 1'50.497 | 4.295 | 0.007 | 11/11 | | Piyo Piyo Racing |
18 | 51 | | Ex | 14 | Fumiaki Ohashi | CBR250R | 1'50.528 | 4.326 | 0.031 | 8/11 | | Nagaoka Technical RC |
19 | 6 | | Ex | 15 | Taichi Shimoyama | CBR250R | 1'50.532 | 4.330 | 0.004 | 11/11 | | Wing Yoshii RC |
20 | 86 | | Ex | 16 | Norie Suzuki | CBR250R | 1'50.932 | 4.730 | 0.400 | 7/10 | | Libert Racing Plus One |
21 | 27 | | Ex | 17 | Kenji Suzuki | CBR250R | 1'51.721 | 5.519 | 0.789 | 7/11 | | Moto Alpha & Chikubees |
22 | 23 | | Ex | 18 | Rei Toyoshima | CBR250R | 1'52.092 | 5.890 | 0.371 | 9/11 | | ACF |
23 | 7 | | B | 2 | Takehiko Sakurai | CBR250R | 1'52.278 | 6.076 | 0.186 | 6/11 | | GPS with Garage aZ + eS |
24 | 16 | | Ex | 19 | Hayate Tadokoro | CBR250R | 1'52.349 | 6.147 | 0.071 | 7/11 | | Dream Takasaki B'WISE RT |
25 | 11 | | B | 3 | Norihiro Kobayashi | CBR250R | 1'52.574 | 6.372 | 0.225 | 8/11 | | Fire Garage |
26 | 2 | | Ex | 20 | Katsuhiko Hagiwara | CBR250R | 1'52.894 | 6.692 | 0.320 | 11/11 | | Garage Hagiwara |
27 | 15 | | Ex | 21 | Shinichi Furukawa | CBR250R | 1'52.922 | 6.720 | 0.028 | 11/11 | | Firegarage&Takudai RC+Rise |
28 | 19 | | Ex | 22 | Tsuyoshi Minegishi | CBR250 | 1'52.975 | 6.773 | 0.053 | 10/11 | | Bulldakkata Gos |
29 | 36 | | B | 4 | Masakazu Sugiyama | CBR250R | 1'52.993 | 6.791 | 0.018 | 10/10 | | CLUB NEXT |
30 | 87 | | B | 5 | Gakuto Shimada | CBR250R | 1'53.461 | 7.259 | 0.468 | 8/11 | | T-Labo Channel Racing |
31 | 53 | | Inter | 4 | Takahiro Koyama | CBR250R | 1'53.578 | 7.376 | 0.117 | 11/11 | | OSP RACING TEAM |
32 | 4 | | Ex | 23 | Takashi Yoshizawa | CBR250R | 1'53.860 | 7.658 | 0.282 | 10/10 | | Pentagram & Will Saitama |
33 | 26 | | B | 6 | Yusuke Okazaki | CBR250R | 1'54.333 | 8.131 | 0.473 | 8/11 | | Honda Koyo Association Dream Racing Team |
34 | 37 | | B | 7 | Ryoichi Ogawa | CBR250R | 1'54.894 | 8.692 | 0.561 | 8/11 | | Honda Koyo Association Dream Racing Team |
35 | 10 | | Ex | 24 | Yosuke Kizuki | CBR250R | 1'54.969 | 8.767 | 0.075 | 11/11 | | TEAM TARO |
36 | 68 | | B | 8 | Akira Miyagawa | CBR250R | 1'55.185 | 8.983 | 0.216 | 6/7 | | Fire Garage & RISE |
37 | 12 | | B | 9 | Koji Akabane | CBR250R | 1'56.995 | 10.793 | 1.810 | 10/10 | | 802 SPEED |
38 | 67 | | B | 10 | Shinya Iwata | CBR250R | 1'57.050 | 10.848 | 0.055 | 10/10 | | MIT RT |
39 | 71 | | B | 11 | Fumiken Matsushita | CBR250R | 2'02.079 | 15.877 | 5.029 | 4/10 | | YJKR Takasaki |
40 | 3 | | Ex | 25 | Tsu Tsu Ura Yasushi | CBR250R | 2'03.444 | 17.242 | 1.365 | 8/9 | | Ah |
Qualified vehicles: | |
| 76 | | B | | Keisuke Hamada | CBR250R | Did not start | | | | | Wing Yoshii RC |
Number of participants: 41 Number of entries: 40
Class-specific qualifying time standards
( Class Inter 120 % ) 2'09.667
( Class Ex 120 % ) 2'07.442
( Class B 120 % ) 2'12.588