[2014 Motegi Road Race Championship Round 3]DATE:2014-06-08
CBR250R DREAM CUP Beginner Class Final Official Results
WEATHER : Rain COURSE : Wet East Course 3.422115Km 3.42212km
Pos. |
No. |
|
|
Rider |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Team |
|
1 | 327 | | | Jisei Endo | CBR250 | 10 | 19'03.375 | 107.75km/h | | 1'53.207 | 8/10 | | 9RECORDS+Honey Bee |
|
2 | 7 | | | Takehiko Sakurai | CBR250R | 10 | 19'15.146 | 11.771 | 11.771 | 1'53.934 | 10/10 | | GPS with Garage aZ + eS |
|
3 | 36 | | | Masakazu Sugiyama | CBR250R | 10 | 19'16.044 | 12.669 | 0.898 | 1'54.181 | 8/10 | | CLUB NEXT |
|
4 | 87 | | | Gakuto Shimada | CBR250R | 10 | 19'24.024 | 20.649 | 7.980 | 1'54.797 | 10/10 | | T-Labo Channel Racing |
|
5 | 26 | | | Yusuke Okazaki | CBR250R | 10 | 19'24.365 | 20.990 | 0.341 | 1'54.701 | 5/10 | | Honda Koyo Association Dream Racing Team |
|
6 | 11 | | | Norihiro Kobayashi | CBR250R | 10 | 19'24.931 | 21.556 | 0.566 | 1'55.187 | 9/10 | | Fire Garage |
|
7 | 37 | | | Ryoichi Ogawa | CBR250R | 10 | 19'31.953 | 28.578 | 7.022 | 1'55.329 | 8/10 | | Honda Koyo Association Dream Racing Team |
|
8 | 68 | | | Akira Miyagawa | CBR250R | 10 | 19'58.301 | 54.926 | 26.348 | 1'57.655 | 3/10 | | Fire Garage & RISE |
|
9 | 12 | | | Koji Akabane | CBR250R | 10 | 19'59.558 | 56.183 | 1.257 | 1'57.896 | 8/10 | | 802 SPEED |
|
10 | 71 | | | Fumiken Matsushita | CBR250R | 10 | 20'26.975 | 1'23.600 | 27.417 | 1'59.783 | 10/10 | | YJKR Takasaki |
|
11 | 67 | | | Shinya Iwata | CBR250R | 10 | 20'27.396 | 1'24.021 | 0.421 | 1'59.692 | 9/10 | | MIT RT |
|
Total laps completed: | |
Number of participants: 12 vehicles Number of entries: 11 vehicles
Best lap time during the race: No 327 Endo Yoshio 9RECORDS + Honey Bee 1'53.207 8/10 108.82km/h
Regulated number of laps 7