[2014 Motegi Road Race Championship Round 1]DATE:2014-03-23
SUPER PRODUCTION Final Official Results Table
WEATHER : Fine COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
|
|
Rider |
Type |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Team |
|
1 | 99 | | | | Hitoshi Nagashima | GSX-R1000 | 10 | 20'11.112 | 142.72km/h | | 1'59.959 | 5/10 | | FreeWay99 |
|
2 | 61 | | | | Kazuhiro Fujita | GSX-R1000 | 10 | 20'20.446 | 9.334 | 9.334 | 2'00.804 | 5/10 | | ★Garage Fujita★Blue Ranger! |
|
3 | 44 | | | | Daisuke Yamakawa | GSX-R1000 L4 | 10 | 20'30.235 | 19.123 | 9.789 | 2'01.260 | 4/10 | | Chigumaya♪ Kaneko Construction & Murano Sheet Metal |
|
4 | 91 | | | | Kazuhisa Ozaki | GSX-R1000 K9 | 10 | 20'35.389 | 24.277 | 5.154 | 2'01.894 | 6/10 | | ADVANCE MC & CLAY |
|
5 | 33 | | | | Takayuki Honma | GSX-R1000 | 10 | 20'36.603 | 25.491 | 1.214 | 2'02.097 | 2/10 | | Auto Shop Honma and Friends |
|
6 | 56 | | | | Yasushi Koike | GSX-R1000 | 10 | 20'37.239 | 26.127 | 0.636 | 2'02.154 | 9/10 | | Team Unit-F |
|
7 | 21 | | | | Takahiro Tachioka | GSX-R1000 | 10 | 20'46.691 | 35.579 | 9.452 | 2'02.392 | 9/10 | | Windy+BEE+MAX Fuchu |
|
8 | 24 | | | | Yuichi Shibanuma | GSX-R1000 07 | 10 | 20'55.825 | 44.713 | 9.134 | 2'03.724 | 2/10 | | Seiwa Automobile RT + Lean With |
|
9 | 72 | | | | Tsutomu Sano | GSX-R1000 | 10 | 21'11.262 | 1'00.150 | 15.437 | 2'04.428 | 9/10 | | Lean with RT |
|
10 | 29 | | | | Noriyuki Kanenari | GSX-R1000 | 10 | 21'36.341 | 1'25.229 | 25.079 | 2'06.357 | 2/10 | | Lean with RT |
|
11 | 41 | | | | Akihiro Edamitsu | GSX-R1000 | 10 | 21'46.542 | 1'35.430 | 10.201 | 2'09.120 | 2/10 | | Lyrica AMENA |
|
12 | 15 | | | | Kazumoto Ando | GSX-R1000 | 10 | 21'47.506 | 1'36.394 | 0.964 | 2'09.401 | 6/10 | | Lean with RT |
|
13 | 27 | | | | Takuya Ogura | GSX-R1000 | 9 | 21'57.524 | 1Lap | 1Lap | 2'24.959 | 9/9 | | Lean with RT |
|
Total laps completed: | |
Number of participants: 13 vehicles Number of entries: 13 vehicles
BEST TIME No 99 Hitoshi Nagashima FreeWay99 1'59.959 5/10 144.09km/h
Regulated number of laps 7