[2014 Motegi Road Race Championship Round 1]DATE:2014-03-23
NEO STANDARD Final Official Results Table 【CBR】
WEATHER : Fine COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
Team |
Type |
1st Rider |
2nd Rider |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
|
1 | 10 | | Team join us. | CBR250R | Hayato Yahagi | Daiki Nakamura | 16 | 40'19.272 | 16Laps | | 2'27.025 | 14/16 | |
2 | 13 | | Madoka Design + Moto α + RT Cya! | CBR250R | Tsuburaya Kunimitsu | Norimitsu Yoshizawa | 16 | 40'40.764 | 21.492 | 21.492 | 2'29.084 | 13/16 | |
3 | 17 | | Assorted Women's Dance | CBR250R | Kazunori Miyazawa | Shuichiro Nakamura | 16 | 40'51.515 | 32.243 | 10.751 | 2'29.854 | 5/16 | |
4 | 2 | | Assorted Racing | CBR250R | Akihiro Nagashima | Toyoshi Akayama | 16 | 41'10.921 | 51.649 | 19.406 | 2'30.670 | 14/16 | |
5 | 11 | | CLUB NEXT+T&M | CBR250R | Masakazu Sugiyama | | 16 | 41'33.741 | 1'14.469 | 22.820 | 2'32.461 | 14/16 | |
6 | 78 | | NAPA&One Make+ZIP | CBR250R | Kenji Mori | | 16 | 41'41.959 | 1'22.687 | 8.218 | 2'31.597 | 15/16 | |
7 | 21 | | Blue Eyes&DREAM Kashiwa | CBR250R | Satoshi Igarashi | Kohei Ikeda | 16 | 41'44.560 | 1'25.288 | 2.601 | 2'25.486 | 16/16 | |
8 | 25 | | club next | CBR250R | Hidemitsu Sasanuma | | 16 | 42'14.372 | 1'55.100 | 29.812 | 2'34.738 | 14/16 | |
9 | 34 | | Moto Alpha & SORART(Y.) | CBR250R | Nobuyuki Watanabe | | 16 | 42'27.575 | 2'08.303 | 13.203 | 2'34.315 | 13/16 | |
10 | 20 | | Cycle Road Ito RT | CBR250R | Shunsuke Okada | Genji Ito | 15 | 40'16.327 | 1Lap | 1Lap | 2'36.694 | 12/15 | |
11 | 16 | | BWR Corsa B | CBR250R | Makoto Nishizuka | | 15 | 40'16.327 | 1Lap | 0.000 | 2'35.396 | 13/15 | |
12 | 39 | | Yuki Racing | CBR250R | Mami Nakayama | | 15 | 40'45.894 | 1Lap | 29.567 | 2'38.611 | 14/15 | |
13 | 29 | | Angelina Fagiano | CBR250R | Akiko Sasamoto | | 15 | 41'11.000 | 1Lap | 25.106 | 2'38.596 | 14/15 | |
14 | 68 | | LOBALAND | CBR250R | Toshiyuki Taneda | | 15 | 41'14.525 | 1Lap | 3.525 | 2'39.905 | 15/15 | |
15 | 87 | | H.H Motorcycle Club | CBR250R | Hitoshi Hosaka | Hideo Hoshino | 15 | 41'19.188 | 1Lap | 4.663 | 2'38.643 | 10/15 | |
16 | 91 | | Wind Supply | CBR250R | Noriyuki Maedamichi | Yasuo Motonaga | 15 | 41'26.686 | 1Lap | 7.498 | 2'36.996 | 7/15 | |
17 | 31 | | PRESTO MRC | CBR250R | Naruo Katsuyama | Toshifumi Suzuki | 15 | 41'34.373 | 1Lap | 7.687 | 2'31.162 | 5/15 | |
18 | 33 | | Auto Shop Honma and Friends | CBR250R | Mitsuke Shikiya | | 15 | 42'46.722 | 1Lap | 1'12.349 | 2'47.588 | 6/15 | |
Total laps completed: | |
| 15 | | BWR Corsa A | CBR250R | Hiroshi Ikawa | | 0 | | 16Laps | 15 Laps | | | |
Number of participants: 19 Number of entries: 19
BEST TIME No 21 Blue Eyes&DREAM Kashiwa 2'25.486 16/16 118.81km/h
Number of Laps: 12