[Motegi Kart Race Round 6]DATE:2013-12-08
X30 Qualifying Heat Results Table
WEATHER : Fine COURSE : Dry North Course A 0.982km
Pos. |
No. |
|
Driver |
Type |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
|
1 | 4 | | Sotaro Mimura | ART | 12 | 7'50.956 | 90.08km/h | 38.680 | 6/12 | | K.SPEED WIN |
|
2 | 6 | | Hayase Yuzawa | TONY KART | 12 | 7'51.539 | 0.583 | 38.686 | 9/12 | | Zi-Vivre RT |
|
3 | 27 | | Kazuto Odaka | ZANARDI | 12 | 7'52.017 | 1.061 | 38.623 | 6/12 | | Brioley RS |
|
4 | 10 | | Ryota Ono | ART | 12 | 7'52.130 | 1.174 | 38.820 | 3/12 | | K.SPEED WIN |
|
5 | 5 | | Yasuhiro Kuroiwa | ART | 12 | 7'52.500 | 1.544 | 38.803 | 8/12 | | K.SPEED WIN |
|
6 | 30 | | Riki Okusa | LH | 12 | 7'52.908 | 1.952 | 38.736 | 3/12 | | KP BUZZ |
|
7 | 15 | | Kotona Ushibuchi | KOSMIC | 12 | 7'53.560 | 2.604 | 38.917 | 9/12 | | Team Leon |
|
8 | 20 | | Kaito Suzuki | | 12 | 7'53.701 | 2.745 | 38.718 | 8/12 | | K.SPEED WIN |
|
9 | 23 | | Rin Arakawa | TONY KART | 12 | 7'54.219 | 3.263 | 38.639 | 7/12 | | Zi-Vivre RT |
|
10 | 22 | | Akagawa Sho | ART | 12 | 7'58.559 | 7.603 | 38.751 | 4/12 | | Zi-Vivre RT |
|
11 | 8 | | Kazuma Tachiki | | 12 | 8'01.702 | 10.746 | 39.018 | 9/12 | | Team Effegala |
|
12 | 12 | | Yuki Tsunoda | birel | 12 | 8'03.303 | 12.347 | 38.879 | 3/12 | | Team KBF |
|
13 | 17 | | Shinnosuke Takeuchi | KOSMIC | 12 | 8'03.765 | 12.809 | 39.116 | 4/12 | | TAKEUCHI-3 |
|
14 | 9 | | Taiki Kokubun | birel | 12 | 8'04.432 | 13.476 | 39.020 | 11/12 | | OMSC |
|
15 | 11 | | Tomoaki Tsutsumura | birel | 12 | 8'04.654 | 13.698 | 39.336 | 9/12 | | Team Effegala |
|
16 | 13 | | Kazuya Kodama | | 12 | 8'05.885 | 14.929 | 38.914 | 5/12 | | RKT MORI |
|
17 | 3 | | Tomohiro Yoshinari | | 12 | 8'06.471 | 15.515 | 39.452 | 4/12 | | K.SPEED WIN |
|
18 | 24 | | Taro Okawa | ART | 12 | 8'06.654 | 15.698 | 38.582 | 6/12 | | K.SPEED WIN |
|
19 | 7 | | Hiroyuki Fukushima | FIRST | 12 | 8'06.763 | 15.807 | 39.518 | 11/12 | | Bear Racing Club |
|
*2 20 | 19 | | Hayato Yokokawa | TONY KART | 12 | 7'57.192 | 6.236 | 38.817 | 9/12 | | RT Apex |
|
21 | 2 | | Reona Tanaka | FIRST | 12 | 8'07.245 | 16.289 | 39.107 | 11/12 | | Bear Racing Club |
|
22 | 26 | | Kenji Sasagawa | | 12 | 8'07.506 | 16.550 | 38.952 | 5/12 | | J BLOOD RF |
|
23 | 32 | | Ryo Aoki | FIRST | 12 | 8'09.745 | 18.789 | 39.478 | 10/12 | | Bear Racing Club |
|
24 | 14 | | Hisayuki Kojima | birel | 12 | 8'11.374 | 20.418 | 39.882 | 4/12 | | T.KBF |
|
25 | 16 | | Hiro Michi Hayase | FIRST | 12 | 8'12.416 | 21.460 | 39.174 | 4/12 | | Bear Racing Club |
|
26 | 88 | | Junhiro Yakushiji | TONY KART | 12 | 8'16.618 | 25.662 | 39.301 | 11/12 | | Scuderia Edge |
|
27 | 21 | | Yasuko Takashima | SPIRIT | 11 | 8'16.887 | 1Lap | 39.849 | 5/11 | | Fumon with Shibuya Seiki |
|
28 | 38 | | Aru Ikeda | SWF | 3 | D.N.F | 9Laps | 39.597 | 2/3 | | KRS-DAI JET RT |
|
29 | 34 | | Takashi Imahashi | TONY KART | 2 | D.N.F | 10Laps | 39.677 | 2/2 | | Scuderia Edge |
|
30 | 55 | | Tetta Takahashi | | 0 | D.N.S | | | | | Hokuso Jr. Kart Club |
|
*1 | 29 | | Kozumi Kosuke | SPIRIT | 6 | Disqualified | | | | | Garage C |
|
Start Time: 12:02'34
End Time: 12:10'24
*1 PENALTY: No.29 [Disqualified]
2013 Motegi Kart Race Special Regulations Article 15 4) Violation (Loss of Required Equipment)
※2 PENALTY: No.19【10th place drop】
2013 Motegi Kart Race Special Regulations Article 38 1) Violation (PUSHING)
Best lap time during the race: No 24 Taro Okawa K.SPEED WIN 38.582 6/12 91.63km/h
Number of Laps: 6