[Motegi Kart Race Round 6]DATE:2013-12-08
X30 Final Results Table [Official]
WEATHER : Fine COURSE : Dry North Course A 0.982km
Pos. |
No. |
Driver |
Type |
Lap |
Total Time |
Delay |
Best |
Lap |
Team |
|
1 | 4 | Sotaro Mimura | ART | 15 | 9'43.775 | 90.84km/h | 38.569 | 6/15 | K.SPEED WIN |
|
2 | 27 | Kazuto Odaka | ZANARDI | 15 | 9'43.914 | 0.139 | 38.584 | 6/15 | Brioley RS |
|
3 | 30 | Riki Okusa | LH | 15 | 9'50.839 | 7.064 | 38.841 | 8/15 | KP BUZZ |
|
4 | 20 | Kaito Suzuki | | 15 | 9'51.186 | 7.411 | 38.689 | 5/15 | K.SPEED WIN |
|
5 | 22 | Akagawa Sho | ART | 15 | 9'51.578 | 7.803 | 38.702 | 6/15 | Zi-Vivre RT |
|
6 | 15 | Kotona Ushibuchi | KOSMIC | 15 | 9'53.243 | 9.468 | 38.750 | 4/15 | Team Leon |
|
7 | 10 | Ryota Ono | ART | 15 | 9'53.458 | 9.683 | 38.689 | 6/15 | K.SPEED WIN |
|
8 | 19 | Hayato Yokokawa | TONY KART | 15 | 9'53.944 | 10.169 | 38.632 | 10/15 | RT Apex |
|
9 | 9 | Taiki Kokubun | birel | 15 | 9'54.578 | 10.803 | 38.844 | 7/15 | OMSC |
|
10 | 17 | Shinnosuke Takeuchi | KOSMIC | 15 | 9'54.928 | 11.153 | 38.818 | 4/15 | TAKEUCHI-3 |
|
11 | 34 | Takashi Imahashi | TONY KART | 15 | 9'58.888 | 15.113 | 39.024 | 11/15 | Scuderia Edge |
|
12 | 55 | Tetta Takahashi | | 15 | 9'58.967 | 15.192 | 38.828 | 11/15 | Hokuso Jr. Kart Club |
|
13 | 24 | Taro Okawa | ART | 15 | 9'59.803 | 16.028 | 38.714 | 6/15 | K.SPEED WIN |
|
14 | 38 | Aru Ikeda | SWF | 15 | 10'00.078 | 16.303 | 39.030 | 15/15 | KRS-DAI JET RT |
|
15 | 26 | Kenji Sasagawa | | 15 | 10'00.656 | 16.881 | 38.984 | 13/15 | J BLOOD RF |
|
16 | 3 | Tomohiro Yoshinari | | 15 | 10'00.933 | 17.158 | 39.091 | 14/15 | K.SPEED WIN |
|
17 | 29 | Kozumi Kosuke | SPIRIT | 15 | 10'01.214 | 17.439 | 39.029 | 15/15 | Garage C |
|
18 | 13 | Kazuya Kodama | | 15 | 10'01.854 | 18.079 | 39.198 | 13/15 | RKT MORI |
|
19 | 16 | Hiro Michi Hayase | FIRST | 15 | 10'06.809 | 23.034 | 39.478 | 7/15 | Bear Racing Club |
|
20 | 7 | Hiroyuki Fukushima | FIRST | 15 | 10'07.279 | 23.504 | 39.483 | 7/15 | Bear Racing Club |
|
21 | 88 | Junhiro Yakushiji | TONY KART | 15 | 10'08.759 | 24.984 | 39.380 | 4/15 | Scuderia Edge |
|
22 | 14 | Hisayuki Kojima | birel | 15 | 10'09.754 | 25.979 | 39.532 | 10/15 | T.KBF |
|
23 | 21 | Yasuko Takashima | SPIRIT | 15 | 10'15.332 | 31.557 | 39.822 | 10/15 | Fumon with Shibuya Seiki |
|
24 | 6 | Hayase Yuzawa | TONY KART | 13 | D.N.F | 2Laps | 38.893 | 6/13 | Zi-Vivre RT |
|
25 | 11 | Tomoaki Tsutsumura | birel | 11 | D.N.F | 4Laps | 39.539 | 3/11 | Team Effegala |
|
Total laps completed: | |
26 | 12 | Yuki Tsunoda | birel | 7 | D.N.F | 8Laps | 38.834 | 6/7 | Team KBF |
|
27 | 23 | Rin Arakawa | TONY KART | 7 | D.N.F | 8Laps | 38.694 | 5/7 | Zi-Vivre RT |
|
28 | 2 | Reona Tanaka | FIRST | 7 | D.N.F | 8Laps | 39.036 | 6/7 | Bear Racing Club |
|
29 | 8 | Kazuma Tachiki | | 7 | D.N.F | 8Laps | 38.975 | 5/7 | Team Effegala |
|
30 | 32 | Ryo Aoki | FIRST | 0 | D.N.F | 15 Laps | | | Bear Racing Club |
|
* | 5 | Yasuhiro Kuroiwa | ART | | Disqualified | | | | K.SPEED WIN |
|
Start Time: 14:39'08
End Time: 14:48'51
*PENALTY: No.5 【Disqualification】
2013 Motegi Kart Race Special Regulations Article 15 4) Violation (Loss of Required Equipment)
Best lap time during the race: No 4 Sōtarō Mimura K.SPEED WIN 38.569 6/15 91.66km/h
Number of Laps 8