[Motegi Kart Race Round 6]DATE:2013-12-08
Panther Final Race 1 Results Table
WEATHER : Fine COURSE : Dry North Course A 0.982km
Pos. |
No. |
|
Driver |
Type |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
|
1 | 2 | | Makoto Ishii | FIRST | 12 | 8'17.326 | 85.30km/h | 40.862 | 4/12 | | Bear Racing Club |
|
2 | 21 | | Koji Yamashita | | 12 | 8'17.465 | 0.139 | 40.928 | 9/12 | | Bear Racing Club |
|
3 | 15 | | Takahisa Shimane | KOSMIC | 12 | 8'23.291 | 5.965 | 41.188 | 6/12 | | RKT-MORI-S |
|
4 | 12 | | Shuhara Shu | TONY KART | 12 | 8'26.739 | 9.413 | 41.235 | 7/12 | | Mitsusada-PWG-R |
|
5 | 4 | | Tomoki Matsushita | | 12 | 8'27.468 | 10.142 | 41.174 | 7/12 | | RKT MORI |
|
6 | 10 | | Ryo Yanagida | | 12 | 8'30.234 | 12.908 | 41.386 | 8/12 | | Bear Racing Club |
|
* | 9 | | Makotaka Yanagida | | 12 | 8'30.904 | 13.578 | 41.027 | 9/12 | | Bear Racing Club |
|
7 | 3 | | Makoto Okazawa | FIRST | 12 | 8'34.759 | 17.433 | 41.335 | 8/12 | | Team Windy |
|
8 | 7 | | Toshihisa Tanaka | FIRST | 12 | 8'42.409 | 25.083 | 42.522 | 8/12 | | Bear Racing Club |
|
9 | 38 | | Yoshito Tezuka | FIRST | 12 | 8'45.097 | 27.771 | 42.901 | 3/12 | | Bear Racing Club |
|
10 | 5 | | Ohashi Misaburo | CRG | 11 | 8'31.553 | 1Lap | 43.113 | 9/11 | | Team Windy |
|
11 | 70 | | Kunihiro Asakawa | Top kart | 11 | 8'48.914 | 1Lap | 42.292 | 9/11 | | BE-MAX |
|
| | | Completed the specified number of laps | | | | | | | | |
|
12 | 6 | | Hiroshi Obuchi | CRG | 5 | D.N.F | 7Laps | 43.971 | 3/5 | | Team Windy |
|
Start Time: 11:06'21
End Time: 11:14'38
* Number 9 is not eligible for prizes
Best lap time during the race: No 2 Makoto Ishii Bear Racing Club 40.862 4/12 86.52km/h
Number of Laps: 6