[2013 37th TOYOTA SL Kart Meeting National Championship]DATE:2013-11-10
YAMAHA Super SS Final Official Results Table
WEATHER : Cloudy COURSE : Dry North Course A 0.982km
Pos. |
No. |
|
Driver |
Type |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
|
1 | 13 | | Ryo Takada | | 15 | 10'57.033 | 80.71km/h | 43.027 | 15/15 | | Team KBF |
|
2 | 8 | | Masato Nagauchi | DR | 15 | 10'59.689 | 2.656 | 43.013 | 14/15 | | WELLSTONE |
|
3 | 25 | | Hiroyuki Saka | SWF | 15 | 11'00.443 | 3.410 | 42.945 | 11/15 | | AMS TIGRE |
|
4 | 16 | | Yuichi Saito | FK | 15 | 11'00.840 | 3.807 | 43.032 | 15/15 | | U1-WORKS |
|
5 | 9 | | Kazuhisa Ogino | INTREPID | 15 | 11'03.223 | 6.190 | 43.184 | 13/15 | | WELLSTONE |
|
6 | 14 | | Naotaka Momotani | birel | 15 | 11'03.321 | 6.288 | 43.094 | 13/15 | | Team KBF |
|
7 | 38 | | Yoshimi Inoue | TONY KART | 15 | 11'08.945 | 11.912 | 43.072 | 14/15 | | RS GEN |
|
8 | 24 | | Hiroshi Moriya | SPIRIT | 15 | 11'09.977 | 12.944 | 43.176 | 12/15 | | Garage C |
|
9 | 6 | | Hiroshi Yumba | | 15 | 11'10.368 | 13.335 | 43.366 | 11/15 | | Team August |
|
10 | 10 | | Naruyuki Haku | | 15 | 11'11.171 | 14.138 | 43.276 | 14/15 | | WELLSTONE |
|
11 | 34 | | Tatsuya Ishikawa | LOTUS | 15 | 11'12.710 | 15.677 | 43.414 | 13/15 | | SPS Kawaguchi |
|
12 | 11 | | Tokuzo Abe | | 15 | 11'13.657 | 16.624 | 43.424 | 14/15 | | A Style Racing |
|
13 | 17 | | Takamasa Matsuura | birel | 15 | 11'13.980 | 16.947 | 43.418 | 15/15 | | T. Brute |
|
14 | 4 | | Hiroki Watanabe | TONY KART | 15 | 11'14.367 | 17.334 | 43.451 | 15/15 | | FORZA RKS S Master |
|
15 | 30 | | Masamitsu Hiramatsu | CRG | 15 | 11'15.074 | 18.041 | 43.269 | 14/15 | | HIGUCHI RT |
|
16 | 12 | | Katsuyo Yajima | SPIRIT | 15 | 11'16.349 | 19.316 | 43.475 | 14/15 | | Garage C |
|
17 | 2 | | Tetsuya Takagaki | birel | 15 | 11'18.083 | 21.050 | 43.783 | 13/15 | | T. Brute |
|
18 | 31 | | Asao Sawabe | TONY KART | 15 | 11'18.462 | 21.429 | 43.581 | 14/15 | | HIGUCHI RT |
|
19 | 7 | | Akito Shimami | | 15 | 11'18.719 | 21.686 | 43.426 | 11/15 | | WELLSTONE |
|
20 | 35 | | Seiji Nakata | WILD KART | 15 | 11'19.892 | 22.859 | 43.751 | 11/15 | | SPS Kawaguchi |
|
21 | 26 | | Takeshi Muto | | 15 | 11'21.485 | 24.452 | 43.653 | 11/15 | | KRS-DAI&MKS |
|
22 | 5 | | Manabu Ono | ARROW | 15 | 11'29.654 | 32.621 | 43.924 | 14/15 | | SPS Kawaguchi |
|
23 | 33 | | Goji Watanabe | WILD KART | 15 | 11'29.823 | 32.790 | 44.117 | 9/15 | | SPS Kawaguchi |
|
24 | 29 | | Hirotaka Kano | | 15 | 11'29.919 | 32.886 | 43.535 | 13/15 | | Oka Motors OMSC |
|
25 | 3 | | Kenichi Awakune | SWF | 15 | 11'30.519 | 33.486 | 43.678 | 14/15 | | Crash Mate |
|
26 | 21 | | Minoru Uzuki | TONY KART | 15 | 11'31.088 | 34.055 | 43.605 | 14/15 | | Team Effegala |
|
27 | 15 | | Akira Kobayashi | Tecno | 15 | 11'31.318 | 34.285 | 43.448 | 14/15 | | Team Akasaka |
|
28 | 18 | | Iseya Takashi | birel | 15 | 11'37.145 | 40.112 | 43.759 | 10/15 | | Super Racing Junkie! Ayashi G |
|
29 | 37 | | Manabu Usui | TONY KART | 15 | 11'40.189 | 43.156 | 44.607 | 15/15 | | KART KOZO R |
|
30 | 19 | | Takashi Nakayama | TONY KART | 14 | 11'22.541 | 1Lap | 44.339 | 14/14 | | Garage Tea Field |
|
31 | 28 | | Hideki Komiya | birel | 14 | 11'30.272 | 1Lap | 43.691 | 12/14 | | team k with Maeda Eye Clinic |
|
32 | 20 | | Hideaki Okamoto | TONY KART | 13 | 11'07.543 | 2Laps | 44.332 | 7/13 | | Team TKC |
|
33 | 27 | | Hiroyuki Sugaya | birel | 7 | 5'38.301 | 8Laps | 45.781 | 6/7 | | BEMAX RACING |
|
34 | 22 | | Akira Kawaguchi | birel | 0 | DNF | 15 Laps | | | | Team Effegala |
|
Start time: 14:31'20
End time: 14:42'17
The best time during the race was No 25 Hiroyuki Saka AMS TIGRE 42.945 11/15 82.32km/h
Number of Laps 8