[2013 37th TOYOTA SL Kart Meeting National Championship]DATE:2013-11-10
YAMAHA SS Qualifying Heat B Group Results Table
WEATHER : Cloudy COURSE : Dry North Course A 0.982km
Pos. |
No. |
|
Driver |
Type |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
|
1 | 20 | | Yuu Yamashita | | 10 | 7'12.746 | 81.69km/h | 42.322 | 9/10 | | Team August |
|
2 | 51 | | Ayaya Hasegawa | SPIRIT | 10 | 7'12.822 | 0.076 | 42.222 | 9/10 | | RS Kanno Albirex Kaishi Gakuen |
|
3 | 43 | | Kaito Takahashi | TONY KART | 10 | 7'12.955 | 0.209 | 42.173 | 9/10 | | REVE KART SERVICE |
|
4 | 16 | | Kazuhiko Tsuno | TONY KART | 10 | 7'13.805 | 1.059 | 42.296 | 8/10 | | Team TKC |
|
5 | 10 | | Aimi Saito | | 10 | 7'13.945 | 1.199 | 42.274 | 9/10 | | Sun&Earth |
|
6 | 4 | | Hiroki Ohara | birel | 10 | 7'14.304 | 1.558 | 42.273 | 9/10 | | Team Blue |
|
7 | 36 | | Koutarou Hayashi | INTREPID | 10 | 7'17.784 | 5.038 | 42.779 | 8/10 | | INTREPID JAPAN |
|
8 | 24 | | Daisuke Ichikawa | KOSMIC | 10 | 7'19.420 | 6.674 | 42.597 | 10/10 | | NOTES.IS.Astyle |
|
9 | 5 | | Takumi Ando | INTREPID | 10 | 7'19.598 | 6.852 | 42.853 | 8/10 | | BRIOLEY RS |
|
10 | 14 | | Hideki Yamada | SODI KART | 10 | 7'19.672 | 6.926 | 42.558 | 9/10 | | RF Aoyama |
|
11 | 9 | | Makoto Aono | TONY KART | 10 | 7'21.010 | 8.264 | 42.494 | 9/10 | | FORZA-RKS |
|
12 | 17 | | Hayato Shimizu | TONY KART | 10 | 7'21.153 | 8.407 | 42.843 | 9/10 | | Twin Turbo |
|
13 | 23 | | Kenta Shimizu | birel | 10 | 7'23.560 | 10.814 | 42.586 | 6/10 | | Garage Tea Field |
|
14 | 72 | | Yuzuki Okoshi | WILD KART | 10 | 7'24.819 | 12.073 | 43.252 | 6/10 | | SPS Kawaguchi |
|
15 | 2 | | Hoshina Minowa | TONY KART | 10 | 7'27.506 | 14.760 | 42.741 | 9/10 | | BEMAX Racing |
|
16 | 47 | | Tatsuya Mukai | LH | 10 | 7'33.501 | 20.755 | 42.684 | 8/10 | | KP-BUZZ |
|
17 | 18 | | So Yasuda | TONY KART | 10 | 7'34.177 | 21.431 | 43.167 | 10/10 | | KART KOZO R |
|
Above, Division 1 Advancement | |
18 | 71 | | Yuna Kaneko | TONY KART | 10 | 7'38.199 | 25.453 | 43.487 | 9/10 | | |
|
19 | 13 | | Taku Sato | birel | 10 | 7'38.516 | 25.770 | 42.913 | 9/10 | | SGE SPEED |
|
20 | 28 | | Ryo Shimada | CRG | 10 | 7'41.630 | 28.884 | 42.311 | 7/10 | | K.SPEED WIN |
|
21 | 37 | | Yoshiki Kobayashi | INTREPID | 10 | 7'42.964 | 30.218 | 43.219 | 6/10 | | Haruna Kart Club - FORZA |
|
22 | 25 | | Shota Ogura | SWF | 10 | 7'45.010 | 32.264 | 42.341 | 8/10 | | Team Land Fukushima |
|
23 | 19 | | Yuta Nagakawa | SWF | 10 | 7'45.327 | 32.581 | 42.680 | 7/10 | | T.WEST RS |
|
24 | 62 | | Kotona Ushibuchi | | 10 | 7'47.198 | 34.452 | 44.190 | 7/10 | | Team Leon |
|
25 | 21 | | Seita Nonaka | birel | 9 | 7'22.110 | 1Lap | 42.342 | 6/9 | | T.KBF |
|
26 | 38 | | Takahiro Suzuki | SPIRIT | 8 | 6'06.250 | 2Laps | 43.195 | 8/8 | | HIGUCHI RT |
|
27 | 40 | | Harada Shunichiro | birel | 8 | 6'06.326 | 2Laps | 42.933 | 5/8 | | Team Blue |
|
28 | 29 | | Keisuke Hosaka | TONY KART | 4 | 3'01.469 | 6Laps | 43.449 | 3/4 | | T.K.Y |
|
29 | 41 | | Haruto Takei | TONY KART | 0 | DNF | 10Laps | | | | Rev RT |
|
30 | 61 | | Shota Yuzawa | TONY KART | 0 | DNF | 10Laps | | | | Zi-Vivre RT |
|
31 | 31 | | Ayumu Muramatsu | | 0 | DNF | 10Laps | | | | Team Mondial |
|
32 | 12 | | Kenya Iwade | birel | 0 | DNF | 10Laps | | | | Garage Tea Field |
|
Start Time: 11:41'32
End Time: 11:48'44
Best lap time during the race: No 43 Kaito Takahashi REVE KART SERVICE 42.173 9/10 83.83km/h