[2013 37th TOYOTA SL Kart Meeting National Championship]DATE:2013-11-09
YAMAHA Cadet Open Time Trial Results Table
WEATHER : Cloudy COURSE : Dry North Course A 0.982km
Pos. |
No. |
|
Driver |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
|
1 | 1 | | Masayuki Takita | birel | 43.753 | 80.80km/h | | 10/10 | | T☆KBF |
|
2 | 2 | | Kaito Tsukada | | 43.789 | 0.036 | 0.036 | 4/10 | | GARAGE KAIT |
|
3 | 19 | | Jie Okuzumi | CRG | 43.809 | 0.056 | 0.020 | 7/10 | | KP BUZZ |
|
4 | 17 | | Sota Arao | birel | 43.924 | 0.171 | 0.115 | 3/10 | | Team KBF |
|
5 | 4 | | Tomoki Nakagawa | birel | 44.021 | 0.268 | 0.097 | 5/10 | | Quick Racing |
|
6 | 13 | | Yuki Arai | birel | 44.030 | 0.277 | 0.009 | 7/11 | | T-KBF |
|
7 | 27 | | Ryotaro Kawamura | birel | 44.059 | 0.306 | 0.029 | 11/11 | | T KBF |
|
8 | 23 | | Shota Yuasa | TONY KART | 44.074 | 0.321 | 0.015 | 5/10 | | Reve RT |
|
9 | 12 | | Ryouju Hoshi | TONY KART | 44.103 | 0.350 | 0.029 | 4/11 | | A style racing |
|
10 | 9 | | Ryota Okamura | TONY KART | 44.105 | 0.352 | 0.002 | 4/11 | | A style Racing |
|
11 | 26 | | Yusho Bando | SPIRIT | 44.112 | 0.359 | 0.007 | 8/10 | | TAKAGI PLANNING |
|
12 | 21 | | Kazuma Matsumoto | TONY KART | 44.165 | 0.412 | 0.053 | 2/10 | | Team August |
|
13 | 22 | | Yuu Oda | | 44.208 | 0.455 | 0.043 | 6/10 | | Reve RT |
|
14 | 15 | | Yukio Matsuyama | TONY KART | 44.216 | 0.463 | 0.008 | 6/10 | | Kaki E Racing Team |
|
15 | 24 | | Yuko Sakuma | birel | 44.254 | 0.501 | 0.038 | 2/10 | | HIGUCHI RT |
|
16 | 11 | | Rei Saito | birel | 44.392 | 0.639 | 0.138 | 7/10 | | T.KBF |
|
17 | 14 | | Taichi Watarai | | 44.393 | 0.640 | 0.001 | 4/10 | | Garage C |
|
18 | 16 | | Taiki Miyazawa | FA | 44.408 | 0.655 | 0.015 | 11/11 | | Morishita Racing |
|
19 | 5 | | Haruta Ishikawa | CRG | 44.413 | 0.660 | 0.005 | 8/10 | | WAIBLINGEN |
|
20 | 10 | | Tomoki Toya | birel | 44.460 | 0.707 | 0.047 | 8/10 | | T.KBF |
|
21 | 6 | | Sho-ma Tsurumi | TONY KART | 44.474 | 0.721 | 0.014 | 11/11 | | TRJ with Brioley RS |
|
22 | 8 | | Yusuke Mitsui | birel | 44.497 | 0.744 | 0.023 | 3/10 | | WISE Karting |
|
23 | 32 | | Shoji Sanze | birel TRY | 44.665 | 0.912 | 0.168 | 10/10 | | HIGUCHI RT |
|
24 | 31 | | Tsukisei Motoki | birel TRY | 45.110 | 1.357 | 0.445 | 6/11 | | HIGUCHI RT |
|
25 | 20 | | Kotaro Niihara | TONY KART | 45.128 | 1.375 | 0.018 | 11/11 | | Team Nagao |
|
26 | 18 | | Seisei Otsuki | SPIRIT | 45.614 | 1.861 | 0.486 | 9/10 | | Garage C |
|
27 | 33 | | Kairi Kanayama | birel TRY | 45.850 | 2.097 | 0.236 | 4/10 | | HIGUCHI RT |
|
28 | 7 | | Haruka Miyawaki | TONY KART | 46.454 | 2.701 | 0.604 | 7/9 | | A style Racing |
|
29 | 25 | | Kondo Kazuya | | No time | | | | | KART KOZO R |
|
Start time: 13:15'00