[Motegi Kart Race Round 4]DATE:2013-08-25
YAMAHA SS Final Race 2 Results Table 【Official】
WEATHER : Fine COURSE : Dry North Course A 0.982km
Pos. |
No. |
|
|
Driver |
Type |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
|
1 | 18 | | | Masato Nagauchi | DR | 12 | 8'34.090 | 82.52km/h | 42.389 | 4/12 | | Wellstone KC |
|
2 | 46 | | | Tetsuya Sasaki | | 12 | 8'34.180 | 0.126 | 42.246 | 4/12 | | Team Effegala |
|
3 | 29 | | | Shota Ogura | SWF | 12 | 8'34.216 | 0.090 | 42.307 | 9/12 | | Team Leyland Fukushima |
|
4 | 16 | | | Kazuhiko Tsuno | TONY KART | 12 | 8'35.039 | 0.949 | 42.391 | 6/12 | | TEAM TKC |
|
5 | 14 | | | Nobukyo Tokunaga | TONY KART | 12 | 8'35.501 | 1.411 | 42.490 | 6/12 | | Ruboze K Speed |
|
6 | 20 | | | Yuu Yamashita | TONY KART | 12 | 8'36.769 | 2.679 | 42.238 | 9/12 | | Team August |
|
7 | 6 | | | Masataka Tsukioka | birel | 12 | 8'37.992 | 3.902 | 42.692 | 6/12 | | Team Effegala |
|
8 | 23 | | | Tatsuya Mukai | LH | 12 | 8'38.089 | 3.999 | 42.381 | 10/12 | | KP BUZZ |
|
9 | 37 | | | Kengo Ichijo | SPIRIT | 12 | 8'38.938 | 4.848 | 42.372 | 7/12 | | Garage C |
|
10 | 47 | | | Seita Nonaka | | 12 | 8'40.941 | 6.851 | 42.246 | 9/12 | | Team KBF |
|
11 | 7 | | | Shogo Hiraga | birel | 12 | 8'41.066 | 6.976 | 42.422 | 10/12 | | Team Effegala |
|
12 | 25 | | | Keita Takahashi | | 12 | 8'41.236 | 7.146 | 42.367 | 10/12 | | Hokuso Jr Kart Club |
|
13 | 70 | | | Saki Uta | | 12 | 8'42.066 | 7.976 | 42.408 | 9/12 | | KP BUZZ |
|
14 | 68 | | | Ayaya Hasegawa | SPIRIT | 12 | 8'42.156 | 8.066 | 42.385 | 9/12 | | RS Kanno Albirex Kaishi Gakuen |
|
15 | 2 | | | Takamasa Adachi | birel | 12 | 8'44.535 | 10.445 | 42.419 | 6/12 | | Team Effegala |
|
16 | 38 | | | Harada Shunichiro | birel | 12 | 8'44.705 | 10.615 | 42.516 | 9/12 | | TEAM BLUTE |
|
17 | 41 | | | Yuki Yamamoto | birel | 12 | 8'44.775 | 10.685 | 42.575 | 9/12 | | Team TKC |
|
18 | 39 | | | Miku Kato | SPIRIT | 12 | 8'45.235 | 11.145 | 42.679 | 8/12 | | GarageC |
|
19 | 78 | | | Naoya Oshida | KOSMIC | 12 | 8'46.465 | 12.375 | 42.619 | 5/12 | | Quick Racing |
|
20 | 8 | | | Takuwa Uehara | TONY KART | 12 | 8'46.595 | 12.505 | 42.752 | 3/12 | | Reve RT |
|
21 | 35 | | | Hiroki Ohara | birel | 12 | 8'46.835 | 12.745 | 42.459 | 8/12 | | TEAM BLUTE |
|
22 | 19 | | | Hoshina Minowa | TONY KART | 12 | 8'47.125 | 13.035 | 42.891 | 6/12 | | B-Max Racing |
|
23 | 9 | | | Tomohiro Naruse | WILDKART | 12 | 8'47.225 | 13.135 | 42.683 | 8/12 | | SPS Kawaguchi |
|
24 | 40 | | | Haruto Takei | TONY KART | 12 | 8'48.686 | 14.596 | 42.413 | 9/12 | | Reve RT |
|
25 | 21 | | | Ima Takeda | TONY KART | 12 | 8'49.689 | 15.599 | 42.903 | 9/12 | | Team August |
|
26 | 22 | | | Ryousuke Niikura | TONY KART | 12 | 8'50.055 | 15.965 | 42.924 | 4/12 | | Team August |
|
27 | 43 | | | Hidema Yamazaki | | 12 | 8'54.068 | 19.978 | 43.251 | 8/12 | | Brioley RS |
|
28 | 33 | | | Akito Shimami | KOSMIC | 12 | 8'54.157 | 20.067 | 43.427 | 6/12 | | WELLSTONE |
|
29 | 34 | | | Ryo Shimada | CRG | 12 | 8'54.766 | 20.676 | 43.526 | 7/12 | | K.SPEED WIN |
|
30 | 48 | | | Takumi Midorikawa | | 12 | 8'58.982 | 24.892 | 43.245 | 9/12 | | K.SPEED WIN |
|
Total laps completed: | |
| 45 | | | Takuma Takahashi | TONY KART | 0 | D.N.F | | | | | BEMAX RACING |
|
* | 13 | | | Ryota Ono | ART | 0 | Disqualified | | | | | K.SPEED WIN |
|
* | 44 | | | Aoi Nakamura | TONY KART | 0 | Disqualified | | | | | Garage Tea Field |
|
Start Time: 14:11'47
End Time: 14:20'21
The best time during the race was No 20 Yamada Yu Team August 42.238 9/12 83.70km/h
※#13#44 was disqualified due to weighing violation (not weighed) as per Article 15 3) of the 2013 Motegi Kart Race Special Regulations
Number of Laps: 6