[Motegi Kart Race Round 4]DATE:2013-08-25
MAX Masters Time Trial Results
WEATHER : Cloudy COURSE : Dry North Course A 0.982km
Pos. |
No. |
|
Driver |
Type |
Time |
Delay |
Gap |
Lap |
Team |
|
1 | 007 | | Junichi Ubukata | ZANARDI | 39.526 | 89.44km/h | | 8/8 | OX-Kanto with JMP |
|
2 | 14 | | Takahiro Ishihara | | 39.664 | 0.138 | 0.138 | 6/7 | RF Aoyama |
|
3 | 95 | | Masahiro Zama | CRG | 39.797 | 0.271 | 0.133 | 5/7 | RT-TIARA |
|
4 | 16 | | Hideaki Yajima | KOSMIC | 39.802 | 0.276 | 0.005 | 4/7 | Team August |
|
5 | 40 | | Takahashi Minami | KOSMIC | 39.872 | 0.346 | 0.070 | 8/8 | AKC FESTIKA |
|
6 | 5 | | Hiroshi Takayama | TONY KART | 39.880 | 0.354 | 0.008 | 5/7 | Haruna Kart Club |
|
7 | 2 | | Noboru Watanabe | birel | 39.999 | 0.473 | 0.119 | 7/7 | Team Effegala |
|
8 | 17 | | Hiroyuki Kobayashi | TONY KART | 40.055 | 0.529 | 0.056 | 6/8 | Racing Team Obi |
|
9 | 29 | | Takaharu Matsui | KOSMIC | 40.100 | 0.574 | 0.045 | 7/8 | KAZO RACING |
|
10 | 71 | | Hirofumi Takemoto | TOP KART | 40.192 | 0.666 | 0.092 | 6/7 | BE-MAX |
|
11 | 026 | | Tadashi Toyama | | 40.334 | 0.808 | 0.142 | 6/8 | J TRIC with JMP |
|
12 | 101 | | Tadashi Noguchi | ZANARDI | 40.345 | 0.819 | 0.011 | 8/8 | J TRIC with JMP |
|
13 | 12 | | Kumi Todo | TONY KART | 40.385 | 0.859 | 0.040 | 6/7 | UP START |
|
14 | 18 | | Takahiro Matsumoto | CRG | 40.466 | 0.940 | 0.081 | 7/7 | Racing Team Obi |
|
15 | 13 | | Kazuhiro Akiyoshi | RK | 40.543 | 1.017 | 0.077 | 5/7 | Team Leyland Fukushima |
|
16 | 87 | | Toshifumi Kashimura | ZANARDI | 40.872 | 1.346 | 0.329 | 7/7 | J TRIC with JMP |
|
17 | 48 | | Masaaki Mitani | CRG | 40.885 | 1.359 | 0.013 | 6/7 | RT TIARA |
|
18 | 15 | | Mitsuki Sagara | CRG | 45.469 | 5.943 | 4.584 | 2/2 | Team Hamatsu Ougi Candy |
|
Qualified vehicles: | |
Start time: 10:23'14