[Motegi Kart Race Round 3]DATE:2013-07-07
X30 Qualifying Heat Results Table
WEATHER : Fine COURSE : Dry North Course A 0.982km
Pos. |
|
No. |
|
|
Driver |
Type |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
|
1 | | 12 | | | Yuki Tsunoda | birel | 12 | 7'56.885 | 88.96km/h | 39.211 | 3/12 | | T KBF |
|
2 | | 8 | | | Kazuma Tachiki | | 12 | 7'57.374 | 0.489 | 39.290 | 5/12 | | Team Effegala |
|
3 | | 15 | | | Kotona Ushibuchi | KOSMIC | 12 | 7'57.969 | 1.084 | 39.198 | 5/12 | | Team Leon |
|
4 | | 9 | | | Taiki Kokubun | birel | 12 | 7'58.415 | 1.530 | 39.182 | 5/12 | | OMSC |
|
5 | | 3 | | | Tomohiro Yoshinari | Maranello | 12 | 7'58.537 | 1.652 | 39.213 | 9/12 | | K SPEED WIN |
|
6 | | 13 | | | Kazuya Kodama | TONY KART | 12 | 7'59.123 | 2.238 | 39.269 | 5/12 | | RKT MORI |
|
7 | | 2 | | | Reona Tanaka | FIRST | 12 | 7'59.316 | 2.431 | 39.238 | 4/12 | | Mitsusada PWG-R |
|
8 | | 34 | | | Takashi Imahashi | birel | 12 | 7'59.969 | 3.084 | 39.112 | 5/12 | | Scuderia Edge |
|
9 | | 26 | | | Kenji Sasagawa | | 12 | 8'02.267 | 5.382 | 39.455 | 5/12 | | JBLOOD RF |
|
10 | | 33 | | | Hiroaki Wataya | LOTUS | 12 | 8'02.513 | 5.628 | 39.397 | 7/12 | | WILDKART JAPAN |
|
11 | | 25 | | | Yuta Otani | TONY KART | 12 | 8'04.819 | 7.934 | 39.551 | 7/12 | | Team August |
|
12 | | 22 | | | Yasuki Shiohama | birel | 12 | 8'04.975 | 8.090 | 39.550 | 3/12 | | Super Racing Junkie! |
|
13 | | 27 | | | Kazuo Omura | birel | 12 | 8'07.068 | 10.183 | 39.628 | 8/12 | | K.R.R |
|
14 | | 21 | | | Yasuko Takashima | SPIRIT | 12 | 8'09.985 | 13.100 | 39.862 | 7/12 | | Fumon With Shibuya Seiki |
|
15 | | 28 | | | Isao Oshio | | 12 | 8'14.857 | 17.972 | 40.383 | 7/12 | | RT-TIARA |
|
16 | * | 24 | | | Taro Okawa | | | Disqualification | | | | | K SPEED WIN |
|
Start Time: 12:43'08
End Time: 12:51'04
The best time during the race was No 24 Taro Okawa K SPEED WIN 39.049 6/12 90.53km/h
PENALTY: No.24 【Disqualified】
2013 Motegi Kart Race Special Regulations Article 49 Violation (Minimum Weight)