[Motegi Kart Race Round 3]DATE:2013-07-07
Senior MAX Time Trial Results Table
WEATHER : Cloudy COURSE : Dry North Course A 0.982km
Pos. |
No. |
|
Driver |
Type |
Time |
Delay |
Gap |
Lap |
Team |
|
1 | 2 | | Sasaki Hirotaka | TONY KART | 38.831 | 91.04km/h | | 7/7 | TEAM FIVEX |
|
2 | 18 | | Tomoki Takahashi | | 38.940 | 0.109 | 0.109 | 5/7 | Brioley RS |
|
3 | 52 | | Masaki Konishi | TONY KART | 38.944 | 0.113 | 0.004 | 4/8 | RS Kamino |
|
4 | 1 | | Yuta Takano | TONY KART | 38.947 | 0.116 | 0.003 | 7/8 | RS Kamino |
|
5 | 11 | | Noa Satomi | KOSMIC | 38.983 | 0.152 | 0.036 | 5/7 | Haruna Kart Club |
|
6 | 3 | | Hideki Yamada | TONY KART | 39.020 | 0.189 | 0.037 | 6/8 | RF AOYAMA |
|
7 | 16 | | Ryo Takabuchi | LH | 39.072 | 0.241 | 0.052 | 6/7 | Brioley RS |
|
8 | 25 | | Takuma Shiino | EXPRIT | 39.120 | 0.289 | 0.048 | 4/5 | BEMAX Racing |
|
9 | 17 | | Daisuke Hori | TONY KART | 39.185 | 0.354 | 0.065 | 5/8 | JBLOOD RF |
|
10 | 34 | | Takumi Hasegawa | CRG | 39.231 | 0.400 | 0.046 | 5/7 | Racing Team Tiara |
|
11 | 54 | | Katsuya Fujiu | birel | 39.257 | 0.426 | 0.026 | 5/8 | RT-APEX |
|
12 | 8 | | Ikuya Iijima | TONY KART | 39.359 | 0.528 | 0.102 | 7/8 | Brioley RS&MM8 |
|
13 | 13 | | Kohei Ogawa | LH | 40.072 | 1.241 | 0.713 | 4/7 | Brioley RS |
|
Start time: 10:11'22