[Motegi Kart Race Round 3]DATE:2013-07-07
Panther Tour Time Trial Overall Results Table
WEATHER : Cloudy COURSE : Dry North Course A 0.982km
Pos. |
|
No. |
Cls. |
|
|
Driver |
Team |
S3 |
S2 |
S1 |
|
1 | | 40 | OG350 | 1 | | Shuhara Shu | Mitsusada PWG-R | 40.805 | 40.890 | 41.007 | |
2 | | 35 | OG350 | 2 | | Hiroyuki Nakamura | Bear Racing Club | 40.943 | 41.379 | 41.487 | |
3 | | 1 | OG350 | 3 | | Makoto Ishii | Bear Racing Club | 41.034 | 41.263 | 41.133 | |
4 | | 5 | OG350 | 4 | | Toshiyuki Ikebashi | Bear Racing Club | 41.062 | 41.519 | 41.390 | |
5 | | 3 | OG350 | 5 | | Tomoki Mikajiri | Rise | 41.072 | 41.310 | 41.297 | |
6 | | 11 | OG350 | 6 | | Koji Yamashita | Racing Kart Team Mori | 41.121 | 41.326 | 41.212 | |
7 | | 53 | GG500 | 1 | | Hideo Fukukawa | GOTO.E | 41.315 | 41.537 | 41.752 | |
8 | | 2 | OG350 | 7 | | Makoto Okazawa | Bear Racing Club | 41.328 | 41.659 | 41.763 | |
9 | | 52 | GG500 | 2 | | Tomoki Matsushita | Racing Kart Team Mori | 41.362 | 41.370 | 41.177 | |
10 | | 16 | GG500 | 3 | | Nori Hiko Wada | Rise | 41.493 | 41.593 | 41.748 | |
The following was decided in Session 3: | |
11 | | 51 | GG500 | 4 | | Toshiharu Sekiguchi | Racing Kart Team Mori | | 41.679 | 41.767 | |
12 | | 38 | GG500 | 5 | | Yoshito Tezuka | RF.AOYAMA | | 41.747 | 41.833 | |
13 | | 29 | OG350 | 8 | | Kenji Masuzoe | Bear Racing Club | | 41.767 | 41.793 | |
14 | | 55 | GG500 | 6 | | Mitsuharu Takahashi | Bear Racing Club | | 41.877 | 41.824 | |
15 | | 10 | GG500 | 7 | | Keizo Hayase | R.F.YOU | | 41.940 | 41.876 | |
The following was decided in Session 2: | |
16 | | 14 | GG500 | 8 | | Kazuhiko Goto | Racing Kart Team Mori | | |
42.130 |
|
17 | | 15 | GT600 | 1 | | Mitsushi Kamoi | Rise | | | 42.206 | |
18 | | 6 | OG350 | 9 | | Masanori Kazeto | Bear Racing Club | | | 42.307 | |
19 | | 27 | GT600 | 2 | | Toshihisa Tanaka | Bear Racing Club | | | 42.657 | |
20 | | 30 | GG500 | 9 | | Goro Base | Bear Racing Club | | | 42.964 | |
21 | | 49 | GT600 | 3 | | Hayato Toyota | R.F.YOU | | | 43.016 | |
22 | | 13 | GG500 | 10 | | Taizo Sekine | Racing Kart Team Mori | | | 43.066 | |
23 | * | 9 | GG500 | 11 | | Kikuo Ishikawa | R.F.YOU | | Disqualification | | |
PENALTY: No.9 【Disqualified】
2013 Motegi Kart Race Special Regulations Article 49 Violation (Minimum Weight)