[Motegi Kart Race Round 3]DATE:2013-07-07
MAX Masters Time Trial Results
WEATHER : Cloudy COURSE : Dry North Course A 0.982km
Pos. |
No. |
|
Driver |
Type |
Time |
Delay |
Gap |
Lap |
Team |
|
1 | 6 | | Kenichi Shimizu | | 39.613 | 89.24km/h | | 8/8 | RAVE RT |
|
2 | 95 | | Masahiro Zama | CRG | 39.621 | 0.008 | 0.008 | 8/8 | RT-TIARA |
|
3 | 2 | | Noboru Watanabe | birel | 39.689 | 0.076 | 0.068 | 8/8 | Team Effegala |
|
4 | 14 | | Takahiro Ishihara | | 39.702 | 0.089 | 0.013 | 7/7 | RF Aoyama |
|
5 | 5 | | Hiroshi Takayama | TONY KART | 39.711 | 0.098 | 0.009 | 6/7 | Haruna Kart Club |
|
6 | 007 | | Junichi Ubukata | ZANARDI | 39.782 | 0.169 | 0.071 | 5/8 | OX-Kanto with JMP |
|
7 | 46 | | Toshiyuki Seo | CRG | 39.936 | 0.323 | 0.154 | 7/7 | TEAM WINDY |
|
8 | 026 | | Tadashi Toyama | | 40.014 | 0.401 | 0.078 | 5/8 | J TRIC with JMP |
|
9 | 8 | | Iwao Nomura | | 40.023 | 0.410 | 0.009 | 6/8 | J TRIC with JMP |
|
10 | 21 | | Takeshi Yamada | FK | 40.030 | 0.417 | 0.007 | 4/7 | Brioley RS |
|
11 | 29 | | Takaharu Matsui | KOSMIC | 40.065 | 0.452 | 0.035 | 7/8 | KAZO RACING |
|
12 | 11 | | Masayuki Takahashi | TONY KART | 40.127 | 0.514 | 0.062 | 5/7 | Roof Racing |
|
13 | 71 | | Hirofumi Takemoto | TOP KART | 40.139 | 0.526 | 0.012 | 5/7 | BE-MAX |
|
14 | 12 | | Kumi Todo | TONY KART | 40.452 | 0.839 | 0.313 | 6/8 | UP START |
|
15 | 18 | | Takahiro Matsumoto | CRG | 40.600 | 0.987 | 0.148 | 4/7 | Racing Team Obi |
|
16 | 48 | | Masaaki Mitani | CRG | 40.649 | 1.036 | 0.049 | 7/7 | RT-TIARA |
|
17 | 17 | | Hiroyuki Kobayashi | TONY KART | 40.701 | 1.088 | 0.052 | 7/7 | Racing Team Obi |
|
18 | 13 | | Kazuhiro Akiyoshi | RK | 40.740 | 1.127 | 0.039 | 4/7 | Team Leyland Fukushima |
|
19 | 70 | | Kunihiro Asakawa | | 41.754 | 2.141 | 1.014 | 6/7 | BEMAX |
|
Start time: 09:57'52