[Motegi Kart Race Round 2]DATE:2013-06-02
X30 Final Race Official Results
WEATHER : Fine COURSE : Dry North Course A 1.02008km
Pos. |
No. |
|
Class |
|
Driver |
Type |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
|
1 | 3 | | S | 1 | | Tomohiro Yoshinari | Maranello | 15 | 9'53.250 | 92.85km/h | 39.095 | 11/15 | | K SPEED WIN |
|
2 | 15 | | J | 1 | | Kotona Ushibuchi | KOSMIC | 15 | 9'53.400 | 0.150 | 38.974 | 7/15 | | Team Leon |
|
3 | 12 | | J | 2 | | Yuki Tsunoda | birel | 15 | 9'53.680 | 0.430 | 39.177 | 10/15 | | T KBF |
|
4 | 24 | | J | 3 | | Taro Okawa | ART | 15 | 9'53.840 | 0.590 | 39.089 | 5/15 | | K SPEED WIN |
|
5 | 23 | | J | 4 | | Yuto Sakairi | FA | 15 | 9'54.821 | 1.571 | 39.159 | 5/15 | | TRJ with YRHKS |
|
6 | 2 | | S | 2 | | Reona Tanaka | FIRST | 15 | 9'55.061 | 1.811 | 39.245 | 7/15 | | Mitsusada PWG-R |
|
7 | 8 | | S | 3 | | Kazuma Tachiki | birel | 15 | 9'55.491 | 2.241 | 39.071 | 8/15 | | Team Effegala |
|
8 | 9 | | S | 4 | | Taiki Kokubun | birel | 15 | 9'56.522 | 3.272 | 39.219 | 5/15 | | OMSC |
|
9 | 11 | | S | 5 | | Tomoaki Tsutsumura | birel | 15 | 9'57.893 | 4.643 | 39.226 | 7/15 | | Team Effegala |
|
10 | 34 | | S | 6 | | Takashi Imahashi | birel | 15 | 9'59.114 | 5.864 | 39.300 | 5/15 | | Scuderia Edge |
|
11 | 13 | | S | 7 | | Kazuya Kodama | TONY KART | 15 | 9'59.274 | 6.024 | 39.237 | 6/15 | | RKT MORI |
|
12 | 33 | | S | 8 | | Hiroaki Wataya | LOTUS | 15 | 9'59.464 | 6.214 | 39.451 | 10/15 | | WILDKART JAPAN |
|
13 | 25 | | S | 9 | | Yuta Otani | TONY KART | 15 | 10'00.825 | 7.575 | 39.357 | 6/15 | | Team August |
|
14 | 17 | | J | 5 | | Manabu Matsumoto | SWF | 15 | 10'01.936 | 8.686 | 39.527 | 6/15 | | Team KBF |
|
15 | 16 | | S | 10 | | Hiro Michi Hayase | FIRST | 15 | 10'03.057 | 9.807 | 39.564 | 10/15 | | RF YOU |
|
16 | 7 | | S | 11 | | Hiroyuki Fukushima | FIRST | 15 | 10'04.178 | 10.928 | 39.669 | 7/15 | | RF YOU |
|
17 | 22 | | J | 6 | | Yasuki Shiohama | birel | 15 | 10'09.391 | 16.141 | 39.444 | 7/15 | | Super Racing Junkie! |
|
18 | 27 | | S | 12 | | Kazuo Omura | birel | 15 | 10'09.471 | 16.221 | 40.072 | 11/15 | | K.R.R |
|
Total laps completed: | |
| 21 | | S | | | Yasuko Takashima | SPIRIT | | D.N.S | | | | | Fumon With Shibuya Seiki |
|
Start time: 14:32'59
End time: 14:42'52
The best time during the race is No 15 Kotona Ushibuchi Team Leon 38.974 7/15 94.22km/h
Number of Laps 8