[Motegi Kart Race Round 2]DATE:2013-06-02
Panther Time Trial Results
WEATHER : Cloudy COURSE : Dry North Course A 1.02008km
Pos. |
No. |
|
Driver |
Type |
Time |
Delay |
Gap |
Lap |
Team |
|
1 | 2 | | Makoto Ishii | TONY KART | 41.063 | 89.43km/h | | 7/8 | JAPAN RACING |
|
2 | 3 | | Makoto Okazawa | FIRST | 41.138 | 0.075 | 0.075 | 8/8 | Bear Racing Club |
|
3 | 14 | | Daisuke Kobayashi | birel | 41.168 | 0.105 | 0.030 | 7/8 | RF YOU |
|
4 | 18 | | Tomoki Mikajiri | birel | 41.213 | 0.150 | 0.045 | 6/7 | T-Rise |
|
5 | 12 | | Yasuyuki Sakai | birel | 41.437 | 0.374 | 0.224 | 4/8 | Mitsusada PWG-R |
|
6 | 4 | | Ryo Aoki | FIRST | 41.512 | 0.449 | 0.075 | 5/8 | Bear Racing Club |
|
7 | 17 | | Nori Hiko Wada | TOPKART | 41.686 | 0.623 | 0.174 | 6/7 | T-Rise |
|
8 | 56 | | Naohito Nakao | FIRST | 41.763 | 0.700 | 0.077 | 5/7 | Bear Racing |
|
9 | 51 | | Toshiharu Sekiguchi | | 41.829 | 0.766 | 0.066 | 7/7 | goodwood |
|
10 | 6 | | Keizo Hayase | FIRST | 41.947 | 0.884 | 0.118 | 5/7 | RF YOU |
|
11 | 38 | | Yoshito Tezuka | FIRST | 42.023 | 0.960 | 0.076 | 7/7 | RF Aoyama |
|
12 | 16 | | Mitsuharu Takahashi | FIRST | 42.036 | 0.973 | 0.013 | 5/7 | KEIHIN-C |
|
13 | 7 | | Toshihisa Tanaka | FIRST | 42.244 | 1.181 | 0.208 | 5/6 | BRC |
|
Start time: 09:38'50