[Motegi Kart Race Round 2]DATE:2013-06-02
MAX Masters Final Race Official Results Table
WEATHER : Fine COURSE : Dry North Course A 1.02008km
Pos. |
No. |
|
|
Driver |
Type |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
|
1 | 6 | | | Kenichi Shimizu | INTREPID | 12 | 7'57.902 | 92.21km/h | 39.525 | 11/12 | | RAVE RT |
|
2 | 5 | | | Hiroshi Takayama | TONY KART | 12 | 8'00.483 | 2.581 | 39.573 | 9/12 | | Haruna Kart Club |
|
3 | 007 | | | Junichi Ubukata | ZANARDI | 12 | 8'00.863 | 2.961 | 39.595 | 11/12 | | OX-Kanto with JMP |
|
4 | 8 | | | Iwao Nomura | | 12 | 8'01.493 | 3.591 | 39.644 | 8/12 | | J TRIC with JMP |
|
5 | 14 | | | Takahiro Ishihara | | 12 | 8'04.576 | 6.674 | 39.573 | 5/12 | | RF Aoyama |
|
6 | 46 | | | Toshiyuki Seo | CRG | 12 | 8'04.646 | 6.744 | 39.689 | 4/12 | | TEAM WINDY |
|
7 | 95 | | | Masahiro Zama | CRG | 12 | 8'04.776 | 6.874 | 39.539 | 9/12 | | RT-TIARA |
|
8 | 16 | | | Hideaki Yajima | KOSMIC | 12 | 8'06.538 | 8.636 | 39.535 | 5/12 | | Team August |
|
9 | 71 | | | Hirofumi Takemoto | TOP KART | 12 | 8'06.777 | 8.875 | 39.763 | 5/12 | | BE-MAX |
|
10 | 11 | | | Masayuki Takahashi | TONY KART | 12 | 8'09.020 | 11.118 | 40.077 | 9/12 | | Roof Racing |
|
11 | 22 | | | Yusuke Suganuma | | 12 | 8'17.325 | 19.423 | 39.700 | 12/12 | | RT SCUDERIA SPEED |
|
12 | 48 | | | Masaaki Mitani | CRG | 12 | 8'18.886 | 20.984 | 40.513 | 6/12 | | RT TIARA |
|
13 | 12 | | | Kumi Todo | TONY KART | 12 | 8'19.356 | 21.454 | 40.555 | 8/12 | | UP START |
|
14 | 026 | | | Tadashi Toyama | | 12 | 8'19.476 | 21.574 | 40.304 | 11/12 | | J TRIC with JMP |
|
15 | 13 | | | Kazuhiro Akiyoshi | RK | 12 | 8'20.503 | 22.601 | 40.788 | 12/12 | | Team Leyland Fukushima |
|
16 | 18 | | | Takahiro Matsumoto | CRG | 12 | 8'22.208 | 24.306 | 40.355 | 11/12 | | Racing Team Obi |
|
17 | 15 | | | Mitsuki Sagara | CRG | 12 | 8'22.437 | 24.535 | 40.675 | 5/12 | | Team Hamatsu Ougi Candy |
|
18 | 17 | | | Hiroyuki Kobayashi | TONY KART | 12 | 8'26.410 | 28.508 | 40.496 | 5/12 | | Racing Team Obi |
|
Total laps completed: | |
| 29 | | | Takaharu Matsui | KOSMIC | 1 | D.N.F. | 11 Laps | | 0/1 | | KAZO RACING |
|
Start Time: 13:58'35
End Time: 14:06'32
The best time during the race was No 6 Kenichi Shimizu RAVE RT 39.525 11/12 92.91km/h
Number of Laps: 6