[2013 All Japan/Regional/Junior Kart Championship]DATE:2013-05-05
Regional FS-125 Qualifying Heat Results Table
WEATHER : Fine COURSE : Dry North Course A 1.02008km
Pos. |
No. |
|
|
Driver |
Type |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
|
1 | 16 | | | Yuto Sakairi | FA KART | 16 | 10'23.727 | 94.20km/h | 39.028 | 4/16 | | TRJ with YRHKS |
|
2 | 23 | | | Daisuke Morita | RK | 16 | 10'24.000 | 0.273 | 38.805 | 5/16 | | K-TWO Ishimatsu |
|
3 | 31 | | | Aoto Suzuki | birel | 16 | 10'28.043 | 4.316 | 39.153 | 3/16 | | T.KBF |
|
4 | 15 | | | Yuki Tsunoda | birel | 16 | 10'28.387 | 4.660 | 39.102 | 6/16 | | T.KBF |
|
5 | 18 | | | Rin Arakawa | TONY KART | 16 | 10'29.917 | 6.190 | 39.159 | 6/16 | | Zi-VivreRT |
|
6 | 17 | | | Hiroyuki Mitsui | LH | 16 | 10'31.530 | 7.803 | 39.322 | 8/16 | | Astech |
|
7 | 27 | | | Hinako Muramatsu | TONY KART | 16 | 10'31.603 | 7.876 | 39.084 | 9/16 | | Morishita Racing |
|
8 | 34 | | | Shinnosuke Takeuchi | KOSMIC | 16 | 10'31.930 | 8.203 | 39.283 | 6/16 | | Flux Racing |
|
9 | 11 | | | Shinji Sawada | SPIRIT | 16 | 10'32.011 | 8.284 | 39.236 | 9/16 | | SPIRIT MTS |
|
10 | 14 | | | Aru Ikeda | SWF | 16 | 10'32.528 | 8.801 | 39.194 | 9/16 | | KRS-DAI with JET |
|
11 | 35 | | | Ryutaro Kojima | Praga | 16 | 10'33.394 | 9.667 | 39.164 | 4/16 | | SILKROAD RACING |
|
12 | 20 | | | Kazuki Kobayashi | ART | 16 | 10'36.120 | 12.393 | 39.352 | 6/16 | | K.SPEED WIN |
|
13 | 29 | | | Kotona Ushibuchi | KOSMIC | 16 | 10'36.382 | 12.655 | 39.075 | 4/16 | | Team Leon |
|
14 | 24 | | | Manabu Matsumoto | SWF | 16 | 10'38.493 | 14.766 | 39.266 | 6/16 | | T.KBF |
|
15 | 33 | | | Akihiro Tachibana | birel | 16 | 10'45.754 | 22.027 | 39.751 | 6/16 | | Super Racing Junkie! |
|
16 | 21 | | | Hiro Michi Hayase | birel | 16 | 10'46.894 | 23.167 | 39.726 | 8/16 | | Racing Factory YOU |
|
17 | 19 | | | Kenji Sasagawa | KOSIMIC | 13 | D.N.F. | 3Laps | 39.226 | 6/13 | | Reve RT |
|
18 | 32 | | | Kota Kanai | LH | 13 | D.N.F. | 3Laps | 38.999 | 6/13 | | KP BUZZ |
|
19 | 13 | | | Kamano Uchu | SPIRIT | 2 | D.N.F. | 14Laps | 39.063 | 2/2 | | SPIRIT MTS |
|
20 | 12 | | | Haruya Kan | SPIRIT | | Disqualification | | | | | SPIRIT MTS |
|
Start time: 11:32'29
The best time during the race was No 23 Morita Daishun K-TWO Ishimatsu 38.805 5/16 94.63km/h
PENALTY: No.12 【Disqualification】
2013 Local Kart Championship Unified Regulations Article 21, Section 5 (Mandatory Parts Detachment)