[Motegi Kart Race Round 1]DATE:2013-03-24
MAX Masters Time Trial Results Table
WEATHER : Cloudy COURSE : Dry North Course A 1.02008km
Pos. |
No. |
|
Driver |
Type |
Time |
Delay |
Gap |
Lap |
Team |
|
1 | 26 | | Yuya Kobayashi | CRG | 39.429 | 93.14km/h | | 7/7 | Team Hamatsu Ougi Candy |
|
2 | 6 | | Kenichi Shimizu | INTREPID | 39.445 | 0.016 | 0.016 | 6/8 | RAVE RT |
|
3 | 007 | | Junichi Ubukata | ZANARDI | 39.672 | 0.243 | 0.227 | 7/7 | OX-Kanto with JMP |
|
4 | 5 | | Hiroshi Takayama | TONY KART | 39.706 | 0.277 | 0.034 | 7/7 | |
|
5 | 46 | | Toshiyuki Seo | ZANARDI | 39.740 | 0.311 | 0.034 | 5/7 | TEAM WINDY |
|
6 | 14 | | Takahiro Ishihara | | 39.768 | 0.339 | 0.028 | 6/7 | RF Aoyama |
|
7 | 29 | | Takaharu Matsui | KOSMIC | 39.833 | 0.404 | 0.065 | 6/8 | KAZO RACING |
|
8 | 8 | | Iwao Nomura | | 39.856 | 0.427 | 0.023 | 7/8 | J TRIC with JMP |
|
9 | 95 | | Masahiro Zama | CRG | 39.912 | 0.483 | 0.056 | 6/7 | RT-TIARA |
|
10 | 71 | | Hirofumi Takemoto | TONY KART | 39.924 | 0.495 | 0.012 | 7/7 | BE-MAX Racing |
|
11 | 2 | | Noboru Watanabe | birel | 40.014 | 0.585 | 0.090 | 6/7 | Team Effegala |
|
12 | 11 | | Masayuki Takahashi | TONY KART | 40.169 | 0.740 | 0.155 | 6/6 | Roof Racing |
|
13 | 004 | | Tadashi Toyama | | 40.202 | 0.773 | 0.033 | 6/7 | J TRIC with JMP |
|
14 | 12 | | Kumi Todo | TONY KART | 40.633 | 1.204 | 0.431 | 7/7 | UP START |
|
15 | 48 | | Masaaki Mitani | CRG | 40.856 | 1.427 | 0.223 | 7/7 | RT TIARA |
|
Start time: 09:41'41