[2013 All Japan Championship Super Formula Round 4]DATE:2013-08-04
SUPER FORMULA Free Practice 【8/4(Sun)】 Results Table
WEATHER : Fine COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
|
Driver |
Type |
Time |
Delay |
Gap |
Lap |
|
Car name |
|
1 | 11 | | | Tomoki Nakayama | HONDA HR12E | 1'35.776 | 180.47km/h | | 3/14 | | HP REAL RACING |
|
2 | 8 | | | Loïc Duval | TOYOTA RV8K | 1'36.009 | 0.233 | 0.233 | 12/14 | | KYGNUS SUNOCO Team LeMans |
|
3 | 2 | | | Andre Lotterer | TOYOTA RV8K | 1'36.097 | 0.321 | 0.088 | 10/17 | | PETRONAS TEAM TOM'S |
|
4 | 31 | | | Daisuke Nakajima | HONDA HR12E | 1'36.124 | 0.348 | 0.027 | 13/14 | | NAKAJIMA RACING |
|
5 | 41 | | | Hidetoshi Mutoh | HONDA HR12E | 1'36.242 | 0.466 | 0.118 | 7/15 | | DOCOMO TEAM DANDELION RACING |
|
6 | 19 | | | Joao Paulo de Oliveira | TOYOTA RV8K | 1'36.300 | 0.524 | 0.058 | 3/3 | | Lenovo TEAM IMPUL |
|
7 | 10 | | | Kota Tsukagoshi | HONDA HR12E | 1'36.311 | 0.535 | 0.011 | 12/13 | | HP REAL RACING |
|
8 | 32 | | | Takahiro Kogure | HONDA HR12E | 1'36.345 | 0.569 | 0.034 | 7/13 | | NAKAJIMA RACING |
|
9 | 3 | | | Hironobu Yasuda | TOYOTA RV8K | 1'36.402 | 0.626 | 0.057 | 14/14 | | KONDO RACING |
|
10 | 16 | | | Naoki Yamamoto | HONDA HR12E | 1'36.417 | 0.641 | 0.015 | 11/12 | | TEAM Mugen |
|
11 | 20 | | | Matsuda Tsugumi | TOYOTA RV8K | 1'36.423 | 0.647 | 0.006 | 13/14 | | Lenovo TEAM IMPUL |
|
12 | 38 | | | Kohei Hirate | TOYOTA RV8K | 1'36.468 | 0.692 | 0.045 | 7/15 | | P.MU/CERUMO・INGING |
|
13 | 1 | | | Kazuki Nakajima | TOYOTA RV8K | 1'36.507 | 0.731 | 0.039 | 13/15 | | PETRONAS TEAM TOM'S |
|
14 | 40 | | | Takuya Izawa | HONDA HR12E | 1'36.560 | 0.784 | 0.053 | 9/17 | | DOCOMO TEAM DANDELION RACING |
|
15 | 7 | | | Ryo Hirakawa | TOYOTA RV8K | 1'36.567 | 0.791 | 0.007 | 7/15 | | KYGNUS SUNOCO Team LeMans |
|
16 | 39 | | | Yuki Kunimoto | TOYOTA RV8K | 1'36.665 | 0.889 | 0.098 | 9/16 | | P.MU/CERUMO・INGING |
|
17 | 15 | | | Takashi Kobayashi | HONDA HR12E | 1'36.995 | 1.219 | 0.330 | 15/16 | | TEAM Mugen |
|
18 | 62 | | | Hiroki Saga | TOYOTA RV8K | 1'38.271 | 2.495 | 1.276 | 3/5 | | TOCHIGI Le Beausset Motorsports |
|
19 | 18 | | | Richard Bradley | TOYOTA RV8K | 1'57.927 | 22.151 | 19.656 | 3/3 | | KCMG |
|
Start time: 08:50'00 End time: 09:25'00
※ Red flag interruption: From 8:57:36 to 9:24:00: For the recovery of the crashed vehicle near the V corner