[2013 MFJ All Japan Road Race Championship Series Round. 5]DATE:2013-08-04
J-GP3 Free Practice Results Table
WEATHER : Fine COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
Class |
|
|
Rider |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
|
1 | 3 | | - | 1 | | Yamada Seiki | NSF250R | 2'00.521 | 143.42km/h | | 6/8 | | TEAM PLUSONE & ENDURANCE |
|
2 | 55 | | Y | 1 | | Kuni Mine Takuma | TSR3 | 2'00.746 | 0.225 | 0.225 | 6/8 | | Projectμ7C HARC |
|
* | 20 | | | 1 | | Hiroki Ono | TSR3 | 2'00.819 | 0.298 | 0.073 | 5/8 | | Honda Team Asia |
|
3 | 78 | | - | 2 | | Hikaru Okubo | NSF250R | 2'01.400 | 0.879 | 0.581 | 6/8 | | HotRacing |
|
4 | 1 | | - | 3 | | Maki Tokudome | TSR3 | 2'02.621 | 2.100 | 1.221 | 6/7 | | Tome team PLUSONE |
|
5 | 5 | | - | 4 | | Takahiro Yamamoto | M312 | 2'02.818 | 2.297 | 0.197 | 6/6 | | Team NOBBY |
|
6 | 88 | | Y | 2 | | Ryo Mizuno | NSF250R | 2'02.894 | 2.373 | 0.076 | 7/7 | | CLUB HARC-PRO. |
|
7 | 67 | | Y | 3 | | Kaito Toba | TEC2-12 | 2'02.966 | 2.445 | 0.072 | 6/6 | | TEAM TEC2 & TDA |
|
8 | 41 | | - | 5 | | Yoichi Uii | NSF250R | 2'03.165 | 2.644 | 0.199 | 5/6 | | 41Planning.IODARacingJapan |
|
9 | 25 | | - | 6 | | Asahi Komuro | NSF250R | 2'03.197 | 2.676 | 0.032 | 8/8 | | Teruru & EM★KoharaRT |
|
10 | 9 | | - | 7 | | Hiroyuki Kikuchi | NSF250R | 2'03.240 | 2.719 | 0.043 | 4/8 | | KoharaRacing |
|
11 | 21 | | - | 8 | | Hayate Onishi | NSF250 | 2'03.302 | 2.781 | 0.062 | 6/8 | | Projectμ7C HARC |
|
12 | 83 | | Y | 4 | | Kaito Kurihara | NSF250R | 2'03.535 | 3.014 | 0.233 | 6/8 | | CLUB HARC-PRO. |
|
13 | 14 | | Y | 5 | | Kengo Nagao | NSF250R | 2'03.564 | 3.043 | 0.029 | 4/7 | | TEAM KenKen with Apollo |
|
14 | 34 | | Y | 6 | | Kaito Sekino | NSF250R | 2'03.593 | 3.072 | 0.029 | 4/8 | | Projectμ7C HARC |
|
15 | 65 | | - | 9 | | TROY GUENTHER | NSF250R | 2'03.643 | 3.122 | 0.050 | 7/7 | | Team Yoshiharu & K1 Racing |
|
16 | 37 | | - | 10 | | Tsukasa Ishizaki | TEC2-12 | 2'03.722 | 3.201 | 0.079 | 8/8 | | TEAM TEC2 & TDA |
|
17 | 32 | | Y | 7 | | Kitamimi Ken | NSF250R | 2'03.793 | 3.272 | 0.071 | 6/6 | | Weider Team iFactory |
|
18 | 33 | | Y | 8 | | Sei Yamamoto | NSF250R(MR03) | 2'04.112 | 3.591 | 0.319 | 4/7 | | Projectμ7C HARC |
|
19 | 22 | | - | 11 | | Takeshi Yasumura | PRCS3 | 2'04.415 | 3.894 | 0.303 | 4/5 | | Dog Lactic Acid Bacteria.jp/Primitive RT |
|
20 | 73 | | - | 12 | | DennyTriyugo | NSF250R | 2'04.515 | 3.994 | 0.100 | 5/6 | | Astra Motor Racing Team |
|
21 | 29 | | - | 13 | | Shuta Mio | NSF250R | 2'04.636 | 4.115 | 0.121 | 7/7 | | Weider Team iFactory |
|
22 | 28 | | - | 14 | | Natsumi Miyoshi | NSF250R | 2'04.771 | 4.250 | 0.135 | 7/8 | | All-Star Motorsports |
|
23 | 24 | | - | 15 | | Ukiyo Furuichi | NSF250R | 2'04.957 | 4.436 | 0.186 | 5/7 | | TEAM ASPIRATION |
|
24 | 75 | | - | 16 | | Kisuke Sakamoto | NSF250R | 2'05.025 | 4.504 | 0.068 | 3/8 | | Club PARIS RSC |
|
25 | 43 | | Y | 9 | | Kaname Hatanaka | NSF250R | 2'05.167 | 4.646 | 0.142 | 6/7 | | FTR Tire Navi Endo Housing |
|
26 | 36 | | Y | 10 | | Kazuto Otsuka | NSF250R | 2'05.423 | 4.902 | 0.256 | 5/5 | | 18 GARAGE RACING TEAM |
|
27 | 35 | | Y | 11 | | Mitsuhiro Yoshihiro | NSF250R | 2'05.531 | 5.010 | 0.108 | 5/7 | | CLUBNEXT&MOTOBUM |
|
28 | 11 | | - | 17 | | Katsuuki Tajiri | NSF250R | 2'05.775 | 5.254 | 0.244 | 6/7 | | Club PARIS RSC |
|
29 | 38 | | - | 18 | | Yasuhiro Yamamoto | NSF250R | 2'05.873 | 5.352 | 0.098 | 5/7 | | Hiroshima Kajita Racing & LRC |
|
30 | 50 | | - | 19 | | Hidenori Nozawa | NSF250R | 2'06.398 | 5.877 | 0.525 | 5/7 | | Nozawa Racing F& Moto α |
|
31 | 93 | | - | 20 | | Takaaki Akazawa | TEC2-12 | 2'06.983 | 6.462 | 0.585 | 7/7 | | TEAM TEC2 & TDA |
|
32 | 10 | | - | 21 | | Yuto Tajiri | NSF250R | 2'06.996 | 6.475 | 0.013 | 5/7 | | Club PARIS RSC |
|
33 | 39 | | Y | 12 | | Katsuto Sano | MD250GP3 | 2'07.590 | 7.069 | 0.594 | 4/7 | | SRSJwithMORIWAKI |
|
34 | 31 | | - | 22 | | Shizuka Okazaki | NSF250R | 2'08.093 | 7.572 | 0.503 | 4/4 | | KoharaRacing |
|
35 | 44 | | - | 23 | | Yoshimi Ozawa | G.M.W250 | 2'10.420 | 9.899 | 2.327 | 5/5 | | GARAGE.M&Chau&BB |
|
36 | 45 | | - | 24 | | Mai Kondo | BH113R | 2'21.839 | 21.318 | 11.419 | 3/5 | | Honda Blue Helmet MSC |
|
| 26 | | - | | | Naoko Takasugi | NSF250R | Unable to measure | | | | | Motobam with Hippopotamus |
|
| 13 | | Y | | | Yuto Sano | MD250GP3 | Did not start | | | | | SRSJwithMORIWAKI |
|
| 40 | | Y | | | Shota Nakayama | NSF250R | Did not start | | | | | TEAM TECHNICA |
|
Number of participants: 41 Number of entries: 38
Y=YouthCup Registered Rider
\n\n* Out of competition