Formula 3 Rd. 11 Final Official Results Table
Pos. |
No. |
|
Class |
|
|
Driver |
Type |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Car Name/Team |
|
1 | 36 | | - | 1 | | Y. Nakayama / Yuichi Nakayama | Dallara F312 | 20 | 35'53.665 | 160.52km/h | | 1'46.717 | 4/20 | | PETRONAS TOM'S F312 |
|
2 | 50 | | - | 2 | | K.Chiyo/Katsumasa Chiyo | Dallara F312 | 20 | 35'58.965 | 5.300 | 5.300 | 1'46.944 | 3/20 | | B-MAX F312 |
|
3 | 2 | | - | 3 | | T. Nojiri | Dallara F312 | 20 | 36'04.996 | 11.331 | 6.031 | 1'47.203 | 4/20 | | TODA FIGHTEX |
|
4 | 7 | | - | 4 | | N.Matsushita/Shinichi Matsushita | Dallara F312 | 20 | 36'05.423 | 11.758 | 0.427 | 1'47.265 | 4/20 | | HFDP RACING F312 |
|
5 | 8 | | - | 5 | | S.Kiyohara/Akira Kiyohara | Dallara F312 | 20 | 36'06.118 | 12.453 | 0.695 | 1'47.362 | 10/20 | | HFDP RACING F312 |
|
6 | 37 | | - | 6 | | T.Katsuta/Takamoto Katsuta | Dallara F312 | 20 | 36'07.511 | 13.846 | 1.393 | 1'47.408 | 5/20 | | PETRONAS TOM'S F312 |
|
7 | 38 | | N | 1 | | Nanin Indra-Payoong | Dallara F306 N | 20 | 36'56.323 | 1'02.658 | 48.812 | 1'49.406 | 4/20 | | PTT SPIRIT F307 |
|
8 | 23 | | N | 2 | | M. Takaboshi/Akira Takaboshi | Dallara F306 N | 20 | 37'05.772 | 1'12.107 | 9.449 | 1'50.051 | 6/20 | | S Road NDDP F3 |
|
9 | 6 | | N | 3 | | H.Koizumi/Yohji Koizumi | Dallara F306 N | 20 | 37'20.912 | 1'27.247 | 15.140 | 1'50.875 | 5/20 | | Net Move Hanashima Racing |
|
10 | 11 | | N | 4 | | S.Yuzawa/Shouhei Yuzawa | Dallara F306 N | 20 | 37'26.874 | 1'33.209 | 5.962 | 1'51.348 | 6/20 | | Nova with IMM F306 |
|
11 | 30 | | N | 5 | | DRAGON | Dallara F306 N | 20 | 37'37.202 | 1'43.537 | 10.328 | 1'51.588 | 6/20 | | B-MAX F306 |
|
12 | 13 | | - | 7 | | M.Yoshida/Kiyoshi Yoshida | Dallara F312 | 18 | 33'38.747 | 2Laps | 2Laps | 1'50.919 | 12/18 | | B-MAX F312 |
|
Total laps completed: | |