[2013 MFJ All Japan Road Race Championship Series Round. 5]DATE:2013-08-03
J-GP2 Official Qualifying Official Results Table
WEATHER : Fine COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
|
Rider |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
|
1 | 77 | | | Jin Yasushi Izutsu | ZX-6R | 1'54.684 | 150.72km/h | | 13/15 | | RS-ITOH & ASIA |
|
2 | 31 | | | Kota Nosakane | YZW-N6 | 1'54.806 | 0.122 | 0.122 | 15/15 | | Webike Team Norick Yamaha |
|
3 | 2 | | | Hideyuki Namakata | GSX-MFD6 | 1'54.841 | 0.157 | 0.035 | 14/15 | | Espulse Dream Racing |
|
4 | 634 | | | Uramoto Osamu | HP6 | 1'55.197 | 0.513 | 0.356 | 15/15 | | MuSASHiRT Hulk Pro |
|
5 | 51 | | | Eirin Takahashi | MZX-6R | 1'55.233 | 0.549 | 0.036 | 11/11 | | PITCREW& Matsudo FLASH |
|
6 | 30 | | | Decha KRAISART | Yamaha YZF-R6 | 1'55.246 | 0.562 | 0.013 | 15/15 | | Yamaha Thailand Racing Team |
|
7 | 45 | | | Tetta Nagashima | TSR2 | 1'55.316 | 0.632 | 0.070 | 11/13 | | Teruru & EM★KoharaRT |
|
8 | 34 | | | Satoru Iwata | HP6 | 1'55.552 | 0.868 | 0.236 | 13/14 | | CLUB PLUSONE |
|
9 | 7 | | | Takayuki Oki | CBR600RR | 1'56.356 | 1.672 | 0.804 | 9/14 | | MOTO BUM HONDA |
|
10 | 8 | | | Taro Sekiguchi | YZF-R6 | 1'56.907 | 2.223 | 0.551 | 10/11 | | MSK Team TARO PLUS ONE |
|
11 | 22 | | | Taiki Sato | TSR6 | 1'57.039 | 2.355 | 0.132 | 16/16 | | TEAM PLUSONE |
|
12 | 392 | | | Kazuma Tsuda | GSXR600 | 1'57.040 | 2.356 | 0.001 | 9/9 | | Mikuni Teri And Curry |
|
13 | 16 | | | Toyohiro Nakamura | CBR600RR | 1'57.848 | 3.164 | 0.808 | 10/12 | | MOTO BUM HONDA |
|
14 | 11 | | | Tomoya Hoshino | CBR600RR HP6 | 1'57.979 | 3.295 | 0.131 | 13/13 | | SYNCEDGE 4413 Racing |
|
15 | 23 | | | Satoru Kamada | MD600 | 1'58.642 | 3.958 | 0.663 | 8/12 | | TOHO Racing + Oden-se Ihatov |
|
16 | 52 | | | HANGDAE CHO | MZX-6R | 1'59.634 | 4.950 | 0.992 | 13/14 | | PITCREW & TWOWHEEL KOREA |
|
17 | 18 | | | Yoshinori Yamamura | YZF-R6 | 1'59.765 | 5.081 | 0.131 | 12/15 | | GBS Racing |
|
18 | 19 | | | Toshitane Soma | MD600 | 2'00.061 | 5.377 | 0.296 | 3/3 | | TT 45 |
|
19 | 13 | | | Kiyoshi Akama | HP6 | 2'00.599 | 5.915 | 0.538 | 14/14 | | CLUB HARC-PRO |
|
20 | 47 | | | Wataru Oguchi | YZF-OWR6 | 2'01.226 | 6.542 | 0.627 | 12/14 | | ALLMAN&OWRACING |
|
21 | 79 | | | Masaru Asahina | Z600 | 2'01.455 | 6.771 | 0.229 | 4/15 | | Asahina Racing |
|
Qualified vehicles: | |
| 15 | | | Ryo Oguchi | YZF-R6 | Did not start | | | | | ALLMAN&Owracing |
|
Number of participants: 22 vehicles, Number of entries: 21 vehicles
Qualifying Pass Standard Time (110%) 2'06.152