Pos. |
No. |
|
Class |
|
|
Driver |
Type |
Time |
Delay |
Gap |
Lap |
|
Car name |
|
1 | 24 | | GT3 | 1 | | GAMISAN | R35 | 1'54.710 | 150.68km/h | | 4/6 | | ThreeBond Nissan Automotive School GT-R |
|
2 | 32 | | GT3 | 2 | | Shinichi Takagi | 997 | 1'54.771 | 0.061 | 0.061 | 6/6 | | KRM Case Frontier GT3R |
|
3 | 81 | | GT3 | 3 | | Naofumi Omoto | R35 | 1'54.889 | 0.179 | 0.118 | 5/8 | | GTNET ADVAN NISSAN GT-R |
|
4 | 3 | | GT3 | 4 | | TOSHI ARAI | 997 | 1'56.304 | 1.594 | 1.415 | 6/8 | | ENDLESS ADVAN PORSCHE |
|
5 | 9 | | ST-1 | 1 | | Naoya Yamano | E86 | 2'00.475 | 5.765 | 4.171 | 5/6 | | Faust Racing Team |
|
6 | 59 | | ST-2 | 1 | | Koji Matsuda | GVB | 2'03.683 | 8.973 | 3.208 | 4/4 | | STURM MOTUL.ED Impreza |
|
7 | 20 | | ST-2 | 2 | | Toshihiro Kubota | CT9A | 2'06.018 | 11.308 | 2.335 | 6/6 | | RS Ogawa ADVAN Lancer |
|
8 | 15 | | ST-3 | 1 | | Tetsuya Tanaka | Z34 | 2'07.472 | 12.762 | 1.454 | 5/7 | | Okabe Automobile DIXCEL Team Tetsuya Z34 |
|
9 | 39 | | ST-3 | 2 | | Tetsujiro Azuma | DBA-GSE21 | 2'08.199 | 13.489 | 0.727 | 3/7 | | TRACY SPORTS IS 350 |
|
10 | 7 | | ST-2 | 3 | | Koji Endo | CT9A | 2'08.954 | 14.244 | 0.755 | 6/6 | | Shinryo Auto ☆ J-ROCK Evo |
|
11 | 38 | | ST-3 | 3 | | Masataka Kawaguchi | DBA-GSE21 | 2'08.976 | 14.266 | 0.022 | 6/6 | | TRACY SPORTS IS 350 |
|
12 | 5 | | ST-3 | 4 | | Takeshi Shirai | Z34 | 2'10.013 | 15.303 | 1.037 | 6/7 | | Okabe Automobile Makers Z34 |
|
13 | 14 | | ST-3 | 5 | | Yoshinobu Masuda | Z34 | 2'10.198 | 15.488 | 0.185 | 4/6 | | Okabe Automobile KYOSHIN Measurement Z33 |
|
14 | 30 | | ST-2 | 4 | | Fumio Koyama | CT9A | 2'10.428 | 15.718 | 0.230 | 6/6 | | RS Ogawa ADVAN Lancer |
|
15 | 58 | | ST-4 | 1 | | Nishizawa Piston | TYPE R | 2'11.029 | 16.319 | 0.601 | 3/5 | | Winmax TEIN Wako's KRP☆DC5 |
|
16 | 95 | | ST-4 | 2 | | Hidetoshi Mitsusada | AP-1 | 2'11.894 | 17.184 | 0.865 | 5/5 | | Rijikara S2000 |
|
17 | 48 | | ST-4 | 3 | | Keiichi Inoue | DC5 | 2'12.235 | 17.525 | 0.341 | 2/5 | | DIJON IS WAKO'S ED DC5 |
|
18 | 41 | | ST-4 | 4 | | Hiroyuki Iinari | AP-1 | 2'12.786 | 18.076 | 0.551 | 6/6 | | TRACY SPORTS ings S2000 |
|
19 | 35 | | ST-3 | 6 | | Shinji Hasegawa | Z34 | 2'13.528 | 18.818 | 0.742 | 2/6 | | asset Techno Z34 |
|
20 | 93 | | ST-4 | 5 | | Yuu Suzuki | AP-1 | 2'13.780 | 19.070 | 0.252 | 7/7 | | SKR ENGINEERING S2000 |
|
21 | 49 | | ST-4 | 6 | | Masahiro Omoji | 695 | 2'15.207 | 20.497 | 1.427 | 7/7 | | ADFS Abarth 695 Assetto Corse |
|
22 | 73 | | ST-4 | 7 | | Mori Kunigata | ABA-DC5 | 2'15.900 | 21.190 | 0.693 | 3/7 | | mountain.VBOXJAPAN.YH.DC5 |
|
23 | 116 | | ST-4 | 8 | | Yasuto Shimizu | AP-1 | 2'16.420 | 21.710 | 0.520 | 7/7 | | W.S. ENGINEERING + CF Ai |
|
24 | 13 | | ST-4 | 9 | | Ryoji Shimoda | ZN6 | 2'16.647 | 21.937 | 0.227 | 6/7 | | ENDLESS DIJON ADVAN SAYAMA |
|
25 | 333 | | ST-4 | 10 | | Hiroyuki Fujita | ABA-FN2 | 2'18.690 | 23.980 | 2.043 | 5/5 | | AUTOBACS.GLORY-R.FN2 |
|
26 | 18 | | ST-4 | 11 | | Tomoyuki Kasahara | ZN6 | 2'20.025 | 25.315 | 1.335 | 5/5 | | Cosmo Sonic FK ings FT86 |
|
27 | 50 | | ST-4 | 12 | | Masayuki Oshima | 500 | 2'21.424 | 26.714 | 1.399 | 5/5 | | Abarth 500 Assetto Corse |
|
28 | 19 | | ST-5 | 1 | | Takaharu Komaki | GE8 | 2'22.611 | 27.901 | 1.187 | 4/6 | | BRP☆HYPER ECU C72 Brake Shop J'S Fit |
|
29 | 17 | | ST-5 | 2 | | Tatsuya Nogami | DE5FS | 2'24.345 | 29.635 | 1.734 | 4/5 | | DIXCEL Aragosta NOPRO Demio |
|
30 | 36 | | ST-5 | 3 | | Masaharu Kimura | NCP91 | 2'24.900 | 30.190 | 0.555 | 5/5 | | Endless Advent Trust Vitz |
|
31 | 26 | | ST-5 | 4 | | Hideaki Fukuda | NCP91 | 2'24.981 | 30.271 | 0.081 | 2/4 | | Endless Advan Nikkō Vitz |
|
32 | 602 | | ST-5 | 5 | | Hiroaki Yamamoto | NCP91 | 2'26.176 | 31.466 | 1.195 | 2/6 | | PTG Laundry 602 Meikyo Sangyo Vitz |
|
33 | 213 | | ST-5 | 6 | | Ishi Hiroaki | NCP91 | 2'28.043 | 33.333 | 1.867 | 6/6 | | WAKO'S μ Okuyama Vitz |
|
34 | 99 | | ST-5 | 7 | | Hiroshi Nomura | DE5FS | 2'29.257 | 34.547 | 1.214 | 4/6 | | RS☆R DIXCEL NUTEC Demio |
|
Qualified vehicles: | |
| 1 | | GT3 | | | Nobuteru Taniguchi | SLS AMG GT3 | Did not start | | | | | PETRONAS SYNTIUM SLS AMG GT3 |
|
| 8 | | GT3 | | | Seiji Ara | R8-LMS ultra | Did not start | | | | | Mori Mountain R8 LMS Ultra Fried Chicken |
|
| 16 | | GT3 | | | Naoki Yokomizo | BMW E89 Z4 | Did not start | | | | | muta TRIGGERS BMW |
|
| 28 | | GT3 | | | Tatsuya Kataoka | SLS AMG GT3 | Did not start | | | | | PETRONAS SYNTIUM SLS AMG GT3 |
|
| 51 | | ST-1 | | | Masamitsu Ishihara | E86 | Did not start | | | | | DIAMANGO BMW Z4 |
|
| 52 | | ST-4 | | | Toshikazu Wakisaka | ZN6 | Did not start | | | | | Saitama Toyopet GB with Revo |
|