Pos. |
|
No. |
|
Class |
|
|
Car Name |
Type |
A Driver |
B Driver |
BestTime |
A Dr Time |
B Dr Time |
|
1 | | 57 | | Class7 | 1 | | Towa Intec Racing DC5 | DC5 | Manabu Osawa | Mitsuya Nagatake | 2'16.011 | ● 2'16.011 | 2'20.709 | |
2 | | 18 | | Class8 | 1 | | Asano Motor Prelude | BB4 | Takeo Asano | Yuuya Nakajima | R 2'16.083 | ● 2'16.083 | 2'16.517 | |
3 | | 49 | | Class7 | 2 | | DIJON Endless Wako's DC5 | DC5 | Dr. Takamori | Shigeharmony Namiki | 2'16.755 | ● 2'16.755 | 2'17.064 | |
4 | | 9 | | Class6 | 1 | | Fukuda Solar.NS.WM.REV.EK | EK9 | Hideaki Fukuda | Yasuhiko Nakajima | 2'17.027 | 2'17.260 | ● 2'17.027 | |
5 | | 67 | | Class7 | 3 | | YAMATO CIVIC | FD2 | Ryo Nakagawa | Shinya Uchiyama | 2'17.075 | ● 2'17.075 | 2'18.010 | |
6 | | 14 | | Class6 | 2 | | Mason Nissho Sangyo KRacEK9 | E-EK9 | Fumio Koyama | Masazumi Ohashi | 2'17.627 | 2'18.363 | ● 2'17.627 | |
7 | | 126 | | Class6 | 3 | | Tohoku Seikou elf-ism MSEK9 | EK9 | Susumu Tanno | Masato Suzuki | 2'17.990 | ● 2'17.990 | 2'21.748 | |
8 | | 73 | | Class6 | 4 | | BS DENSO Fukuda DC2 | DC2 | Hiromi Yashiro | Yoshitaka Yamaguchi | 2'18.199 | ● 2'18.199 | 2'20.231 | |
9 | | 45 | | Class7 | 4 | | Tohoku Seiko EK9 with RAID | EK9 | Ryo Sato | Akira Ishii | 2'18.392 | ● 2'18.392 | 2'27.131 | |
10 | | 87 | | Class6 | 5 | | Sunspot Endless Civic | EG6 | Toyoshi Omura | Kōshō Sakagami | 2'18.441 | ● 2'18.441 | 2'20.291 | |
11 | | 104 | | Class4 | 1 | | I Love S2000 | AP1 | Masatoshi Nishiyama | Taiki Uchida | 2'18.632 | ● 2'18.632 | 2'23.583 | |
12 | | 22 | | Class6 | 6 | | PennyRacing EK4 | EK4 | Taito Takekawa | Yuto Hayashi | 2'19.191 | 2'20.348 | ● 2'19.191 | |
13 | | 51 | | Class6 | 7 | | T-MAN Oil Mars EK9 | EK9 | Masamasa Kato | Kenji Taketani | 2'19.230 | ● 2'19.230 | 2'21.178 | |
14 | | 23 | | Class6 | 8 | | NTC Pulsar | JN15 | Takuo Amakawa | Koichi Kawamoto | 2'19.435 | ● 2'19.435 | 2'21.257 | |
15 | | 27 | | Class4 | 2 | | Chicchi Roadster | GH-NB8C | Yoshida Yasuhiro | Daisuke Watanabe | 2'19.797 | ● 2'19.797 | 2'23.696 | |
16 | | 44 | | Class5 | 1 | | Red Shark SSSEG6 | EG6 | Masaharu Kimura | Day Public Museum | 2'19.845 | ● 2'19.845 | 2'20.927 | |
17 | | 95 | | Class5 | 2 | | JANETH SSS Civic | EG6 | Kohaku Hasegawa | Kazuhide Takubo | 2'20.094 | ● 2'20.094 | 2'24.760 | |
18 | | 3 | | Class6 | 9 | | Wise Purchase JOS Takagishi WMEG6 | EG6 | Masahiro Hara | Hiroyasu Onuma | 2'20.382 | ● 2'20.382 | 2'20.496 | |
19 | | 199 | | Class6 | 10 | | AR21 Life Needs WM☆EG6 | E-EG6 | Koji Uchiyama | Masato Narusawa | 2'20.542 | ● 2'20.542 | 2'22.474 | |
20 | | 77 | | Class6 | 11 | | WINIX★CIVIC★EG6 | EG6 | Yukihiro Taguchi | Tetsuo Sano | 2'20.594 | ● 2'20.594 | 2'21.358 | |
21 | | 58 | | Class6 | 12 | | Nuvolari Weds μ SPM CIVIC | GF-EK9 | Hideaki Ito | Koji Matsubara | 2'20.834 | ● 2'20.834 | 2'21.317 | |
22 | | 12 | | Class6 | 13 | | And Salt Bear Workshop Civic | E-EK4 | Hideaki Ikeuchi | Toshio Takahashi | 2'21.140 | ● 2'21.140 | 2'25.733 | |
23 | | 86 | | Class7 | 5 | | CRAZY GT86 | ZN6 | Toshikazu Wakisaka | Hiroyuki Yamada | 2'21.193 | ● 2'21.193 | 2'23.545 | |
24 | | 37 | | Class8 | 2 | | Team Tom's TRANSIT/SXE10 | SXE10 | Naoki Yokomizo | Hideki Ohno | 2'21.369 | ● 2'21.369 | 2'28.787 | |
25 | | 32 | | Class5 | 3 | | NUTEC☆ATS☆Smile EG6 | E-EG6 | Yusuke Fujimori | Kenji Naruse | 2'21.653 | 2'21.870 | ● 2'21.653 | |
26 | | 8 | | Class6 | 14 | | SPM Komine Pit In EG6 | EG6 | Yasuhiro Tsukahara | Kazuo Iizuka | 2'21.815 | ● 2'21.815 | 2'22.538 | |
27 | | 72 | | Class6 | 15 | | Tireman Nasu J-TECEK9 | E-EK9 | Masato Ebisawa | Norio Saito | 2'21.997 | ● 2'21.997 | 2'23.308 | |
28 | | 24 | | Class5 | 4 | | Garage FK☆SPM☆Civic | EG6 | Kazunori Nakamura | Kenji Koga | 2'22.058 | 2'23.380 | ● 2'22.058 | |
29 | | 88 | | Class5 | 5 | | APRORTS | | Akihito Mimura | Katsunori Matsuda | 2'22.363 | ● 2'22.363 | 2'25.347 | |
30 | | 80 | | Class4 | 3 | | Racing Team Kun Gin ☆ Levin | AE-111 | Hiromi Shimazawa | Koichi Kono | 2'23.019 | ● 2'23.019 | 2'23.652 | |
31 | | 28 | | Class4 | 4 | | Sunspot Dock Marine MR2 | SW20 | Yoshiki Yamazaki | Nobuya Nakamura | 2'23.163 | 2'23.373 | ● 2'23.163 | |
32 | | 864 | | Class6 | 16 | | Pulse☆TAD☆DS☆Ryusei EK | EK9 | Yoshiyuki Fuji | Tadashi Watanabe | 2'23.277 | 2'23.596 | ● 2'23.277 | |
33 | | 46 | | Class5 | 6 | | IIC・YTC・Koei Civic | EK9 | Yudai Yamazaki | Takashi Yoshida | 2'23.374 | 2'28.928 | ● 2'23.374 | |
34 | | 20 | | Class3 | 1 | | M-Racing GA2 | GA2 | Hideki Matsuda | Satoshi Oka | 2'23.457 | ● 2'23.457 | 2'25.723 | |
35 | | 59 | | Class3 | 2 | | KOG Wako's Dunlop City | GA2 | Yoshinori Kogure | Nobuhiro Murata | 2'23.543 | 2'23.863 | ● 2'23.543 | |
36 | | 6 | | Class4 | 5 | | Glasens TYR Levin | AE86 | Haruhisa Hiraide | Soichi Hakusan | 2'23.638 | ● 2'23.638 | 2'23.887 | |
37 | | 68 | | Class3 | 3 | | Aliko Racing | | Mitsuhide Aoki | Katsuhiro Wakabayashi | 2'23.857 | 2'31.018 | ● 2'23.857 | |
38 | | 33 | | Class5 | 7 | | DF Sagara Equipment Carrot Shop | EK9 | Koichi Kawajiri | Manabu Sagara | 2'23.944 | ● 2'23.944 | 2'28.095 | |
39 | | 71 | | Class5 | 8 | | M Sports Levin | AE111 | Rina Ito | Yoshitake Hanada | 2'23.973 | ● 2'23.973 | 2'24.757 | |
40 | | 888 | | Class5 | 9 | | EVES Civic | EG-6 | Muneyuki Kurihara | Genki Adachi | 2'24.201 | 2'24.496 | ● 2'24.201 | |
41 | | 78 | | Class5 | 10 | | Cars Hitachi South Car Tech Civic | E-EK4 | Tatsuya Kono | Masashi Ito | 2'24.324 | 2'24.911 | ● 2'24.324 | |
42 | | 90 | | Class5 | 11 | | K2 Garage Civic | EG6 | Kazuhiro Yoshizawa | Ken Kajitani | 2'24.432 | ● 2'24.432 | 2'25.560 | |
43 | | 17 | | Class5 | 12 | | Fuji Capsule Racing WITH ME | EG6 | Hiroshi Maruyama | Kenji Kato | 2'25.146 | ● 2'25.146 | 2'28.406 | |
44 | | 63 | | Class4 | 6 | | G/MOTION'wm Silvia | S15 | Akira Tokuda | Satoshi Kikuchi | 2'25.600 | ● 2'25.600 | 2'34.623 | |
45 | | 84 | | Class4 | 7 | | SEV Advant Elise | 111 | Mamoru Wakabayashi | Yukio Iizuka | 2'25.859 | ● 2'25.859 | 2'31.543 | |
46 | | 25 | | Class5 | 13 | | H-TEC Kanto HK Sayama EK4 | EK4 | Hajime Nakada | Hiroaki Uga | 2'25.993 | ● 2'25.993 | 2'39.571 | |
47 | | 81 | | Class2 | 1 | | MOTUL Pop G☆EP82YH | E-EP82 | Takashi Fujima | Kenji Kashikura | 2'26.036 | 2'28.830 | ● 2'26.036 | |
48 | | 188 | | Class4 | 8 | | KRac Advan WM Levin | AE111 | Masahiko Fukaya | Tadashi Nomi | 2'26.152 | 2'27.825 | ● 2'26.152 | |
49 | | 813 | | 1.5CC | 1 | | Gulf J-WAVE FIT ED | DBA-GE8 | Piston Nishizawa | Katsu Tomizawa | 2'26.404 | 2'27.137 | ● 2'26.404 | |
50 | | 36 | | 1.5CC | 2 | | Endless Advant Trust Vitz | NCP91 | Hiromi Ebihara | Kaoru Iijiri | 2'26.545 | 2'27.803 | ● 2'26.545 | |
51 | | 5 | | Class3 | 4 | | Mizuho Pharmacy Mitsuwa WIND City | GA2 | Toshiyuki Tsuji | Makoto Nakamura | 2'26.647 | ● 2'26.647 | 2'27.676 | |
52 | | 171 | | Class6 | 17 | | NWR Integra SPM | DC2 | Nobuhiko Watahibiki | Hiroshi Niihara | 2'26.822 | ● 2'26.822 | 2'29.436 | |
53 | | 48 | | 1.5CC | 3 | | DIJON Endless Wako's GE8 | GE8 | Kazuya Tsuruta | Keiichi Inoue | 2'27.049 | 2'28.749 | ● 2'27.049 | |
54 | | 74 | | Class6 | 18 | | Office Ichikawa Komine Civic | EK9 | Shinichi Higashi | Kazunobu Ohno | 2'27.187 | 2'28.402 | ● 2'27.187 | |
55 | | 50 | | 1.5CC | 4 | | autosports BS Fit | DBA-GE8 | Hitoshi Goto | Kunihiro Konno | 2'27.521 | ● 2'27.521 | 2'33.963 | |
56 | | 7 | | 1.5CC | 5 | | Versus FUCHS-HK-WM-FIT | GE8 | Hiyu Otani | Shinichi Ebisawa | 2'27.652 | ● 2'27.652 | 2'27.896 | |
57 | | 56 | | 1.5CC | 6 | | Honda Style S.T.A. FIT | | Yohei Hashimoto | Masamichi Ishii | 2'28.889 | ● 2'28.889 | 2'33.967 | |
58 | | 62 | | 1.5CC | 7 | | SUNOCOwmG/Mugen FIT | GE8 | Kuroiwa Takumi | Kazuyuki Matsumoto | 2'28.926 | ● 2'28.926 | 2'30.655 | |
59 | | 98 | | Class4 | 9 | | CRAZY AE86 | AE86 | Hiroyuki Ichinose | Naoki Habuka | 2'29.172 | ● 2'29.172 | 2'29.830 | |
60 | | 111 | | Class2 | 2 | | AP☆MART Pop GEP82 | EP82 | Masanori Kobayashi | Nobuya Sakuragi | 2'29.233 | ● 2'29.233 | 2'31.185 | |
61 | | 26 | | 1.5CC | 8 | | Endless Advan Nikko Vitz | NCP91 | Takuya Takahashi | Kazuhiko Kawanakako | 2'29.652 | 2'31.726 | ● 2'29.652 | |
62 | * | 79 | | Class2 | 3 | | O!SAN'S Kanto Institute of Technology EP82 | EP82 | Kazuo Akiyama | Reiji Nozawa | 2'29.755 | 2'34.258 | ● 2'29.755 | |
63 | | 129 | | Class2 | 4 | | Yomiuri Automobile College μ Toshiyuki EP82 | EP82 | Katsuhisa Ikeda | Izumi Taniguchi | 2'30.048 | ● 2'30.048 | 2'31.377 | |
64 | | 186 | | Class4 | 10 | | NRD Levin☆Fuji En | | Naoki Yoshida | Hiroshi Kinoshita | 2'30.093 | ● 2'30.093 | 2'30.892 | |
65 | | 91 | | Class4 | 11 | | BRP☆BDTP J'S Fit | GE8 | Kazumasa Onzuka | Toyokazu Fukui | 2'30.102 | 2'32.373 | ● 2'30.102 | |
66 | | 29 | | 1.5CC | 9 | | FAZZ-OMEGA-Fit | | Hori no Jin | Ryuji Koyama | 2'30.353 | ● 2'30.353 | 2'33.787 | |
67 | | 10 | | Class3 | 5 | | Delta Hirai☆Starch NA6 | E-NA6CE | Kazunori Nishimura | Keisuke Tsuboya | 2'30.458 | ● 2'30.458 | 2'32.917 | |
68 | | 147 | | Class6 | 19 | | Dora Support.com 147 Style | GF-937AB | Masamitsu Shibata | Junichi Uematsu | 2'30.468 | 2'34.489 | ● 2'30.468 | |
69 | | 41 | | Class2 | 5 | | Gulf Limit R&REP82 | EP82 | Osamu Kojima | Hiroshi Nakagawa | 2'30.630 | 2'31.198 | ● 2'30.630 | |
70 | | 76 | | Class2 | 6 | | Hyper Tune ADVAN82 | E-EP82 | Masayuki Shibato | Akira Ochi | 2'31.034 | ● 2'31.034 | 2'35.971 | |
71 | | 38 | | Class2 | 7 | | CRUX Corsa MAC Parent GA2 | GA2 | Hideo Takano | Daichi Takano | 2'31.350 | 2'34.471 | ● 2'31.350 | |
72 | | 0 | | Class2 | 8 | | TEAM Motegi Paddock EP82 | EP82 | Daisuke Shiina | Yoshihiro Kimura | 2'32.198 | ● 2'32.198 | 2'43.377 | |
73 | | 70 | | Class4 | 12 | | M Sports Demio | DBA‐DE5FS | Akira Minamino | Miyasa Inoue | 2'32.572 | 2'35.485 | ● 2'32.572 | |
74 | | 21 | | Class2 | 9 | | WAKO'S Brake Shop KMS☆EP82 | EP82 | Yoshihiro Muroka | Nobushi Ogushi | 2'32.720 | ● 2'32.720 | 2'34.833 | |
75 | | 700 | | Class2 | 10 | | Seiko Heavy Machinery BOSS Mecca EP82 | EP82 | Tsunekazu Kobayashi | Masayuki Asami | 2'32.791 | ● 2'32.791 | 2'35.971 | |
76 | | 89 | | 1.5CC | 10 | | New Mitsubishi Auto Step Fit | | Takahiro Mizuta | Katsuhiro Sato | 2'32.972 | 2'33.866 | ● 2'32.972 | |
77 | | 557 | | Class2 | 11 | | RS Logos Wako's 82 | EP82 | Masahiro Koyama | Junichi Yoshino | 2'33.255 | 2'35.901 | ● 2'33.255 | |
78 | | 555 | | 1.5CC | 11 | | Mita Project | GE8 | Kuboji Hisashi | Yuki Arai | 2'33.441 | ● 2'33.441 | 2'36.663 | |
79 | | 4 | | Class2 | 12 | | Limit JY Starlet | EP‐82 | Keizo Kanda | Yasuyuki Sasaki | 2'33.629 | 2'39.958 | ● 2'33.629 | |
80 | | 730 | | Class2 | 13 | | NATS Japan Automobile College | EP82 | Takayuki Naito | Ryo Makino | 2'34.342 | 2'34.830 | ● 2'34.342 | |
81 | | 747 | | 1.5CC | 12 | | TEAM HIT FIT | DBA-GE8 | Takahiro Ogura | Yoshiyuki Sato | 2'34.736 | 2'35.519 | ● 2'34.736 | |
82 | | 75 | | Class2 | 14 | | Techno Meister Starlet | EP82 | Katsumi Sakaki | Masayuki Araki | 2'34.805 | ● 2'34.805 | 2'37.555 | |
83 | | 120 | | Class2 | 15 | | Team Kato and their cheerful companions | AK12 | Masanobu Komiya | Manabu Ito | 2'36.042 | ● 2'36.042 | 2'41.463 | |
84 | | 39 | | Class2 | 16 | | H-TEC Kanto HK Sayama GA2 | GA2 | Masaharu Miyoshi | Yoshio Miyoshi | 2'36.590 | 2'40.345 | ● 2'36.590 | |
85 | | 720 | | 1.5CC | 13 | | NATS Japan Automobile College Nozaki Group | NCP91 | Masaki Iwata | Shunta Kudo | 2'37.578 | 2'44.025 | ● 2'37.578 | |
86 | | 602 | | Class2 | 17 | | PTG Laundry 602 March | MCRAK412 | Tsubasa Hagiwara | Hiroaki Yamamoto | 2'38.236 | ● 2'38.236 | 2'38.917 | |
87 | | 47 | | Class2 | 18 | | itzz Waiwai ★ MK Vitz | SCP10 | Toshiharu Kita | Hiroshi Yamaguchi | 2'43.794 | 2'45.653 | ● 2'43.794 | |
Qualified vehicles: | |
| | 31 | | Class5 | | | Team infini | EK9 | Masaaki Suga | Shigeru Sato | 2'25.959 | ● 2'25.959 | Did not start | |
| | 82 | | Class2 | | | SSS Kitano Garage EP82 | EP82 | Kawabata Masashi | Kenichiro Hiroe | 2'29.448 | ● 2'29.448 | Unable to measure | |
| | 99 | | Class7 | | | HR Integra | DC5 | Tetsuaki Mochizuki | Suwaen Gaku | | Unable to measure | Did not start | |