Pos. |
No. |
|
|
Driver |
Type |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Car Name |
|
1 | 36 | | | Y. Nakayama / Yuichi Nakayama | Dallara F312 | 20 | 35'22.644 | 162.86km/h | | 1'45.201 | 5/20 | | PETRONAS TOM'S F312 |
|
2 | 37 | | | T.Katsuta/Takamoto Katsuta | Dallara F312 | 20 | 35'25.760 | 3.116 | 3.116 | 1'45.612 | 10/20 | | PETRONAS TOM'S F312 |
|
3 | 50 | | | K.Chiyo/Katsumasa Chiyo | Dallara F312 | 20 | 35'42.218 | 19.574 | 16.458 | 1'46.552 | 8/20 | | B-MAX F312 |
|
4 | 8 | | | S.Kiyohara/Akira Kiyohara | Dallara F312 | 20 | 35'43.426 | 20.782 | 1.208 | 1'46.410 | 5/20 | | HFDP RACING F312 |
|
5 | 7 | | | N.Matsushita/Shinichi Matsushita | Dallara F312 | 20 | 35'44.746 | 22.102 | 1.320 | 1'46.323 | 8/20 | | HFDP RACING F312 |
|
6 | 2 | | | T. Nojiri | Dallara F312 | 20 | 35'45.912 | 23.268 | 1.166 | 1'46.319 | 11/20 | | TODA FIGHTEX |
|
7 | 23 | | | M. Takaboshi/Akira Takaboshi | Dallara F306 N | 20 | 36'29.529 | 1'06.885 | 43.617 | 1'48.386 | 4/20 | | S Road NDDP F3 |
|
8 | 38 | | | Nanin Indra-Payoong | Dallara F306 N | 20 | 36'30.459 | 1'07.815 | 0.930 | 1'48.630 | 8/20 | | PTT SPIRIT F307 |
|
9 | 19 | | | R.Takehira/Ryosuke Takehira | Dallara F308 N | 20 | 36'52.200 | 1'29.556 | 21.741 | 1'49.616 | 4/20 | | KCMG F308 |
|
10 | 6 | | | H.Koizumi/Yohji Koizumi | Dallara F306 N | 20 | 36'55.802 | 1'33.158 | 3.602 | 1'49.874 | 5/20 | | Net Move Hanashima Racing |
|
11 | 11 | | | S.Yuzawa/Shouhei Yuzawa | Dallara F306 N | 20 | 37'10.453 | 1'47.809 | 14.651 | 1'50.811 | 4/20 | | Nova with IMM F306 |
|
12 | 30 | | | DRAGON | Dallara F306 N | 20 | 37'11.059 | 1'48.415 | 0.606 | 1'50.457 | 11/20 | | B-MAX F306 |
|
13 | 13 | | | M.Yoshida/Kiyoshi Yoshida | Dallara F312 | 19 | 36'01.655 | 1Lap | 1Lap | 1'50.384 | 9/19 | | B-MAX F312 |
|
Total laps completed: | |