[GT Asia Series Rd.1&Rd.2]DATE:2013-06-22
Rd.1 Official Classification
WEATHER : Rain COURSE : Wet Road Course 4.80138km
Pos. |
No. |
Class |
|
1st Driver |
2nd Driver |
Vehicle |
Laps |
Total Time |
Delay |
Best |
Lap |
|
1 | 2 | GT3 | 1 | L.Zhi Cong | | Porsche 997 GT3 R | 23 | 50'45.860 | 23Laps | | | |
2 | 1 | GT3 | 2 | M.Weng Sun | | Mclaren 12C GT3 | 23 | 51'00.997 | 15.137 | 2'06.751 | 15/23 | |
3 | 11 | GT3 | 3 | R.CHARLZ | T.Hammam SULONG | Lamborghini LP560 GT3 | 23 | 51'03.263 | 17.403 | 2'04.969 | 9/23 | |
4 | 007 | GT3 | 4 | S.MUECKE | F.YU | Aston Martin Vantage V12 GT3 | 23 | 51'05.115 | 19.255 | 2'06.262 | 5/23 | |
5 | 98 | GT3 | 5 | C.Cong Fu | P.MA | Audi R8 LMS Ultra | 23 | 51'47.168 | 1'01.308 | 2'06.346 | 7/23 | |
6 | 16 | GTM | 1 | W.SHEN | | Porsche 997 Cup 3.8 | 23 | 51'58.493 | 1'12.633 | 2'08.892 | 18/23 | |
7 | 5 | GT3 | 6 | S.CHAN | | Ford GT3 | 23 | 52'09.750 | 1'23.890 | 2'08.538 | 15/23 | |
8 | 21 | GTM | 2 | F.TJIA | | Porsche 997 Cup 3.8 | 23 | 52'16.993 | 1'31.133 | 2'10.199 | 22/23 | |
9 | 70 | GTM | 3 | NAORYU | T.AZUMA | Ferrari 458 Challenge | 23 | 52'17.101 | 1'31.241 | 2'09.793 | 15/23 | |
10 | 68 | GTM | 4 | J.SHEN | | Porsche 997 Cup 3.8 | 23 | 52'25.006 | 1'39.146 | 2'10.451 | 15/23 | |
11 | 24 | GT3 | 7 | D.MALAGAMUWA | | Audi R8 LMS Ultra | 23 | 52'26.382 | 1'40.522 | 2'09.210 | 12/23 | |
12 | 7 | GT3 | 8 | M.LEE | J.LEE | Audi R8 LMS Ultra | 22 | 48'57.288 | 1Lap | 2'05.426 | 11/22 | |
13 | 88 | GTM | 5 | A.AKIHIRO | B.FUNG Yui Sum | Audi R8 LMS | 22 | 51'39.592 | 1Lap | 2'11.585 | 7/22 | |
14 | 77 | GTM | 6 | J.YEUNG | | Lamborghini Gallardo GT | 22 | 52'02.382 | 1Lap | 2'14.095 | 18/22 | |
Did Not Classify : | |
| 78 | GTM | | S.Ching | | Porsche 997 Cup 3.8 | 4 | 9'39.706 | 19Laps | 2'20.417 | 4/4 | |
| 888 | GT3 | | A.YOONG | F.Hideki ONDA | Audi R8 LMS Ultra | 3 | 6'30.415 | 20Laps | 2'06.901 | 3/3 | |
| 3 | GT3 | | H.SHIGETA | | Porsche 911 GT3 R | | DNS | | | | |
START: 16:08'51 FINISH: 16:59'36
Fastest Lap of Race was No. 11 Clearwater Racing 2'04.969 9/23 138.31km/h
Number of Complete LAP 20
Penalty
Car No.77 1sec. Stop & Go
Car No.2 Drive Through
Reprimand was imposed on Race Director for his misled of Drive Through penalty (Car No.2)