[TMSC All Vitz Clubman Race Series 2013 Kanto Series Round 4 / 2013 VICIC N0-TEC Series Round 3]DATE:2013-10-13
Vitz/N0-TEC Final Official Results Table
WEATHER : Fine COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
Class |
|
|
Driver |
Type |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Car Name |
|
1 | 63 | | N0-TEC Class U | 1 | | Koichi Okamoto | HT81S | 8 | 21'14.815 | 108.47km/h | | 2'36.988 | 7/8 | | Image EBOLEX Swift |
|
2 | 11 | | N0-TEC Class U | 2 | | Toshi Umeda | ZC15 | 8 | 21'15.280 | 0.465 | 0.465 | 2'36.215 | 7/8 | | RS Logos Swako's Swift |
|
3 | 151 | | TMSC Vitz Class 1 | 1 | | Masayuki Hiramatsu | NCP91 | 8 | 21'16.745 | 1.930 | 1.465 | 2'37.198 | 3/8 | | Pace Maker Vitz★724 |
|
4 | 96 | | TMSC Vitz Class 2 | 1 | | Makoto Kurosawa | NCP91 | 8 | 21'20.862 | 6.047 | 4.117 | 2'37.398 | 5/8 | | CB365 TKRT Vitz |
|
5 | 716 | | N0-TEC Class T | 1 | | Akira Kakiu | SCP10 | 8 | 21'55.731 | 40.916 | 34.869 | 2'41.090 | 3/8 | | WINMAX Nanaka Academy Vitz |
|
6 | 17 | | N0-TEC Class U | 3 | | Zurayan Suzuki | ABA-BS1 | 8 | 21'59.234 | 44.419 | 3.503 | 2'42.716 | 3/8 | | Takasaki Kusuko Polastar Satoria |
|
7 | 100 | | N0-TEC Class U | 4 | | Masahiro Suga | GE8 | 7 | 19'30.549 | 1Lap | 1Lap | 2'37.427 | 4/7 | | Hyakushiki Automobile · RST · GE8 |
|
8 | 22 | | TMSC Vitz Class 2 | 2 | | Katsumi Matsumoto | NCP91 | 6 | 16'03.279 | 2Laps | 1Lap | 2'37.313 | 5/6 | | Metal Tech Car Taro EDVITZ |
|
Total laps completed: | |
Start time: 11:00'11 End time: 11:21'25
BEST TIME No 11 Toshin Umeda RS Logos Wako's Swift 2'36.215 7/8 110.65km/h
Regulated number of laps 5