[2013 Motegi Champion Cup Race Round 6]DATE:2013-10-13
Motegi Sports Official Qualifying Official Results Table
WEATHER : Fine COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
Class |
|
|
Driver |
Type |
Time |
Delay |
Gap |
Lap |
|
CarName |
|
1 | 5 | | FD2 | 1 | | RIKU | FD2 | 2'13.012 | 129.95km/h | | 5/7 | | Civic Type R☆STA |
|
2 | 88 | | FD2 | 2 | | Yasuyuki Otsuka | FD2 | 2'13.773 | 0.761 | 0.761 | 3/3 | | Almac asami EDFD2 |
|
3 | 17 | | Integra | 1 | | Yuta Komatsu | DC5 | 2'14.490 | 1.478 | 0.717 | 3/4 | | Saitama Automobile College Integra |
|
4 | 51 | | Integra | 2 | | Hiroshi Fukuda | DC5 | 2'14.657 | 1.645 | 0.167 | 6/6 | | Kowa Automobile PETRONAS |
|
5 | 77 | | Integra | 3 | | Daisuke Yamawaki | DC5 | 2'15.366 | 2.354 | 0.709 | 5/6 | | WM Tein ATS Iota DC5 |
|
6 | 3 | | Integra | 4 | | Masahiro Ebihara | DC5 | 2'16.002 | 2.990 | 0.636 | 6/9 | | Tower 21 FindED Wako's |
|
7 | 44 | | Motegi Civic | 1 | | Junichi Takanawa | EK9 | 2'17.327 | 4.315 | 1.325 | 2/4 | | SPM SBS KR Civic |
|
8 | 26 | | Motegi Civic | 2 | | Masaki Yoshida | EK9 | 2'17.671 | 4.659 | 0.344 | 3/7 | | Daishin Techno Moty's μ Civic |
|
9 | 7 | | Motegi Civic | 3 | | Kiwa Sobu | EG6 | 2'18.227 | 5.215 | 0.556 | 4/4 | | SPM Komine Yoshizawa Process EG6 |
|
10 | 55 | | Motegi Civic | 4 | | Yuta Iwabuchi | EK9 | 2'18.426 | 5.414 | 0.199 | 4/8 | | STAMoty'SiBMEK9 |
|
11 | 19 | | Motegi Civic | 5 | | Tatsuhiro Murakami | EG6 | 2'18.557 | 5.545 | 0.131 | 6/8 | | PETRONAS DL WIN TMNR EG6 |
|
12 | 69 | | Motegi Civic | 6 | | Keiichi Hirata | EK9 | 2'18.942 | 5.930 | 0.385 | 3/6 | | Asano RS☆Office Hirata EK-9 |
|
13 | 30 | | Motegi Civic | 7 | | Takahiro Toyoshima | EG6 | 2'19.562 | 6.550 | 0.620 | 5/7 | | BST Moty's fine μ EG |
|
14 | 4 | | Motegi Civic | 8 | | Hideaki Ito | EK9 | 2'19.590 | 6.578 | 0.028 | 2/5 | | WPC・mu・Civic |
|
15 | 61 | | Motegi Civic | 9 | | Naoya Hirayama | EK4 | 2'19.652 | 6.640 | 0.062 | 3/3 | | DL verity Mecca EK4 |
|
16 | 40 | | Motegi Civic | 10 | | Hiroshi Obata | EK9 | 2'19.778 | 6.766 | 0.126 | 3/6 | | RCB Winmax Civic |
|
17 | 27 | | Motegi Civic | 11 | | Masanori Kobayashi | EK9 | 2'19.855 | 6.843 | 0.077 | 5/7 | | Terayama Asano Civic |
|
18 | 25 | | Motegi Civic | 12 | | Shohei Furuya | EG6 | 2'19.990 | 6.978 | 0.135 | 6/9 | | KRac Albatross M2EG6 |
|
19 | 85 | | VITA | 1 | | Ayano Masanori | VITA01 | 2'20.032 | 7.020 | 0.042 | 7/9 | | RS Kanaya ☆ Wako's ☆ VITA |
|
20 | 93 | | Motegi Civic | 13 | | Hiroyuki Otsuka | EK9 | 2'20.323 | 7.311 | 0.291 | 3/6 | | West Hill Civic EK9 |
|
21 | 31 | | Motegi Civic | 14 | | Koichi Tatsumi | EK9 | 2'21.106 | 8.094 | 0.783 | 4/9 | | CB365 Project Civic |
|
22 | 66 | | VITA | 2 | | Shintaro Yokoyama | VITA01 | 2'21.305 | 8.293 | 0.199 | 7/8 | | DEEP-R RAYS VITA |
|
23 | 16 | | Motegi Civic | 15 | | Kosuke Nakayama | EK9 | 2'21.564 | 8.552 | 0.259 | 3/9 | | powerblue Civic |
|
Qualified vehicles: | |
24 | 12 | | Motegi Civic | 16 | | Masakazu Yamamoto | EK9 | 3'00.138 | 47.126 | 29.314 | 2/2 | | Asano Automobile ED@TPD Civic |
|
Start time: 10:20'00 End time: 10:40'00
Qualifying Pass Standard Time (130%) 2'53.885