[2013 Motegi Champion Cup Race Round. 5]DATE:2013-09-01
Motegi Sports Official Qualifying Official Results Table
WEATHER : Fine COURSE : Dry East Course 3.422115Km 3.42212km
Pos. |
No. |
|
Class |
|
|
Driver |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
|
1 | 88 | | FD2 | 1 | | Yasuyuki Otsuka | FD2 | 1'37.369 | 126.53km/h | | 3/4 | | Almac asami EDFD2 |
|
2 | 17 | | Integra | 1 | | Yuta Komatsu | DC5 | 1'37.581 | 0.212 | 0.212 | 3/3 | | Saitama Automobile College Integra |
|
3 | 77 | | Integra | 2 | | Daisuke Yamawaki | DC5 | 1'38.329 | 0.960 | 0.748 | 5/8 | | WM Tein HK Iota DC5 |
|
4 | 3 | | Integra | 3 | | Masahiro Ebihara | DC5 | 1'38.442 | 1.073 | 0.113 | 3/6 | | Tower 21, Wako's, findDC |
|
5 | 56 | | Motegi Civic | 1 | | Kenji Koga | EG6 | 1'38.786 | 1.417 | 0.344 | 3/3 | | Garage FK☆SPM☆Civic |
|
6 | 44 | | Motegi Civic | 2 | | Junichi Takanawa | EK9 | 1'39.814 | 2.445 | 1.028 | 3/8 | | SPM SES KR Civic |
|
7 | 19 | | Motegi Civic | 3 | | Tatsuhiro Murakami | EG6 | 1'40.009 | 2.640 | 0.195 | 6/7 | | PETRONAS DL WIN TMNR EG6 |
|
8 | 24 | | Motegi Civic | 4 | | Takuya Matsumoto | EG6 | 1'40.190 | 2.821 | 0.181 | 3/8 | | Matsumoto Care Taxi ☆ Civic |
|
9 | 66 | | VITA | 1 | | Shintaro Yokoyama | VITA-01 | 1'40.271 | 2.902 | 0.081 | 7/8 | | Deep-R·RAYS VITA |
|
10 | 7 | | Motegi Civic | 5 | | Kiwa Sobu | EG6 | 1'40.430 | 3.061 | 0.159 | 6/9 | | SPM Komine Yoshizawa Process EG6 |
|
11 | 26 | | Motegi Civic | 6 | | Masaki Yoshida | EK9 | 1'40.203 | 2.834 | | 2/8 | | Daishin Techno Moty's μ Civic |
|
12 | 82 | | Integra | 4 | | Eihiro Komori | DC5 | 1'40.579 | 3.210 | 0.376 | 7/7 | | Endless Kasama SPMDC5 |
|
13 | 23 | | Motegi Civic | 7 | | Kazunori Nakamura | EG6 | 1'40.681 | 3.312 | 0.102 | 3/9 | | Garage FK☆SPM☆Civic |
|
14 | 27 | | Motegi Civic | 8 | | Masanori Kobayashi | EK9 | 1'40.850 | 3.481 | 0.169 | 4/7 | | Terayama Asano Civic |
|
15 | 30 | | Motegi Civic | 9 | | Takahiro Toyoshima | EG6 | 1'41.027 | 3.658 | 0.177 | 5/8 | | BST Moty's fine u EG |
|
16 | 85 | | VITA | 2 | | Ayano Masanori | VITA-01 | 1'41.161 | 3.792 | 0.134 | 6/9 | | RS Kanaya Wako's VITA |
|
17 | 14 | | Motegi Civic | 10 | | Toru Futagawa | EK9 | 1'41.422 | 4.053 | 0.261 | 3/8 | | Plain Civic |
|
18 | 8 | | VITA | 3 | | Masakatsu Utagawa | VITA-01 | 1'41.867 | 4.498 | 0.445 | 9/9 | | Shinsei Circus VITA |
|
19 | 94 | | VITA | 4 | | Yuko Nagai | VITA-01 | 1'41.963 | 4.594 | 0.096 | 9/9 | | WEST VITA-01 |
|
20 | 31 | | Motegi Civic | 11 | | Koichi Tatsumi | EK9 | 1'42.210 | 4.841 | 0.247 | 4/8 | | CB365 Project Civic |
|
21 | 96 | | VITA | 5 | | Yoshiharu Mori | VITA-01 | 1'43.584 | 6.215 | 1.374 | 8/8 | | Mud Clock R.VITA |
|
Qualified vehicles: | |
Start time: 10:15'00 End time: 10:30'00
Qualifying Pass Standard Time (130%) 2'07.087
* PENALTY
No.26 Violation of International Motorsports Competition Regulations Appendix H (Double Checker), resulting in a
2-grid penalty. [ Decision Time 10:59 ]