[MARCH Race Round 3]DATE:2013-09-01
MARCH Final Official Results Table
WEATHER : Fine COURSE : Dry East Course 3.422115Km 3.42212km
Pos. |
No. |
|
|
Driver |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
|
Team |
|
1 | 19 | | | Yasuhiro Arai | AK12 | 10 | 18'34.201 | 110.57km/h | | 1'50.266 | | National Tomei March ED Kanagawa Nissan |
|
2 | 73 | | | Yuichi Yokoo | AK12 | 10 | 18'35.165 | 0.964 | 0.964 | 1'50.393 | | Kyo Shin Measurement My Road KEI Yokoo March |
|
3 | 312 | | | Manabu Harada | AK12 | 10 | 18'38.882 | 4.681 | 3.717 | 1'50.407 | | Gulf μ Rose March |
|
4 | 15 | | | Koji Takano | AK12 | 10 | 18'45.845 | 11.644 | 6.963 | 1'50.362 | | Team Morokage TRICK March |
|
5 | 31 | | | Ryota Abe | AK12 | 10 | 18'53.432 | 19.231 | 7.587 | 1'51.375 | | Royal Purple AP March |
|
6 | 53 | | | Kazumoto Kurokawa | AK12 | 10 | 18'53.828 | 19.627 | 0.396 | 1'50.819 | | Auto Service Kurokawa March |
|
7 | 123 | | | Toshiki Namiki | AK12 | 10 | 19'07.888 | 33.687 | 14.060 | 1'53.172 | | RS Universal Twin March |
|
8 | 5 | | | Shinichi Hidaka | AK12 | 10 | 19'17.622 | 43.421 | 9.734 | 1'53.043 | | CRUSADERS IM March |
|
9 | 50 | | | Hiroyuki Katori | AK12 | 10 | 19'20.334 | 46.133 | 2.712 | 1'51.059 | | Autoland Techno March |
|
10 | 122 | | | Yoshiharu Mori | AK12 | 10 | 19'21.280 | 47.079 | 0.946 | 1'54.201 | | Mud Clock R March |
|
11 | 13 | | | Yuji Sugikawa | AK12 | 9 | 17'00.894 | 1Lap | 1Lap | 1'51.086 | | RS-FAN March |
|
12 | 555 | | | Daisuke Yoshida | AK12 | 7 | 13'25.633 | 3Laps | 2Laps | 1'52.794 | | Mita Project March |
|
13 | 118 | | | Yuki Endo | AK12 | 7 | 13'26.026 | 3Laps | 0.393 | 1'52.559 | | Nakane Sakan Y's March |
|
Total laps completed: | |
| 240 | | | Takuya Koiso | AK12 | 4 | 7'38.057 | 6Laps | 3Laps | 1'51.222 | | Annex Promyu March |
|
Start time: 12:23'46 End time: 12:42'20
Best lap time during the race: No 19 Yasuhiro Arai National Tomei March ED Kanagawa Nissan 1'50.266 2/10 111.73km/h
Regulated number of laps 7