[2013 CATERHAM CUP SUPER SEVEN RACE Rd.1]DATE: 2013-06-23
Super Seven Final Official Results Table
WEATHER : Fine COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. |
|
No. |
|
Class |
|
|
Driver |
Type |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Car Name/Team |
|
1 | | 19 | | E | 1 | | Hiroyasu Mukoyama | R500 | 10 | 22'01.618 | 130.79km/h | | 2'10.665 | 5/10 | | Hyper Orange R500 |
|
2 | | 92 | | E | 2 | | Ken Ito | CRM Improvement | 10 | 22'01.868 | 0.250 | 0.250 | 2'10.560 | 6/10 | | Team Knights - Hardworking Owner |
|
3 | | 37 | | R | 1 | | Katsuaki Hayashi | CRM | 10 | 22'04.991 | 3.373 | 3.123 | 2'10.127 | 9/10 | | Microlon K-Tech Super 7 |
|
4 | | 24 | | R | 2 | | Satoshi Miyashita | K-R | 10 | 22'07.624 | 6.006 | 2.633 | 2'10.800 | 7/10 | | Cars Kataoka K Racing |
|
5 | | 7 | | E | 3 | | Tadashi Yokoyama | SVC | 10 | 22'21.530 | 19.912 | 13.906 | 2'12.040 | 5/10 | | Nobel F Super Seven |
|
6 | | 16 | | R | 3 | | Koichi Ugata | CRM | 10 | 22'25.669 | 24.051 | 4.139 | 2'12.254 | 7/10 | | Nights Cosworth Racing |
|
7 | | 73 | | R | 4 | | Yuichi Ishikawa | CRM | 10 | 22'26.709 | 25.091 | 1.040 | 2'12.956 | 2/10 | | SGTC Super Seven |
|
8 | | 81 | | E | 4 | | Yoshitaka Tsuda | R500 | 10 | 22'40.843 | 39.225 | 14.134 | 2'12.823 | 2/10 | | Team Knights Beginner's Luck |
|
9 | | 36 | | E | 5 | | Toru Nagata | R500 | 10 | 23'46.340 | 1'44.722 | 1'05.497 | 2'18.826 | 2/10 | | Lightning GANTS 7 |
|
10 | | 22 | | R | 5 | | Naoki Itazu | | 9 | 22'51.842 | 1Lap | 1Lap | 2'21.159 | 9/9 | | Team Knights Sprout Seven |
|
11 | | 6 | | E | 6 | | Taro Tanaka | R500 | 8 | 18'05.208 | 2Laps | 1Lap | 2'13.755 | 5/8 | | R500 Racing |
|
Total laps completed: | |
| * | 91 | | E | | | Kiyoshi Yamamoto | R500 | 6 | 14'17.543 | 4Laps | 2Laps | 2'15.072 | 2/6 | | KR Seven Modified R500 |
|
| | 8 | | E | | | Masato Nishiyama | CRM Improvement | 5 | 11'03.928 | 5Laps | 1Lap | 2'09.946 | 4/5 | | Ohta AH Super Seven |
|
| * | 99 | | R | | | Yukimatsu Isogai | K-R | | Disqualification | | | | | | Team Knights Ojaru Seven |
|
Start time: 12:30'06 End time: 12:52'07
BEST TIME No 8 Masato Nishiyama Ohta AH Super Seven 2'09.946 4/5 133.02km/h
Regulated number of laps 7
* PENALTY
No.99, 91 Violated Article 37 of the 2013 Twin Ring Motegi 4 Wheels General Competition Regulations (False Start), resulting in a driving through penalty. [Decision Time 12:41]
No.99 Disqualified for ignoring the above penalty, based on Article 24-3) of the 2013 Motegi Champion Cup Race Special Regulations. [Decision Time 12:50]