[2013 Motegi Champion Cup Race Round 4]DATE:2013-06-23
Motegi Sports Official Qualifying Official Results Table
WEATHER : Fine COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
Class |
|
|
Driver |
Type |
Time |
Delay |
Gap |
Lap |
|
Car name |
|
1 | 5 | | FD2 | 1 | | RIKU | FD2 | 2'13.158 | 129.81km/h | | 3/4 | | Civic Type R☆ED☆STA |
|
2 | 24 | | FD2 | 2 | | Kazuya Tsuruta | FD2 | 2'13.577 | 0.419 | 0.419 | 3/6 | | DIJON Endless Wako's FD2 |
|
3 | 88 | | FD2 | 3 | | Yasuyuki Otsuka | FD2 | 2'14.139 | 0.981 | 0.562 | 3/4 | | ARVOU FD2 |
|
4 | 17 | | Integra | 1 | | Yuta Komatsu | DC5 | 2'15.746 | 2.588 | 1.607 | 5/6 | | Saitama Automobile College Integra |
|
5 | 3 | | Integra | 2 | | Masahiro Ebihara | DC5 | 2'16.509 | 3.351 | 0.763 | 2/4 | | Tower 21 Wako's Edfind |
|
6 | 77 | | Integra | 3 | | Daisuke Yamawaki | DC5 | 2'16.597 | 3.439 | 0.088 | 2/6 | | WM Tein HK Iota DC5 |
|
7 | 56 | | Motegi Civic | 1 | | Kenji Koga | EG6 | 2'17.304 | 4.146 | 0.707 | 5/7 | | Garage FK☆SPM☆Civic |
|
8 | 44 | | Motegi Civic | 2 | | Junichi Takanawa | EK9 | 2'18.108 | 4.950 | 0.804 | 2/5 | | SPM SES KR Civic |
|
9 | 89 | | Motegi Civic | 3 | | Katsuhiro Sato | EK9 | 2'18.508 | 5.350 | 0.400 | 3/5 | | S.T.A Civic |
|
10 | 7 | | Motegi Civic | 4 | | Kiwa Sobu | EG6 | 2'18.631 | 5.473 | 0.123 | 4/6 | | SPM Komine Yoshizawa Process EG6 |
|
11 | 19 | | Motegi Civic | 5 | | Tatsuhiro Murakami | EG6 | 2'18.757 | 5.599 | 0.126 | 5/6 | | PETRONAS DL WIN TMNR EG6 |
|
12 | 26 | | Motegi Civic | 6 | | Masaki Yoshida | EK9 | 2'19.268 | 6.110 | 0.511 | 2/6 | | Daishin Techno Moty's μ Civic |
|
13 | 30 | | Motegi Civic | 7 | | Takahiro Toyoshima | EG6 | 2'19.461 | 6.303 | 0.193 | 5/7 | | BST Moty's fine u EG |
|
14 | 71 | | VITA | 1 | | Norio Nakazato | VITA-01 | 2'19.563 | 6.405 | 0.102 | 5/7 | | EZ-UP Red5Racing |
|
15 | 14 | | Motegi Civic | 8 | | Toru Futagawa | EK9 | 2'19.998 | 6.840 | 0.435 | 2/6 | | Plain Civic |
|
16 | 57 | | Motegi Civic | 9 | | Kazunori Nakamura | EG6 | 2'20.196 | 7.038 | 0.198 | 5/6 | | Garage FK☆SPM☆Civic |
|
17 | 12 | | Motegi Civic | 10 | | Masakazu Yamamoto | EK9 | 2'20.214 | 7.056 | 0.018 | 2/3 | | Asano Automobile ED@TPD Civic |
|
18 | 69 | | Motegi Civic | 11 | | Keiichi Hirata | EK9 | 2'20.219 | 7.061 | 0.005 | 4/6 | | Asano RS☆Office Hirata EK-9 |
|
19 | 85 | | VITA | 2 | | Ayano Masanori | VITA-01 | 2'20.293 | 7.135 | 0.074 | 5/6 | | WAKO'S☆RS Kanaya VITA |
|
20 | 8 | | VITA | 3 | | Mamoru Noguchi | VITA-01 | 2'20.507 | 7.349 | 0.214 | 6/7 | | WEST VITA-01 |
|
21 | 27 | | Motegi Civic | 12 | | Masanori Kobayashi | EK9 | 2'21.832 | 8.674 | 1.325 | 4/6 | | Terayama Asano Civic |
|
22 | 40 | | Motegi Civic | 13 | | Hiro Obata | EK9 | 2'22.428 | 9.270 | 0.596 | 3/6 | | RCB Winmax Civic |
|
23 | 31 | | Motegi Civic | 14 | | Koichi Tatsumi | EK9 | 2'22.619 | 9.461 | 0.191 | 3/6 | | CB365 Project Civic |
|
24 | 93 | | Motegi Civic | 15 | | Hiroyuki Otsuka | EK9 | 2'23.962 | 10.804 | 1.343 | 4/6 | | West Hill Civic EK9 |
|
Qualified vehicles: | |
Start time: 11:10'00 End time: 11:25'00
Qualifying Pass Standard Time (130%) 2'53.712