[2013 Motegi Champion Cup Race Round 2]DATE:2013-04-14
S-FJ Final Heat 1 Official Results Table
WEATHER : Fine COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
|
Driver |
Type |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Car Name/Team |
|
1 | 2 | | | Yuki Nemoto | RD10V | 6 | 12'24.255 | 139.35km/h | | 2'02.861 | 4/6 | | ZAP-SPEED ED |
|
2 | 23 | | | Tsubasa Amano | F109 | 6 | 12'29.528 | 5.273 | 5.273 | 2'03.768 | 4/6 | | LTV Racing F109 ED |
|
3 | 14 | | | Satoru Ohno | F109 | 6 | 12'30.209 | 5.954 | 0.681 | 2'03.399 | 4/6 | | ZAPF109 C.A.RED |
|
4 | 62 | | | Rintaro Kubo | RD10V | 6 | 12'30.311 | 6.056 | 0.102 | 2'03.805 | 3/6 | | ROBOT Formula Academy |
|
5 | 11 | | | Quick Van | RD10V | 6 | 12'31.094 | 6.839 | 0.783 | 2'03.570 | 4/6 | | ZAPSPEED10VED |
|
6 | 52 | | | Ayasu Kagami | RD10V | 6 | 12'39.846 | 15.591 | 8.752 | 2'04.954 | 2/6 | | TMC Winds EVOLEXED |
|
7 | 66 | | | Takuto Konishi | RD10V | 6 | 12'40.291 | 16.036 | 0.445 | 2'05.045 | 4/6 | | Deep-R・10V Sekiguchi ED |
|
8 | 36 | | | Masayuki Minato | RD10V | 6 | 12'40.624 | 16.369 | 0.333 | 2'04.067 | 4/6 | | Albi RT Tamasaburo Dream. |
|
9 | 16 | | | Koji Uchiyama | WEST07J | 6 | 12'51.315 | 27.060 | 10.691 | 2'06.799 | 3/6 | | KRacWinmax・Ankichi |
|
10 | 68 | | | Naoki Hamanusa | 07J | 6 | 12'51.681 | 27.426 | 0.366 | 2'06.234 | 3/6 | | Deep-R・07J Sekiguchi ED |
|
11 | 8 | | | Ryuji Shioda | KKS-2 | 6 | 12'52.723 | 28.468 | 1.042 | 2'06.607 | 3/6 | | AS Art Super Winds ED |
|
12 | 34 | | | Takumi Fukamura | KK-S | 6 | 13'00.963 | 36.708 | 8.240 | 2'07.958 | 4/6 | | Albi GIA Mist KK−SED |
|
13 | 1 | | | Hiroaki Ayabe | 10V | 6 | 13'09.569 | 45.314 | 8.606 | 2'05.786 | 5/6 | | ZAPSPEED・10V・ED |
|
Total laps completed: | |
| 4 | | | Tatsushi Kawase | KK-S | 3 | 13'08.564 | 3Laps | 3Laps | 2'07.742 | 3/3 | | Super Winds ED KK-S |
|
| 63 | | | Yuta Hasegawa | KK-S�U | 3 | 13'47.782 | 3Laps | 39.218 | 2'05.524 | 3/3 | | Le Bourse Formula Academy PFC |
|
Start time: 13:34'27 End time: 13:46'51
BEST TIME No 2 Yuki Nemoto ZAP-SPEED ED 2'02.861 4/6 140.69km/h