[2013 Motegi Champion Cup Race Round 2]DATE:2013-04-14
Motegi Sports Final Official Results Table
WEATHER : Fine COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
Class |
|
|
Driver |
Type |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Car Name/Team |
|
1 | 77 | | Integra | 1 | | Daisuke Yamawaki | DC5 | 10 | 22'50.341 | 14.408 | 14.408 | 2'15.645 | 2/10 | | WM Tein ATS Iota DC5 |
|
2 | 3 | | Integra | 2 | | Masahiro Ebihara | DC5 | 10 | 22'50.463 | 14.530 | 0.122 | 2'14.891 | 2/10 | | Tower 21 Wako's EDfind |
|
3 | 17 | | Integra | 3 | | Yuta Komatsu | DC5 | 10 | 22'53.357 | 17.424 | 2.894 | 2'15.718 | 9/10 | | Saitama Automobile College μ Ikoma DC5 |
|
4 | 56 | | Motegi Civic | 1 | | Kenji Koga | EG6 | 10 | 23'04.058 | 28.125 | 10.701 | 2'17.232 | 6/10 | | Garage FK☆SPM☆Civic |
|
5 | 44 | | Motegi Civic | 2 | | Junichi Takanawa | EK9 | 10 | 23'16.560 | 40.627 | 12.502 | 2'18.698 | 2/10 | | SPM SBS KR Civic |
|
6 | 26 | | Motegi Civic | 3 | | Masaki Yoshida | EK9 | 10 | 23'17.205 | 41.272 | 0.645 | 2'18.524 | 10/10 | | Daishin Techno Moty's μ Civic |
|
7 | 69 | | Motegi Civic | 4 | | Keiichi Hirata | EK-9 | 10 | 23'26.399 | 50.466 | 9.194 | 2'19.047 | 2/10 | | Asano RS☆Office Hirata EK-9 |
|
8 | 30 | | Motegi Civic | 5 | | Takahiro Toyoshima | EG-6 | 10 | 23'26.701 | 50.768 | 0.302 | 2'19.063 | 2/10 | | BSTMoty’s fine μ EG |
|
9 | 76 | | VITA | 1 | | Ohkawa Hiroshi | VITA01 | 10 | 23'32.831 | 56.898 | 6.130 | 2'19.087 | 3/10 | | Tokachi Speedway WEST01 |
|
10 | 27 | | Motegi Civic | 6 | | Masanori Kobayashi | EK-9 | 10 | 23'38.736 | 1'02.803 | 5.905 | 2'19.788 | 3/10 | | Terayama Asano Civic |
|
11 | 19 | | Motegi Civic | 7 | | Tatsuhiro Murakami | EG6 | 10 | 23'40.805 | 1'04.872 | 2.069 | 2'18.519 | 2/10 | | PETRONAS DL WIN TMNR EG6 |
|
12 | 4 | | Motegi Civic | 8 | | Hideaki Ito | EK9 | 10 | 23'41.427 | 1'05.494 | 0.622 | 2'19.794 | 3/10 | | WPC・μ・Civic |
|
13 | 85 | | VITA | 2 | | Ayano Masanori | VITA01 | 10 | 23'50.621 | 1'14.688 | 9.194 | 2'19.533 | 5/10 | | WAKO'S★RS Kanaya VITA |
|
14 | 8 | | VITA | 3 | | Mamoru Noguchi | VITA01 | 10 | 23'53.825 | 1'17.892 | 3.204 | 2'20.398 | 8/10 | | WEST VITA-01 |
|
15 | 31 | | Motegi Civic | 9 | | Koichi Tatsumi | EK9 | 10 | 24'11.760 | 1'35.827 | 17.935 | 2'23.459 | 7/10 | | CB365 Project Civic |
|
Total laps completed: | |
Not eligible for the following prizes | | | | | | | |
|
| 88 | | M-CUP | | | Yasuyuki Otsuka | FD2 | 10 | 22'35.933 | 127.48km/h | | 2'14.289 | 2/10 | | ARVOU・WM・Civic |
|
Start time: 14:14'30 End time: 14:37'05
BEST TIME No 3 Seihiro Ebihara Tower 21 Wako's EDfind 2'14.891 2/10 128.14km/h
Regulated number of laps 7